🦸♀️5e - Bard🦸♀️
Bildrechts
Invoking magic through painting, music, dance, and verse, Bards are expert at inspiring others, soothing hurts, disheartening foes, and creating illusions. Bards believe the multiverse was spoken into existence and that remnants of its Words of Creation still resound and glimmer on every plane of existence. Bardic magic attempts to harness those words, which transcend any language.
Anything can inspire a new song or tale, so Bards are fascinated by almost everything. They become masters of many things, including performing music, working magic, and making jests.
A Bard’s life is spent traveling, gathering lore, telling stories, and living on the gratitude of audiences, much like any other entertainer. But Bards’ depth of knowledge and mastery of magic sets them apart.
The greatest strength of bards is their sheer versatility. Many bards prefer to stick to the sidelines in combat, using their magic to inspire their allies and hinder their foes from a distance. But bards are capable of defending themselves in melee if necessary, using their magic to bolster their swords and armor. Their spells lean toward charms and illusions rather than blatantly destructive spells. They have a wide-ranging knowledge of many subjects and a natural aptitude that lets them do almost anything well. Bards become masters of the talents they set their minds to perfecting, from musical performance to esoteric knowledge.
Class Table
| Level | PB | HP | Hit Die | Ability Increase | Bardic Die | Features |
|---|---|---|---|---|---|---|
| 1st | +2 | 8 + CON | +1d8 | d6 | Jack of all Trades, Bardic Inspiration, Bardic Performance | |
| 2nd | +2 | +5 + CON | +1d8 | d6 | Class Feat, General Feat, Skill Feat | |
| 3rd | +2 | +5 + CON | +1d8 | d6 | Archetype | |
| 4th | +2 | +5 + CON | +1d8 | +1 (max +4) | d6 | Class Feat, General Feat, Skill Feat |
| 5th | +3 | +5 + CON | +1d8 | d8 | Countercharm, Font of Inspiration | |
| 6th | +3 | +5 + CON | +1d8 | d8 | Class Feat, General Feat, Skill Feat | |
| 7th | +3 | +5 + CON | +1d8 | d8 | Archetype Feature | |
| 8th | +3 | +5 + CON | +1d8 | +1 (max +5) | d8 | Class Feat, General Feat, Skill Feat |
| 9th | +4 | +5 + CON | +1d8 | d10 | Magical Secrets | |
| 10th | +4 | +5 + CON | +1d8 | d10 | Class Feat, General Feat, Skill Feat | |
| 11th | +4 | +5 + CON | +1d8 | d10 | Archetype Feature | |
| 12th | +4 | +5 + CON | +1d8 | +1 (max +5) | d10 | Class Feat, General Feat, Skill Feat |
| 13th | +5 | +5 + CON | +1d8 | d12 | Superior Inspiration | |
| 14th | +5 | +5 + CON | +1d8 | d12 | Class Feat, General Feat, Skill Feat | |
| 15th | +5 | +5 + CON | +1d8 | d12 | Archetype Feature | |
| 16th | +5 | +5 + CON | +1d8 | +1 (max +5) | d12 | Class Feat, General Feat, Skill Feat |
| 17th | +6 | +5 + CON | +1d8 | d12 | Virtuoso | |
| 18th | +6 | +5 + CON | +1d8 | d12 | Class Feat, General Feat, Skill Feat | |
| 19th | +6 | +5 + CON | +1d8 | d12 | Archetype Feature | |
| 20th | +6 | +5 + CON | +1d8 | +1 (max +6) | d12 | Words of Creation, Epic Boon, Class Feat, General Feat, Skill Feat |
Core Class Traits
Starting Proficiencies
Armor Training Light Armor Weapon Proficiencies Simple Spellcasting Focus Proficiencies Musical Instruments and one Spellcasting Focus Category of your choice Saving Throw Proficiencies Choose one proficiency of each A and B: (A) Dexterity OR Wisdom; (B) Intelligence OR Charisma Skill Proficiencies Choose any 3 Skills Tool Proficiencies Choose any 3 Musical Instruments Starting Equipment Choose A or B: (A) 1 Light Armor, 2 Weapons, a Musical Instrument, 30 SP; (B) 150 SP
Spellcaster Class
Spellcasting
Spellcasting Ability: Charisma
Spell Attack: CHA + Proficiency Bonus
Spell Save DC: 8 + CHA + Proficiency Bonus
Spell List: Bard Spell list, which includes the Occult Spell list.
Spell Slots: The Spellcaster Table shows how many Spell Slots you have to cast Spells. To cast one of these Spells, you must expend a Slot of the Spell’s level or higher. You regain all expended spell slots when you finish a Long Rest.
Cantrips: Whenever you gain a Level in this Class, you can replace one of your cantrips with another cantrip of your choice from your Spell List.
Spells: You prepare a number of spells from your Spell List as shown in your Class’s the Spellcaster Table. Whenever you gain a Level in your Class, you can replace one of your prepared spells with another spell of your choice from your Spell List for which you have Spell Slots.
Spellcasting Focus Masteries: You can use the 🎩Spell Focus Mastery Properties of all 🎩Spellcasting Foci you are proficient in.
Spellcaster Table
Spellcaster Table: Full Caster
Level Cantrips Spells 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 1st 2 4 2 — — — — — — — — 2nd 2 5 3 — — — — — — — — 3rd 3 6 4 2 — — — — — — — 4th 3 7 4 3 — — — — — — — 5th 4 9 4 3 2 — — — — — — 6th 4 10 4 3 3 — — — — — — 7th 5 11 4 3 3 1 — — — — — 8th 5 12 4 3 3 2 — — — — — 9th 6 14 4 3 3 3 1 — — — — 10th 6 15 4 3 3 3 2 — — — — 11th 6 16 4 3 3 3 2 1 — — — 12th 6 17 4 3 3 3 2 1 — — — 13th 7 18 4 3 3 3 2 1 1 — — 14th 7 19 4 3 3 3 2 1 1 — — 15th 7 20 4 3 3 3 2 1 1 1 — 16th 7 21 4 3 3 3 2 1 1 1 — 17th 8 22 4 3 3 3 2 1 1 1 1 18th 8 23 4 3 3 3 3 1 1 1 1 19th 8 24 4 3 3 3 3 2 1 1 1 20th 8 25 4 3 3 3 3 2 2 1 1
Spell List
| Name | Publish | Title | Created | Modified | Published | Tags | Dateitags | Status |
|---|---|---|---|---|---|---|---|---|
| 5e - Spell List Bard | ☄️5e - Bard Spell List☄️ | 2026-07-30T08:37:02.056+02:00 | 2026-09-09T15:14:30.401+02:00 | 2026-09-09T15:14:30.401+02:00 | combatrules, 5e | #Spelllist, #SpelllistBard, #5e | ✅ |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Blade Ward (Spell) | 0 | Abjuration | R | Self | — | DISADV | |
| 5e - Blink Step (Spell) | 0 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Blood Bolt (Spell) | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| 5e - Calling Card (Spell) | 0 | Illusion | A | Touch | — | Communication | |
| 5e - Chill Touch (Spell) | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Confounding Shadows (Spell) | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Eldritch Blast (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Frightful Start (Spell) | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Hemokinesis (Spell) | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| 5e - Illusory Instrument (Spell) | 0 | Illusion | A | Touch | Control | ||
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Lightning Lure (Spell) | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| 5e - Mage Hand (Spell) | 0 | Conjuration | A | 30 ft. | — | Utility | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Minor Illusion (Spell) | 0 | Illusion | A | 30 ft. | — | Control | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Prestidigitation (Spell) | 0 | Transmutation | A | 10 ft. | — | Control | |
| 5e - Rend Flesh (Spell) | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| 5e - Sapping String (Spell) | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| 5e - Sword Burst (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| 5e - Thaumaturgy (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - True Strike (Spell) | 0 | Divination | A | Self | Weapon | Radiant | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| 5e - Void Maw (Spell) | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic | |
| 5e - Absorb Blood (Spell) | 1 | Necromancy | R | 30 ft. | — | Healing | |
| 5e - Acidic Fumes (Spell) | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| 5e - Armor of Agathys (Spell) | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| 5e - Arms of Hadar (Spell) | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Cause Fear (Spell) | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Cloak of Shadow (Spell) | 1 | Illusion | BA | x | Self | — | Buff |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Color Spray (Spell) | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Comprehend Languages (Spell) | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Disguise Self (Spell) | 1 | Illusion | A | Self | — | Utility, Social | |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Expeditious Retreat (Spell) | 1 | Transmutation | BA | x | Self | — | Movement |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Flawed Reconstruction (Spell) | 1 | Transmutation | A | Touch | — | Healing | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Hellish Rebuke (Spell) | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| 5e - Illusory Script (Spell) | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Shield (Spell) | 1 | Abjuration | R | Self | — | AC | |
| 5e - Silent Image (Spell) | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| 5e - Sleep (Spell) | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Spray of Cards (Spell) | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| 5e - Unseen Servant (Spell) | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| 5e - Witch Bolt (Spell) | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Blindness-Deafness (Spell) | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Cloud of Daggers (Spell) | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Darkness (Spell) | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| 5e - Detect Thoughts (Spell) | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| 5e - Fortunes Favor (Spell) | 2 | Divination | 1m | 60 ft. | — | ADV | |
| 5e - Freezing Grasp (Spell) | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| 5e - Grasping Ghost (Spell) | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| 5e - Harrowing Ballad (Spell) | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Invisibility (Spell) | 2 | Illusion | A | x | Touch | — | Invisible |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Mind Spike (Spell) | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| 5e - Mind Whip (Spell) | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| 5e - Mirror Image (Spell) | 2 | Illusion | A | Self | — | Buff | |
| 5e - Misty Step (Spell) | 2 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Protect Threshold (Spell) | 2 | Abjuration | A [R] | Touch | WIS | Psychic, Utility, Ritual | |
| 5e - Ray of Enfeeblement (Spell) | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| 5e - Sanguine Secrets (Spell) | 2 | Divination | BA | 30 ft. | — | Foreknowledge, Advantage, Blood Magic | |
| 5e - Shadows Veil (Spell) | 2 | Illusion | BA | x | Self | — | Invisible |
| 5e - Spider Climb (Spell) | 2 | Transmutation | A | x | Touch | — | Movement |
| 5e - Suggestion (Spell) | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| 5e - Uncertain Footing (Spell) | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| 5e - Unraveling Whisper (Spell) | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| 5e - Wish (Spell) | 10 | Conjuration | A | Self | — | Creation | |
| 5e - Stars Grace (Spell) | — | Abjuration | R | Self | — | Buff |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Blade Ward (Spell) | 0 | Abjuration | R | Self | — | DISADV | |
| 5e - Blink Step (Spell) | 0 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Blood Bolt (Spell) | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| 5e - Calling Card (Spell) | 0 | Illusion | A | Touch | — | Communication | |
| 5e - Chill Touch (Spell) | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Confounding Shadows (Spell) | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Eldritch Blast (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Frightful Start (Spell) | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Hemokinesis (Spell) | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| 5e - Illusory Instrument (Spell) | 0 | Illusion | A | Touch | Control | ||
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Lightning Lure (Spell) | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| 5e - Mage Hand (Spell) | 0 | Conjuration | A | 30 ft. | — | Utility | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Minor Illusion (Spell) | 0 | Illusion | A | 30 ft. | — | Control | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Prestidigitation (Spell) | 0 | Transmutation | A | 10 ft. | — | Control | |
| 5e - Rend Flesh (Spell) | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| 5e - Sapping String (Spell) | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| 5e - Sword Burst (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| 5e - Thaumaturgy (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - True Strike (Spell) | 0 | Divination | A | Self | Weapon | Radiant | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| 5e - Void Maw (Spell) | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Absorb Blood (Spell) | 1 | Necromancy | R | 30 ft. | — | Healing | |
| 5e - Acidic Fumes (Spell) | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| 5e - Armor of Agathys (Spell) | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| 5e - Arms of Hadar (Spell) | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Cause Fear (Spell) | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Cloak of Shadow (Spell) | 1 | Illusion | BA | x | Self | — | Buff |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Color Spray (Spell) | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Comprehend Languages (Spell) | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Disguise Self (Spell) | 1 | Illusion | A | Self | — | Utility, Social | |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Expeditious Retreat (Spell) | 1 | Transmutation | BA | x | Self | — | Movement |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Flawed Reconstruction (Spell) | 1 | Transmutation | A | Touch | — | Healing | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Hellish Rebuke (Spell) | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| 5e - Illusory Script (Spell) | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Shield (Spell) | 1 | Abjuration | R | Self | — | AC | |
| 5e - Silent Image (Spell) | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| 5e - Sleep (Spell) | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Spray of Cards (Spell) | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| 5e - Unseen Servant (Spell) | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| 5e - Witch Bolt (Spell) | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Blindness-Deafness (Spell) | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Cloud of Daggers (Spell) | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Darkness (Spell) | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| 5e - Detect Thoughts (Spell) | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| 5e - Fortunes Favor (Spell) | 2 | Divination | 1m | 60 ft. | — | ADV | |
| 5e - Freezing Grasp (Spell) | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| 5e - Grasping Ghost (Spell) | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| 5e - Harrowing Ballad (Spell) | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Invisibility (Spell) | 2 | Illusion | A | x | Touch | — | Invisible |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Mind Spike (Spell) | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| 5e - Mind Whip (Spell) | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| 5e - Mirror Image (Spell) | 2 | Illusion | A | Self | — | Buff | |
| 5e - Misty Step (Spell) | 2 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Protect Threshold (Spell) | 2 | Abjuration | A [R] | Touch | WIS | Psychic, Utility, Ritual | |
| 5e - Ray of Enfeeblement (Spell) | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| 5e - Sanguine Secrets (Spell) | 2 | Divination | BA | 30 ft. | — | Foreknowledge, Advantage, Blood Magic | |
| 5e - Shadows Veil (Spell) | 2 | Illusion | BA | x | Self | — | Invisible |
| 5e - Spider Climb (Spell) | 2 | Transmutation | A | x | Touch | — | Movement |
| 5e - Suggestion (Spell) | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| 5e - Uncertain Footing (Spell) | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| 5e - Unraveling Whisper (Spell) | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened |
Class Features
Level 1: Jack of all Trades (Flavor)
You can add half your proficiency bonus (rounded down) to any ability check you make that doesn’t already include your proficiency bonus.
Level 1: Bardic Inspiration
You can supernaturally inspire others through words, music, or dance. This inspiration is epresented by your Bardic Inspiration die, which is a d6.
Using Bardic Inspiration: As a Bonus Action, you can inspire another creature within 60 feet of yourself who can see or hear you. That creature gains one of your Bardic Inspiration dice. A creature can have only one Bardic Inspiration die at a time.
Once within the next hour when the creature fails a d20 Test, the creature can roll that die and add the number rolled to the d20, potentially turning the failure into a success. A Bardic Inspiration die is expended when it’s rolled.
Number of Uses: You can confer a Bardic Inspiration die a number of times equal to your CHA modifier (minimum of 1), and you regain all expended uses when you finish a Long Rest.
At Higher Levels: Your Bardic Inspiration die changes when you reach certain Bard levels, as shown in the Bardic Die column of the Bard table.
Level 1: Bardic Performance
