Go back to 5e - 02. Classes.
🦸♀️5e - Bard🦸♀️
Bildrechts
Invoking magic through painting, music, dance, and verse, Bards are expert at inspiring others, soothing hurts, disheartening foes, and creating illusions. Bards believe the multiverse was spoken into existence and that remnants of its Words of Creation still resound and glimmer on every plane of existence. Bardic magic attempts to harness those words, which transcend any language.
Anything can inspire a new song or tale, so Bards are fascinated by almost everything. They become masters of many things, including performing music, working magic, and making jests.
A Bard’s life is spent traveling, gathering lore, telling stories, and living on the gratitude of audiences, much like any other entertainer. But Bards’ depth of knowledge and mastery of magic sets them apart.
The greatest strength of bards is their sheer versatility. Many bards prefer to stick to the sidelines in combat, using their magic to inspire their allies and hinder their foes from a distance. But bards are capable of defending themselves in melee if necessary, using their magic to bolster their swords and armor. Their spells lean toward charms and illusions rather than blatantly destructive spells. They have a wide-ranging knowledge of many subjects and a natural aptitude that lets them do almost anything well. Bards become masters of the talents they set their minds to perfecting, from musical performance to esoteric knowledge.
Class Table
| Level | PB | HP | Hit Die | Ability Increase | Bardic Die | Features |
|---|---|---|---|---|---|---|
| 1st | +2 | 8 + CON | +1d8 | d6 | Jack of all Trades, Bardic Inspiration, Bardic Performance | |
| 2nd | +2 | +5 + CON | +1d8 | d6 | Class Feat, General Feat, Skill Feat | |
| 3rd | +2 | +5 + CON | +1d8 | d6 | Archetype | |
| 4th | +2 | +5 + CON | +1d8 | +1 (max +4) | d6 | Class Feat, General Feat, Skill Feat |
| 5th | +3 | +5 + CON | +1d8 | d8 | Countercharm, Font of Inspiration | |
| 6th | +3 | +5 + CON | +1d8 | d8 | Class Feat, General Feat, Skill Feat | |
| 7th | +3 | +5 + CON | +1d8 | d8 | Archetype Feature | |
| 8th | +3 | +5 + CON | +1d8 | +1 (max +5) | d8 | Class Feat, General Feat, Skill Feat |
| 9th | +4 | +5 + CON | +1d8 | d10 | Magical Secrets | |
| 10th | +4 | +5 + CON | +1d8 | d10 | Class Feat, General Feat, Skill Feat | |
| 11th | +4 | +5 + CON | +1d8 | d10 | Archetype Feature | |
| 12th | +4 | +5 + CON | +1d8 | +1 (max +5) | d10 | Class Feat, General Feat, Skill Feat |
| 13th | +5 | +5 + CON | +1d8 | d12 | Superior Inspiration | |
| 14th | +5 | +5 + CON | +1d8 | d12 | Class Feat, General Feat, Skill Feat | |
| 15th | +5 | +5 + CON | +1d8 | d12 | Archetype Feature | |
| 16th | +5 | +5 + CON | +1d8 | +1 (max +5) | d12 | Class Feat, General Feat, Skill Feat |
| 17th | +6 | +5 + CON | +1d8 | d12 | Virtuoso | |
| 18th | +6 | +5 + CON | +1d8 | d12 | Class Feat, General Feat, Skill Feat | |
| 19th | +6 | +5 + CON | +1d8 | d12 | Archetype Feature | |
| 20th | +6 | +5 + CON | +1d8 | +1 (max +6) | d12 | Words of Creation, Epic Boon, Class Feat, General Feat, Skill Feat |
Core Class Traits
Starting Proficiencies
Armor Training Light Armor Weapon Proficiencies Simple Spellcasting Focus Proficiencies Musical Instruments and one Spellcasting Focus Category of your choice Saving Throw Proficiencies Choose one proficiency of each A and B: (A) Dexterity OR Wisdom; (B) Intelligence OR Charisma Skill Proficiencies Choose any 3 Skills Tool Proficiencies Choose any 3 Musical Instruments Starting Equipment Choose A or B: (A) 1 Light Armor, 2 Simple Weapons, a Musical Instrument, Entertainer’s Pack, 30 SP; (B) 150 SP
Spellcaster Class
Spellcasting
Spellcasting Ability: Charisma
Spell Attack: CHA + Proficiency Bonus
Spell Save DC: 8 + CHA + Proficiency Bonus
Spell List: The Bard ☄️Spell List includes all ☄️Divination, ☄️Enchantment and ☄️Illusion spells from every ☄️Spell Source. It also includes all ☄️School of Abjuration and ☄️School of Necromancy spells from the ☄️Divine Spell Source, all ☄️Conjuration spells from the ☄️Occult Spell Source, all ☄️Evocation spells from the ☄️Primal Spell Source, and all ☄️Transmutation spells from the ☄️Arcane Spell Source.
Spell Slots: The Spellcaster Table shows how many Spell Slots you have to cast Spells. To cast one of these Spells, you must expend a Slot of the Spell’s level or higher. You regain all expended spell slots when you finish a Long Rest.
Cantrips: Whenever you gain a Level in this Class, you can replace one of your cantrips with another cantrip of your choice from your Spell List.
Spells: You prepare a number of spells from your Spell List as shown in your Class’s the Spellcaster Table. Whenever you gain a Level in your Class, you can replace one of your prepared spells with another spell of your choice from your Spell List for which you have Spell Slots.
Spellcasting Focus Masteries: You can use the 🎩Spell Focus Mastery Properties of all 🎩Spellcasting Foci you are proficient in.
Spellcaster Table
Spellcaster Table: Full Caster
Level Cantrips Spells 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 1st 2 4 2 — — — — — — — — 2nd 2 5 3 — — — — — — — — 3rd 3 6 4 2 — — — — — — — 4th 3 7 4 3 — — — — — — — 5th 4 9 4 3 2 — — — — — — 6th 4 10 4 3 3 — — — — — — 7th 5 11 4 3 3 1 — — — — — 8th 5 12 4 3 3 2 — — — — — 9th 6 14 4 3 3 3 1 — — — — 10th 6 15 4 3 3 3 2 — — — — 11th 6 16 4 3 3 3 2 1 — — — 12th 6 17 4 3 3 3 2 1 — — — 13th 7 18 4 3 3 3 2 1 1 — — 14th 7 19 4 3 3 3 2 1 1 — — 15th 7 20 4 3 3 3 2 1 1 1 — 16th 7 21 4 3 3 3 2 1 1 1 — 17th 8 22 4 3 3 3 2 1 1 1 1 18th 8 23 4 3 3 3 3 1 1 1 1 19th 8 24 4 3 3 3 3 2 1 1 1 20th 8 25 4 3 3 3 3 2 2 1 1
Spell List
| Name | Description |
|---|---|
| ☄️5e - Arcane Spell Source | Arcane magic is the invisible energy that permeates through all of existence, surrounding and connecting every part of the universe. |
| ☄️5e - Divine Spell Source | Divine magic draws power from divine beings, such as deities, their followers or the manifestations of abstract universal concepts. |
| ☄️5e - Occult Spell Source | Occult magic draws power from forces beyond the universe, or at least from a part that isn't fully understood, and is the most mysterious of the Spell Sources. |
| ☄️5e - Primal Spell Source | Primal magic draws power from the physical forces of the universe. |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blink Step | 0 | Conjuration | BA | Self | — | Teleportation | |
| ☄️5e - Calling Card | 0 | Illusion | A | Touch | — | Communication | |
| ☄️5e - Cleanse | 0 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Concussion | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| ☄️5e - Confounding Shadows | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| ☄️5e - Contagious Thoughts | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| ☄️5e - Dancing Lights | 0 | Illusion | A | x | 120 ft. | — | Light |
| ☄️5e - Dissolution | 0 | Transmutation | A | Touch | Melee | Force, AC | |
| ☄️5e - Elementalism | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Encode Thoughts | 0 | Enchantment | A | Self | — | Utility | |
| ☄️5e - Freeze | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| ☄️5e - Friends | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| ☄️5e - Frightful Start | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| ☄️5e - Guidance | 0 | Divination | R | 10 ft. | — | Buff | |
| ☄️5e - Gust | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| ☄️5e - Gust Barrier | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| ☄️5e - Holy Ward | 0 | Abjuration | R | 15 ft. | — | Debuff | |
| ☄️5e - Illusory Instrument | 0 | Illusion | A | Touch | Control | ||
| ☄️5e - Infestation | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| ☄️5e - Mage Hand | 0 | Conjuration | A | 30 ft. | — | Utility | |
| ☄️5e - Magic Fling | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| ☄️5e - Mending | 0 | Transmutation | 1m | Touch | — | Utility | |
| ☄️5e - Message | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| ☄️5e - Mind Sliver | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| ☄️5e - Minor Illusion | 0 | Illusion | A | 30 ft. | — | Control | |
| ☄️5e - Poison Spray | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| ☄️5e - Prestidigitation | 0 | Transmutation | A | 10 ft. | — | Control | |
| ☄️5e - Resistance | 0 | Abjuration | R | 10 ft. | — | Buff | |
| ☄️5e - Spare the Dying | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| ☄️5e - Spark | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| ☄️5e - Spore Cloud | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Poison, Poisoned | |
| ☄️5e - Starry Wisp | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Light | |
| ☄️5e - Thunderclap | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| ☄️5e - Toll the Dead | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| ☄️5e - True Strike | 0 | Divination | A | Self | Weapon | Radiant | |
| ☄️5e - Vicious Mockery | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| ☄️5e - Acidic Fumes | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| ☄️5e - Animal Friendship | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Arms of Hadar | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| ☄️5e - Bane | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Blood Magic, Curse |
| ☄️5e - Beast Bond | 1 | Divination | A | x | Touch | — | Communication |
| ☄️5e - Bless | 1 | Enchantment | A | x | 30 ft. | — | Buff |
| ☄️5e - Captivate Undead | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| ☄️5e - Catapult | 1 | Transmutation | A | 60 ft. | DEX | Bludgeoning | |
| ☄️5e - Cause Fear | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| ☄️5e - Ceremony | 1 | Abjuration | 1h [R] | Touch | — | Buff, Ritual | |
| ☄️5e - Charm Person | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Cloak of Shadow | 1 | Illusion | BA | x | Self | — | Buff |
| ☄️5e - Clue | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| ☄️5e - Color Spray | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| ☄️5e - Command | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| ☄️5e - Compelled Duel | 1 | Enchantment | BA | x | 30 ft. | WIS | Control, Taunted |
| ☄️5e - Comprehend Languages | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| ☄️5e - Cone of Cold | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| ☄️5e - Cure Wounds | 1 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Detect Evil and Good | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | Detection, Ritual | |
| ☄️5e - Detect Magic | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| ☄️5e - Detect Poison and Disease | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| ☄️5e - Disguise Self | 1 | Illusion | A | Self | — | Utility, Social | |
| ☄️5e - Disrupting Note | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| ☄️5e - Dissonant Whispers | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| ☄️5e - Earth Tremor | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| ☄️5e - Elevated Sight | 1 | Divination | A | x | Self | — | Exploration |
| ☄️5e - Expeditious Retreat | 1 | Transmutation | BA | x | Self | — | Movement |
| ☄️5e - Faerie Fire | 1 | Evocation | A | x | 60 ft. (10 ft. Sphere) | DEX | Exposed, Light |
| ☄️5e - Feather Fall | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| ☄️5e - Feign Interest | 1 | Illusion | A | Self | — | Social | |
| ☄️5e - Find Familiar | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning, Ritual | |
| ☄️5e - Flawed Reconstruction | 1 | Transmutation | A | Touch | — | Healing | |
| ☄️5e - Furys Chorus | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| ☄️5e - Gift of Alacrity | 1 | Divination | 1m | Touch | — | Initiative, Buff | |
| ☄️5e - Healing Word | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| ☄️5e - Heroism | 1 | Enchantment | A | x | Touch | — | Temp. HP, Immunity |
| ☄️5e - Hex | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| ☄️5e - Hideous Laughter | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| ☄️5e - Identify | 1 | Divination | 1m [R] | Touch | — | Detection, Ritual | |
| ☄️5e - Illusory Script | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| ☄️5e - Inflict Wounds | 1 | Necromancy | A | Touch | CON | Necrotic | |
| ☄️5e - Jump | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Longstrider | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Mark of Fate | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| ☄️5e - Neutralize Aura | 1 | Abjuration | 1 Minute | x | Touch | — | Buff |
| ☄️5e - Protection from Evil and Good | 1 | Abjuration | A | x | Touch | — | Buff |
| ☄️5e - Quick Clothier | 1 | Transmutation | A | Touch | — | Social | |
| ☄️5e - Sanctuary | 1 | Abjuration | BA | 30 ft. | WIS | Buff | |
| ☄️5e - Shield of Faith | 1 | Abjuration | BA | x | 60 ft. | — | AC |
| ☄️5e - Silent Image | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| ☄️5e - Sleep | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| ☄️5e - Speak with Animals | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| ☄️5e - Spray of Cards | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| ☄️5e - Thunderwave | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing | |
| ☄️5e - Unseen Servant | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| ☄️5e - Wardaway | 1 | Abjuration | A | 60 ft. | CON | Force, Dazed | |
| ☄️5e - Aid | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| ☄️5e - Alter Self | 2 | Transmutation | A | Self | — | Shapechanging | |
| ☄️5e - Animal Messenger | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| ☄️5e - Augury | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| ☄️5e - Battle Familiar | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| ☄️5e - Beast Sense | 2 | Divination | A [R] | x | Touch | — | Detection, Ritual |
| ☄️5e - Blindness-Deafness | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| ☄️5e - Blur | 2 | Illusion | A | x | Self | — | DISADV |
| ☄️5e - Borrowed Knowledge | 2 | Divination | A | Self | — | Utility, Proficiency | |
| ☄️5e - Calm Emotions | 2 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Charmed, Frightened |
| ☄️5e - Chain of Conviction | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| ☄️5e - Chorus of the Lost | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| ☄️5e - Cloud of Daggers | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| ☄️5e - Continual Flame | 2 | Evocation | 1 Minute | Touch | — | Light | |
| ☄️5e - Crown of Madness | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| ☄️5e - Darkvision | 2 | Transmutation | A | Touch | — | Exploration | |
| ☄️5e - Detect Thoughts | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| ☄️5e - Dragons Breath | 2 | Transmutation | BA | x | Touch | DEX | Acid, Cold, Fire, Lightning, Poison |
| ☄️5e - Dueling Ground | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| ☄️5e - Earthen Grasp | 2 | Transmutation | A | x | 30 ft. | STR | Bludgeoning, Restrained |
| ☄️5e - Enhance Ability | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| ☄️5e - Enlarge or Reduce | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| ☄️5e - Enthrall | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| ☄️5e - Find Traps | 2 | Divination | A | 120 ft. | — | Detection | |
| ☄️5e - Flame Blade | 2 | Evocation | BA | x | Self | Melee | Fire |
| ☄️5e - Fortunes Favor | 2 | Divination | 1m | 60 ft. | — | ADV | |
| ☄️5e - Gentle Repose | 2 | Necromancy | A [R] | Touch | — | Social, Ritual | |
| ☄️5e - Grasping Ghost | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| ☄️5e - Gust of Wind | 2 | Evocation | A | x | Self (60 ft. Line) | STR | Pushing |
| ☄️5e - Harrowing Ballad | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| ☄️5e - Hold Person | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| ☄️5e - Immovable Object | 2 | Transmutation | A | Touch | — | Utility | |
| ☄️5e - Invisibility | 2 | Illusion | A | x | Touch | — | Invisible |
| ☄️5e - Knock | 2 | Transmutation | A | 60 ft. | — | Exploration | |
| ☄️5e - Lesser Restoration | 2 | Abjuration | BA | Touch | — | Healing | |
| ☄️5e - Levitate | 2 | Transmutation | A | x | 60 ft. | CON | Movement |
| ☄️5e - Locate Animals or Plants | 2 | Divination | A [R] | Self (8 km Emanation) | — | Detection, Ritual | |
| ☄️5e - Locate Object | 2 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| ☄️5e - Magic Aura | 2 | Illusion | A | Touch | — | Detection | |
| ☄️5e - Magic Mouth | 2 | Illusion | 1m [R] | 30 ft. | — | Communication, Ritual | |
| ☄️5e - Magic Weapon | 2 | Transmutation | BA | Touch | — | Buff | |
| ☄️5e - Magnify Gravity | 2 | Transmutation | A | 90 ft. (10 ft. Cylinder) | CON | Force, Slowed | |
| ☄️5e - Mind Spike | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| ☄️5e - Mind Whip | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| ☄️5e - Mirror Image | 2 | Illusion | A | Self | — | Buff | |
| ☄️5e - Misty Step | 2 | Conjuration | BA | Self (30 ft.) | — | Teleportation | |
| ☄️5e - Mockerys Snare | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| ☄️5e - Moonbeam | 2 | Evocation | A | x | 120 ft. (5 ft. Cylinder) | CON | Radiant |
| ☄️5e - Phantasmal Force | 2 | Illusion | A | x | 60 ft. | INT | Control, Psychic |
| ☄️5e - Pinky Swear | 2 | Abjuration | A | Touch | — | Social | |
| ☄️5e - Prayer of Healing | 2 | Abjuration | 10 Minutes | 30 ft. | — | Healing, Short Rest | |
| ☄️5e - Protection from Poison | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| ☄️5e - Rope Trick | 2 | Transmutation | A | Touch | — | Utility | |
| ☄️5e - Sanguine Secrets | 2 | Divination | BA | 30 ft. | — | Foreknowledge, Advantage, Blood Magic | |
| ☄️5e - See Invisibility | 2 | Divination | A | Self | — | Detection | |
| ☄️5e - Shadows Veil | 2 | Illusion | BA | x | Self | — | Invisible |
| ☄️5e - Silence | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| ☄️5e - Silvery Barbs | 2 | Enchantment | R | 60 ft. | — | DISADV, ADV | |
| ☄️5e - Skywrite | 2 | Transmutation | A [R] | Sight | — | Communication | |
| ☄️5e - Spider Climb | 2 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Suggestion | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Swift Flight | 2 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Uncertain Footing | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| ☄️5e - Unraveling Whisper | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| ☄️5e - Warding Bond | 2 | Abjuration | A | Touch | — | AC, Resistance | |
| ☄️5e - Zone of Truth | 2 | Enchantment | A [R] | 60 ft. (15 ft. Sphere) | CHA | Detection | |
| ☄️5e - Animate Date | 3 | Necromancy | 1 Minute | 10 ft. | — | Creation, Blood Magic | |
| ☄️5e - Antagonize | 3 | Enchantment | A | 30 ft. | WIS | Psychic, Control | |
| ☄️5e - Aura of Vitality | 3 | Abjuration | A | x | Self (30 ft. Emanation) | — | Healing |
| ☄️5e - Beacon of Hope | 3 | Abjuration | A | x | 30 ft. | — | ADV, Healing |
| ☄️5e - Bestow Curse | 3 | Enchantment | A | x | Touch | WIS | Curse |
| ☄️5e - Bitter Wind | 3 | Transmutation | A | Self (90 ft. Line) | CON | Cold, Slowed, Fatigue | |
| ☄️5e - Blazing Stride | 3 | Transmutation | BA | x | Self | — | Movement, Fire |
| ☄️5e - Blink | 3 | Conjuration | A | Self | — | Utility | |
| ☄️5e - Cacophonic Shield | 3 | Evocation | A | x | Self (10 ft. Emanation) | CON | Thunder, Deafened |
| ☄️5e - Catnap | 3 | Enchantment | A | 30 ft. | — | Utility | |
| ☄️5e - Clairvoyance | 3 | Divination | 10 Minutes | x | 1 mile (1,6 km) | — | Detection |
| ☄️5e - Concussive Burst | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| ☄️5e - Cursed Cacophany | 3 | Enchantment | A [R] | x | Unlimited | WIS | DISADV, Curse, Ritual |
| ☄️5e - Daylight | 3 | Evocation | A | 60 ft. (60 ft. Sphere) | — | Light | |
| ☄️5e - Dispel Magic | 3 | Abjuration | A | 120 ft. | — | Negation | |
| ☄️5e - Enemies Abound | 3 | Enchantment | A | x | 120 ft. | INT | Control |
| ☄️5e - Erupting Earth | 3 | Transmutation | A | 120 ft. (15 ft. Sphere) | DEX | Bludgeoning, Difficult Terrain | |
| ☄️5e - Fear | 3 | Illusion | A | x | Self (30 ft. Cone) | WIS | Terrified |
| ☄️5e - Feign Death | 3 | Necromancy | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Fly | 3 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Gaseous Form | 3 | Transmutation | A | x | Touch | — | Utility |
| ☄️5e - Glyph of Warding | 3 | Abjuration | 1 Hour | Touch | DEX | Acid, Cold, Fire, Lightning, Thunder | |
| ☄️5e - Haste | 3 | Transmutation | A | x | 30 ft. | — | Buff, Movement, AC |
| ☄️5e - Hypnotic Pattern | 3 | Illusion | A | x | 120 ft. (15 ft. Sphere) | WIS | Charmed, Incapacitated |
| ☄️5e - Incite Greed | 3 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Inflict Doubt | 3 | Enchantment | A | x | 120 ft. | WIS | DISADV |
| ☄️5e - Isolation | 3 | Enchantment | A | x | 120 ft. | WIS | Invisible |
| ☄️5e - Life Transference | 3 | Necromancy | A | 30 ft. | — | Healing, Blood Magic | |
| ☄️5e - Magic Circle | 3 | Abjuration | 1 Minute | 10 ft. (10 ft. Cylinder) | — | Control | |
| ☄️5e - Major Image | 3 | Illusion | A | x | 120 ft. (20 ft. Cube) | — | Control |
| ☄️5e - Martyr | 3 | Necromancy | A | Touch | — | Healing, Blood Magic | |
| ☄️5e - Mass Healing Word | 3 | Abjuration | BA | 60 ft. | — | Healing | |
| ☄️5e - Mist of Mourning | 3 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Hindered, Slowed, Weakened |
| ☄️5e - Moonglow | 3 | Evocation | A | 60 ft. | — | Light, Temp HP | |
| ☄️5e - Osseus Impalement | 3 | Conjuration | A | x | 60 ft. | DEX | Piercing |
| ☄️5e - Phantom Steed | 3 | Illusion | 1m [R] | 30 ft. | — | Summoning | |
| ☄️5e - Protection from Energy | 3 | Abjuration | A | x | Touch | — | Resistance |
| ☄️5e - Remove Curse | 3 | Abjuration | A | Touch | — | Buff | |
| ☄️5e - Revivify | 3 | Necromancy | A | Touch | — | Healing | |
| ☄️5e - Scarlet Dawn | 3 | Evocation | A | 120 ft. (20 ft. Cylinder) | CON | Necrotic, Healing, Blood Magic | |
| ☄️5e - Sending | 3 | Divination | A | Unlimited | — | Communication | |
| ☄️5e - Slow | 3 | Transmutation | A | x | 120 ft. (20 ft. Sphere) | WIS | Slowed, AC |
| ☄️5e - Speak with Dead | 3 | Divination | A [R] | 10 ft. | — | Communication, Ritual | |
| ☄️5e - Spirit Shroud | 3 | Necromancy | BA | x | Self (10 ft. Emanation) | — | Cold, Necrotic, Radiant, Movement |
| ☄️5e - Summon Fey | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Shadowspawn | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Undead | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Tongues | 3 | Divination | A | Touch | — | Detection | |
| ☄️5e - Vanish | 3 | Conjuration | R | Self | — | Teleportation | |
| ☄️5e - Water Breathing | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual | |
| ☄️5e - Wind Wall | 3 | Evocation | A | x | 120 ft. | STR | Bludgeoning |
| ☄️5e - Arcane Eye | 4 | Divination | A | x | 30 ft. | — | Detection |
| ☄️5e - Aura of Desecration | 4 | Abjuration | A | x | Slef (30 ft. Emanation) | CON | Necrotic, Wounded |
| ☄️5e - Aura of Life | 4 | Abjuration | A | x | Self (30 ft. Emanation) | — | Healing |
| ☄️5e - Aura of Purity | 4 | Abjuration | A | x | Self (30 ft. Emanation) | — | Buff |
| ☄️5e - Banishment | 4 | Abjuration | A | x | 30 ft. | CHA | Banishment |
| ☄️5e - Black Tentacles | 4 | Conjuration | A | x | 90 ft. (10 ft. Sphere) | STR | Bludgeoning, Restrained |
| ☄️5e - Buried Alive | 4 | Transmutation | A | 60 ft. | STR | Control | |
| ☄️5e - Charm Monster | 4 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Compulsion | 4 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Confusion | 4 | Enchantment | A | x | 90 ft. (10 ft. Sphere) | WIS | Confused |
| ☄️5e - Consuming Pyre | 4 | Evocation | A | x | 90 ft. | DEX | Fire, Necrotic, Radiant |
| ☄️5e - Death Ward | 4 | Abjuration | A | Touch | — | Buff | |
| ☄️5e - Dimension Door | 4 | Conjuration | A | Self (500 ft.) | — | Teleportation | |
| ☄️5e - Distorted Distance | 4 | Illusion | A | x | 120 ft. (60 ft. Sphere) | INT | Psychic |
| ☄️5e - Divination | 4 | Divination | A [R] | Self | — | Foreknowledge | |
