Go back to 5e - Schools of Magic.
☄️5e - School of Necromancy☄️
Necromancy spells deal with the power of death.
List of all Necromancy Spells:
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Bacterial Barrage | 0 | Necromancy | A | 30 ft. | Ranged | Necrotic | |
| ☄️5e - Blood Bolt | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| ☄️5e - Chill Touch | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| ☄️5e - Rend Flesh | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| ☄️5e - Sapping String | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| ☄️5e - Spare the Dying | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| ☄️5e - Toll the Dead | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| ☄️5e - Void Maw | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic | |
| ☄️5e - Absorb Blood | 1 | Necromancy | R | 30 ft. | — | Healing | |
| ☄️5e - Captivate Undead | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| ☄️5e - False Life | 1 | Necromancy | A | Self | — | Temp. HP | |
| ☄️5e - Infect | 1 | Necromancy | A | x | 60 ft. | CON | Necrotic |
| ☄️5e - Inflict Wounds | 1 | Necromancy | A | Touch | CON | Necrotic | |
| ☄️5e - Ray of Sickness | 1 | Necromancy | A | 60 ft. | Ranged | Poison, Poisoned | |
| ☄️5e - Chorus of the Lost | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| ☄️5e - Death Armor | 2 | Necromancy | A | Touch | — | ADV, Necrotic | |
| ☄️5e - Freezing Grasp | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| ☄️5e - Gentle Repose | 2 | Necromancy | A [R] | Touch | — | Social, Ritual | |
| ☄️5e - Grasping Ghost | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| ☄️5e - Ocular Necrosis | 2 | Necromancy | A | 30 ft. | Ranged | Necrotic, Blinded | |
| ☄️5e - Ray of Enfeeblement | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| ☄️5e - Wither and Bloom | 2 | Necromancy | A | 60 ft. (10 ft. Sphere) | CON | Necrotic, Healing | |
| ☄️5e - Animate Date | 3 | Necromancy | 1 Minute | 10 ft. | — | Creation, Blood Magic | |
| ☄️5e - Crimson Harvest | 3 | Necromancy | A | Self (15 ft. Emanation) | DEX | Necrotic, Healing, Blood Magic | |
| ☄️5e - Feign Death | 3 | Necromancy | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Life Transference | 3 | Necromancy | A | 30 ft. | — | Healing, Blood Magic | |
| ☄️5e - Martyr | 3 | Necromancy | A | Touch | — | Healing, Blood Magic | |
| ☄️5e - Revivify | 3 | Necromancy | A | Touch | — | Healing | |
| ☄️5e - Spirit Shroud | 3 | Necromancy | BA | x | Self (10 ft. Emanation) | — | Cold, Necrotic, Radiant, Movement |
| ☄️5e - Vampiric Touch | 3 | Necromancy | A | x | Self | Melee | Necrotic, Healing, Blood Magic |
| ☄️5e - Blight | 4 | Necromancy | A | 30 ft. | CON | Necrotic | |
| ☄️5e - Festering Blast | 4 | Necromancy | A | Self (60 ft. Line) | CON | Necrotic, Poisoned |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Bacterial Barrage | 0 | Necromancy | A | 30 ft. | Ranged | Necrotic | |
| ☄️5e - Blood Bolt | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| ☄️5e - Chill Touch | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| ☄️5e - Rend Flesh | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| ☄️5e - Sapping String | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| ☄️5e - Spare the Dying | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| ☄️5e - Toll the Dead | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| ☄️5e - Void Maw | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Absorb Blood | 1 | Necromancy | R | 30 ft. | — | Healing | |
| ☄️5e - Captivate Undead | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| ☄️5e - False Life | 1 | Necromancy | A | Self | — | Temp. HP | |
| ☄️5e - Infect | 1 | Necromancy | A | x | 60 ft. | CON | Necrotic |
| ☄️5e - Inflict Wounds | 1 | Necromancy | A | Touch | CON | Necrotic | |
| ☄️5e - Ray of Sickness | 1 | Necromancy | A | 60 ft. | Ranged | Poison, Poisoned |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Chorus of the Lost | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| ☄️5e - Death Armor | 2 | Necromancy | A | Touch | — | ADV, Necrotic | |
| ☄️5e - Freezing Grasp | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| ☄️5e - Gentle Repose | 2 | Necromancy | A [R] | Touch | — | Social, Ritual | |
| ☄️5e - Grasping Ghost | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| ☄️5e - Ocular Necrosis | 2 | Necromancy | A | 30 ft. | Ranged | Necrotic, Blinded | |
| ☄️5e - Ray of Enfeeblement | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| ☄️5e - Wither and Bloom | 2 | Necromancy | A | 60 ft. (10 ft. Sphere) | CON | Necrotic, Healing |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Animate Date | 3 | Necromancy | 1 Minute | 10 ft. | — | Creation, Blood Magic | |
| ☄️5e - Crimson Harvest | 3 | Necromancy | A | Self (15 ft. Emanation) | DEX | Necrotic, Healing, Blood Magic | |
| ☄️5e - Feign Death | 3 | Necromancy | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Life Transference | 3 | Necromancy | A | 30 ft. | — | Healing, Blood Magic | |
| ☄️5e - Martyr | 3 | Necromancy | A | Touch | — | Healing, Blood Magic | |
| ☄️5e - Revivify | 3 | Necromancy | A | Touch | — | Healing | |
| ☄️5e - Spirit Shroud | 3 | Necromancy | BA | x | Self (10 ft. Emanation) | — | Cold, Necrotic, Radiant, Movement |
| ☄️5e - Vampiric Touch | 3 | Necromancy | A | x | Self | Melee | Necrotic, Healing, Blood Magic |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blight | 4 | Necromancy | A | 30 ft. | CON | Necrotic | |
| ☄️5e - Festering Blast | 4 | Necromancy | A | Self (60 ft. Line) | CON | Necrotic, Poisoned |
No data found.
No data found.
No data found.
No data found.
No data found.