Go back to 5e - Spell Categorization.
☄️5e - Occult Spell Source☄️
Occult magic draws power from forces beyond the universe, or at least from a part that isn’t fully understood, and is the most mysterious of the Spell Sources. Occult magic can be learned in some way, but often the feelings and the state of mind of the spellcaster decide if they are able to understand this magic. Curses, Blood magic and “Dark Magic” often derive from the occult. The practitioners of occult traditions seek to understand the unexplainable, categorize the bizarre, and otherwise access the ephemeral in a systematic way.
List of all Occult Spells:
| Name | Description |
|---|---|
| ☄️5e - Occult Spell Source | Occult magic draws power from forces beyond the universe, or at least from a part that isn't fully understood, and is the most mysterious of the Spell Sources. |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blade Ward | 0 | Abjuration | R | Self | — | DISADV | |
| ☄️5e - Blink Step | 0 | Conjuration | BA | Self | — | Teleportation | |
| ☄️5e - Blood Bolt | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| ☄️5e - Calling Card | 0 | Illusion | A | Touch | — | Communication | |
| ☄️5e - Chill Touch | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| ☄️5e - Concussion | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| ☄️5e - Confounding Shadows | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| ☄️5e - Contagious Thoughts | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| ☄️5e - Eldritch Blast | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| ☄️5e - Eldritch Disturbance | 0 | Evocation | A | 60 ft. | WIS | Force | |
| ☄️5e - Eldritch Scythe | 0 | Evocation | A | 5 ft. | Melee | Force | |
| ☄️5e - Eldritch Whip | 0 | Evocation | A | 15 ft. | Melee | Force, Temp HP | |
| ☄️5e - Friends | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| ☄️5e - Frightful Start | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| ☄️5e - Hellfire Flare | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| ☄️5e - Hemokinesis | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| ☄️5e - Illusory Instrument | 0 | Illusion | A | Touch | Control | ||
| ☄️5e - Infestation | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| ☄️5e - Lightning Lure | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| ☄️5e - Mage Hand | 0 | Conjuration | A | 30 ft. | — | Utility | |
| ☄️5e - Magic Fling | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| ☄️5e - Message | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| ☄️5e - Mind Sliver | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| ☄️5e - Minor Illusion | 0 | Illusion | A | 30 ft. | — | Control | |
| ☄️5e - Poison Spray | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| ☄️5e - Prestidigitation | 0 | Transmutation | A | 10 ft. | — | Control | |
| ☄️5e - Rend Flesh | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| ☄️5e - Sapping String | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| ☄️5e - Sword Burst | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| ☄️5e - Thaumaturgy | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Thunderclap | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| ☄️5e - Toll the Dead | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| ☄️5e - True Strike | 0 | Divination | A | Self | Weapon | Radiant | |
| ☄️5e - Vicious Mockery | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| ☄️5e - Void Maw | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic | |
| ☄️5e - Absorb Blood | 1 | Necromancy | R | 30 ft. | — | Healing | |
| ☄️5e - Acidic Fumes | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| ☄️5e - Armor of Agathys | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| ☄️5e - Arms of Hadar | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| ☄️5e - Bane | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Blood Magic, Curse |
| ☄️5e - Captivate Undead | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| ☄️5e - Cause Fear | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| ☄️5e - Charm Person | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Cloak of Shadow | 1 | Illusion | BA | x | Self | — | Buff |
| ☄️5e - Clue | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| ☄️5e - Color Spray | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| ☄️5e - Command | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| ☄️5e - Comprehend Languages | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| ☄️5e - Detect Magic | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| ☄️5e - Disguise Self | 1 | Illusion | A | Self | — | Utility, Social | |
| ☄️5e - Disrupting Note | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| ☄️5e - Dissonant Whispers | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| ☄️5e - Elevated Sight | 1 | Divination | A | x | Self | — | Exploration |
| ☄️5e - Envenom | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| ☄️5e - Expeditious Retreat | 1 | Transmutation | BA | x | Self | — | Movement |
| ☄️5e - Find Familiar | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning, Ritual | |
| ☄️5e - Flawed Reconstruction | 1 | Transmutation | A | Touch | — | Healing | |
| ☄️5e - Furys Chorus | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| ☄️5e - Hellish Rebuke | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| ☄️5e - Hex | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| ☄️5e - Hideous Laughter | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| ☄️5e - Illusory Script | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| ☄️5e - Mark of Fate | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| ☄️5e - Neutralize Aura | 1 | Abjuration | 1 Minute | x | Touch | — | Buff |
| ☄️5e - Protection from Evil and Good | 1 | Abjuration | A | x | Touch | — | Buff |
| ☄️5e - Shield | 1 | Abjuration | R | Self | — | AC | |
| ☄️5e - Silent Image | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| ☄️5e - Sleep | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| ☄️5e - Speak with Animals | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| ☄️5e - Spray of Cards | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| ☄️5e - Unseen Servant | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| ☄️5e - Witch Bolt | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| ☄️5e - Augury | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| ☄️5e - Battle Familiar | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| ☄️5e - Blindness-Deafness | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| ☄️5e - Borrowed Knowledge | 2 | Divination | A | Self | — | Utility, Proficiency | |
| ☄️5e - Chain of Conviction | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| ☄️5e - Chorus of the Lost | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| ☄️5e - Cloud of Daggers | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| ☄️5e - Crown of Madness | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| ☄️5e - Darkness | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| ☄️5e - Detect Thoughts | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| ☄️5e - Dueling Ground | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| ☄️5e - Enthrall | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| ☄️5e - Fortunes Favor | 2 | Divination | 1m | 60 ft. | — | ADV | |
| ☄️5e - Freezing Grasp | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| ☄️5e - Grasping Ghost | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| ☄️5e - Harrowing Ballad | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| ☄️5e - Hold Person | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| ☄️5e - Invisibility | 2 | Illusion | A | x | Touch | — | Invisible |
| ☄️5e - Magic Weapon | 2 | Transmutation | BA | Touch | — | Buff | |
| ☄️5e - Mind Spike | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| ☄️5e - Mind Whip | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| ☄️5e - Mirror Image | 2 | Illusion | A | Self | — | Buff | |
| ☄️5e - Misty Step | 2 | Conjuration | BA | Self (30 ft.) | — | Teleportation | |
| ☄️5e - Mockerys Snare | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| ☄️5e - Protect Threshold | 2 | Abjuration | A [R] | Touch | WIS | Psychic, Utility, Ritual | |
| ☄️5e - Ray of Enfeeblement | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| ☄️5e - Sanguine Secrets | 2 | Divination | BA | 30 ft. | — | Foreknowledge, Advantage, Blood Magic | |
| ☄️5e - Shadows Veil | 2 | Illusion | BA | x | Self | — | Invisible |
| ☄️5e - Spider Climb | 2 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Suggestion | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Uncertain Footing | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| ☄️5e - Unraveling Whisper | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| ☄️5e - Antagonize | 3 | Enchantment | A | 30 ft. | WIS | Psychic, Control | |
| ☄️5e - Astral Flood | 3 | Evocation | A | Self (30 ft. Cone) | DEX | Cold, Radiant, DISADV, Blinded | |
| ☄️5e - Bestow Curse | 3 | Enchantment | A | x | Touch | WIS | Curse |
| ☄️5e - Blink | 3 | Conjuration | A | Self | — | Utility | |
| ☄️5e - Concussive Burst | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| ☄️5e - Counterspell | 3 | Abjuration | R | 60 ft. | — | Negation | |
| ☄️5e - Crimson Harvest | 3 | Necromancy | A | Self (15 ft. Emanation) | DEX | Necrotic, Healing, Blood Magic | |
| ☄️5e - Crooked Ward | 3 | Abjuration | A | x | Touch (30 ft. Sphere) | — | DISADV, Frightened |
| ☄️5e - Cursed Cacophany | 3 | Enchantment | A [R] | x | Unlimited | WIS | DISADV, Curse, Ritual |
| ☄️5e - Dispel Magic | 3 | Abjuration | A | 120 ft. | — | Negation | |
| ☄️5e - Enemies Abound | 3 | Enchantment | A | x | 120 ft. | INT | Control |
| ☄️5e - Fear | 3 | Illusion | A | x | Self (30 ft. Cone) | WIS | Terrified |
| ☄️5e - Fly | 3 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Gaseous Form | 3 | Transmutation | A | x | Touch | — | Utility |
| ☄️5e - Hypnotic Pattern | 3 | Illusion | A | x | 120 ft. (15 ft. Sphere) | WIS | Charmed, Incapacitated |
| ☄️5e - Incite Greed | 3 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Inflict Doubt | 3 | Enchantment | A | x | 120 ft. | WIS | DISADV |
| ☄️5e - Intellect Fortress | 3 | Abjuration | A | x | 30 ft. | — | Buff, Resistance |
| ☄️5e - Isolation | 3 | Enchantment | A | x | 120 ft. | WIS | Invisible |
| ☄️5e - Life Transference | 3 | Necromancy | A | 30 ft. | — | Healing, Blood Magic | |
| ☄️5e - Magic Circle | 3 | Abjuration | 1 Minute | 10 ft. (10 ft. Cylinder) | — | Control | |
| ☄️5e - Major Image | 3 | Illusion | A | x | 120 ft. (20 ft. Cube) | — | Control |
| ☄️5e - Martyr | 3 | Necromancy | A | Touch | — | Healing, Blood Magic | |
| ☄️5e - Mist of Mourning | 3 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Hindered, Slowed, Weakened |
| ☄️5e - Osseus Impalement | 3 | Conjuration | A | x | 60 ft. | DEX | Piercing |
| ☄️5e - Phantom Steed | 3 | Illusion | 1m [R] | 30 ft. | — | Summoning | |
| ☄️5e - Protection from Energy | 3 | Abjuration | A | x | Touch | — | Resistance |
| ☄️5e - Remove Curse | 3 | Abjuration | A | Touch | — | Buff | |
| ☄️5e - Scarlet Dawn | 3 | Evocation | A | 120 ft. (20 ft. Cylinder) | CON | Necrotic, Healing, Blood Magic | |
| ☄️5e - Slow | 3 | Transmutation | A | x | 120 ft. (20 ft. Sphere) | WIS | Slowed, AC |
| ☄️5e - Spirit Shroud | 3 | Necromancy | BA | x | Self (10 ft. Emanation) | — | Cold, Necrotic, Radiant, Movement |
| ☄️5e - Summon Fey | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Shadowspawn | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Undead | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Tongues | 3 | Divination | A | Touch | — | Detection | |
| ☄️5e - Vampiric Touch | 3 | Necromancy | A | x | Self | Melee | Necrotic, Healing, Blood Magic |
| ☄️5e - Vanish | 3 | Conjuration | R | Self | — | Teleportation | |
| ☄️5e - Backlash | 4 | Abjuration | R | 60 ft. | CON | Damage Mitigation, Force | |
| ☄️5e - Banishment | 4 | Abjuration | A | x | 30 ft. | CHA | Banishment |
| ☄️5e - Black Tentacles | 4 | Conjuration | A | x | 90 ft. (10 ft. Sphere) | STR | Bludgeoning, Restrained |
| ☄️5e - Blight | 4 | Necromancy | A | 30 ft. | CON | Necrotic | |
| ☄️5e - Buried Alive | 4 | Transmutation | A | 60 ft. | STR | Control | |
| ☄️5e - Charm Monster | 4 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Compulsion | 4 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Confusion | 4 | Enchantment | A | x | 90 ft. (10 ft. Sphere) | WIS | Confused |
| ☄️5e - Consuming Pyre | 4 | Evocation | A | x | 90 ft. | DEX | Fire, Necrotic, Radiant |
| ☄️5e - Dimension Door | 4 | Conjuration | A | Self (500 ft.) | — | Teleportation | |
| ☄️5e - Distorted Distance | 4 | Illusion | A | x | 120 ft. (60 ft. Sphere) | INT | Psychic |
| ☄️5e - Doomtide | 4 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | WIS | Psychic, Debuff, Circle |
| ☄️5e - Faithful Hound | 4 | Conjuration | A | 30 ft. | DEX | Force | |
| ☄️5e - Festering Blast | 4 | Necromancy | A | Self (60 ft. Line) | CON | Necrotic, Poisoned | |
| ☄️5e - Gate Seal | 4 | Abjuration | 1m | 60 ft. (15 ft. Sphere) | — | Control | |
| ☄️5e - Hallucinatory Terrain | 4 | Illusion | 10m | 300 ft. (150 ft. Cube) | — | Control | |
| ☄️5e - Murder of Crows | 4 | Conjuration | A | Self (30 ft. Cone) | DEX | Piercing, Blinded | |
| ☄️5e - Psychic Lance | 4 | Enchantment | A | 120 ft. | INT | Psychic, Incapacitated | |
| ☄️5e - Ride the Rifts | 4 | Conjuration | A | Self (60 ft. Line) | DEX | Lightning, Thunder, Teleportation | |
| ☄️5e - Sickening Radiance | 4 | Evocation | A | x | 120 ft. (30 ft. Sphere) | CON | Radiant |
| ☄️5e - Summon Aberration | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Zone of Amicability | 4 | Enchantment | A | Self (60 ft. Emanation) | — | Social | |
| ☄️5e - Wish | 10 | Conjuration | A | Self | — | Creation | |
| ☄️5e - Stars Grace | — | Abjuration | R | Self | — | Buff |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blade Ward | 0 | Abjuration | R | Self | — | DISADV | |
| ☄️5e - Blink Step | 0 | Conjuration | BA | Self | — | Teleportation | |
| ☄️5e - Blood Bolt | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| ☄️5e - Calling Card | 0 | Illusion | A | Touch | — | Communication | |
| ☄️5e - Chill Touch | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| ☄️5e - Concussion | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| ☄️5e - Confounding Shadows | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| ☄️5e - Contagious Thoughts | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| ☄️5e - Eldritch Blast | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| ☄️5e - Eldritch Disturbance | 0 | Evocation | A | 60 ft. | WIS | Force | |
| ☄️5e - Eldritch Scythe | 0 | Evocation | A | 5 ft. | Melee | Force | |
| ☄️5e - Eldritch Whip | 0 | Evocation | A | 15 ft. | Melee | Force, Temp HP | |
| ☄️5e - Friends | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| ☄️5e - Frightful Start | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| ☄️5e - Hellfire Flare | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| ☄️5e - Hemokinesis | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| ☄️5e - Illusory Instrument | 0 | Illusion | A | Touch | Control | ||
| ☄️5e - Infestation | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| ☄️5e - Lightning Lure | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| ☄️5e - Mage Hand | 0 | Conjuration | A | 30 ft. | — | Utility | |
| ☄️5e - Magic Fling | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| ☄️5e - Message | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| ☄️5e - Mind Sliver | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| ☄️5e - Minor Illusion | 0 | Illusion | A | 30 ft. | — | Control | |
| ☄️5e - Poison Spray | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| ☄️5e - Prestidigitation | 0 | Transmutation | A | 10 ft. | — | Control | |
| ☄️5e - Rend Flesh | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| ☄️5e - Sapping String | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| ☄️5e - Sword Burst | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| ☄️5e - Thaumaturgy | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Thunderclap | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| ☄️5e - Toll the Dead | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| ☄️5e - True Strike | 0 | Divination | A | Self | Weapon | Radiant | |
| ☄️5e - Vicious Mockery | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| ☄️5e - Void Maw | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Absorb Blood | 1 | Necromancy | R | 30 ft. | — | Healing | |
| ☄️5e - Acidic Fumes | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| ☄️5e - Armor of Agathys | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| ☄️5e - Arms of Hadar | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| ☄️5e - Bane | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Blood Magic, Curse |
| ☄️5e - Captivate Undead | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| ☄️5e - Cause Fear | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| ☄️5e - Charm Person | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Cloak of Shadow | 1 | Illusion | BA | x | Self | — | Buff |
| ☄️5e - Clue | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| ☄️5e - Color Spray | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| ☄️5e - Command | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| ☄️5e - Comprehend Languages | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| ☄️5e - Detect Magic | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| ☄️5e - Disguise Self | 1 | Illusion | A | Self | — | Utility, Social | |
| ☄️5e - Disrupting Note | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| ☄️5e - Dissonant Whispers | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| ☄️5e - Elevated Sight | 1 | Divination | A | x | Self | — | Exploration |
| ☄️5e - Envenom | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| ☄️5e - Expeditious Retreat | 1 | Transmutation | BA | x | Self | — | Movement |
| ☄️5e - Find Familiar | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning, Ritual | |
| ☄️5e - Flawed Reconstruction | 1 | Transmutation | A | Touch | — | Healing | |
| ☄️5e - Furys Chorus | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| ☄️5e - Hellish Rebuke | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| ☄️5e - Hex | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| ☄️5e - Hideous Laughter | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| ☄️5e - Illusory Script | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| ☄️5e - Mark of Fate | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| ☄️5e - Neutralize Aura | 1 | Abjuration | 1 Minute | x | Touch | — | Buff |
| ☄️5e - Protection from Evil and Good | 1 | Abjuration | A | x | Touch | — | Buff |
| ☄️5e - Shield | 1 | Abjuration | R | Self | — | AC | |
| ☄️5e - Silent Image | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| ☄️5e - Sleep | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| ☄️5e - Speak with Animals | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| ☄️5e - Spray of Cards | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| ☄️5e - Unseen Servant | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| ☄️5e - Witch Bolt | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Augury | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| ☄️5e - Battle Familiar | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| ☄️5e - Blindness-Deafness | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| ☄️5e - Borrowed Knowledge | 2 | Divination | A | Self | — | Utility, Proficiency | |
| ☄️5e - Chain of Conviction | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| ☄️5e - Chorus of the Lost | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| ☄️5e - Cloud of Daggers | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| ☄️5e - Crown of Madness | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| ☄️5e - Darkness | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| ☄️5e - Detect Thoughts | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| ☄️5e - Dueling Ground | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| ☄️5e - Enthrall | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| ☄️5e - Fortunes Favor | 2 | Divination | 1m | 60 ft. | — | ADV | |
| ☄️5e - Freezing Grasp | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| ☄️5e - Grasping Ghost | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| ☄️5e - Harrowing Ballad | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| ☄️5e - Hold Person | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| ☄️5e - Invisibility | 2 | Illusion | A | x | Touch | — | Invisible |
| ☄️5e - Magic Weapon | 2 | Transmutation | BA | Touch | — | Buff | |
| ☄️5e - Mind Spike | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| ☄️5e - Mind Whip | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| ☄️5e - Mirror Image | 2 | Illusion | A | Self | — | Buff | |
| ☄️5e - Misty Step | 2 | Conjuration | BA | Self (30 ft.) | — | Teleportation | |
| ☄️5e - Mockerys Snare | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| ☄️5e - Protect Threshold | 2 | Abjuration | A [R] | Touch | WIS | Psychic, Utility, Ritual | |
| ☄️5e - Ray of Enfeeblement | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| ☄️5e - Sanguine Secrets | 2 | Divination | BA | 30 ft. | — | Foreknowledge, Advantage, Blood Magic | |
| ☄️5e - Shadows Veil | 2 | Illusion | BA | x | Self | — | Invisible |
| ☄️5e - Spider Climb | 2 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Suggestion | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Uncertain Footing | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| ☄️5e - Unraveling Whisper | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Antagonize | 3 | Enchantment | A | 30 ft. | WIS | Psychic, Control | |
| ☄️5e - Astral Flood | 3 | Evocation | A | Self (30 ft. Cone) | DEX | Cold, Radiant, DISADV, Blinded | |
| ☄️5e - Bestow Curse | 3 | Enchantment | A | x | Touch | WIS | Curse |
| ☄️5e - Blink | 3 | Conjuration | A | Self | — | Utility | |
| ☄️5e - Concussive Burst | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| ☄️5e - Counterspell | 3 | Abjuration | R | 60 ft. | — | Negation | |
