Go back to 5e - Spell Categorization.
☄️5e - Occult Spell Source☄️
Occult magic draws power from forces beyond the universe, or at least from a part that isn’t fully understood, and is the most mysterious of the Spell Sources. Occult magic can be learned in some way, but often the feelings and the state of mind of the spellcaster decide if they are able to understand this magic. Curses, Blood magic and “black magic” often derive from the occult. The practitioners of occult traditions seek to understand the unexplainable, categorize the bizarre, and otherwise access the ephemeral in a systematic way.
List of all Occult Spells:
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Blade Ward (Spell) | 0 | Abjuration | R | Self | — | DISADV | |
| 5e - Blink Step (Spell) | 0 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Blood Bolt (Spell) | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| 5e - Calling Card (Spell) | 0 | Illusion | A | Touch | — | Communication | |
| 5e - Chill Touch (Spell) | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Confounding Shadows (Spell) | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Eldritch Blast (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Frightful Start (Spell) | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Hemokinesis (Spell) | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| 5e - Illusory Instrument (Spell) | 0 | Illusion | A | Touch | Control | ||
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Lightning Lure (Spell) | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| 5e - Mage Hand (Spell) | 0 | Conjuration | A | 30 ft. | — | Utility | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Minor Illusion (Spell) | 0 | Illusion | A | 30 ft. | — | Control | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Prestidigitation (Spell) | 0 | Transmutation | A | 10 ft. | — | Control | |
| 5e - Rend Flesh (Spell) | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| 5e - Sapping String (Spell) | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| 5e - Sword Burst (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| 5e - Thaumaturgy (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - True Strike (Spell) | 0 | Divination | A | Self | Weapon | Radiant | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| 5e - Void Maw (Spell) | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic | |
| 5e - Absorb Blood (Spell) | 1 | Necromancy | R | 30 ft. | — | Healing | |
| 5e - Acidic Fumes (Spell) | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| 5e - Armor of Agathys (Spell) | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| 5e - Arms of Hadar (Spell) | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Cause Fear (Spell) | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Cloak of Shadow (Spell) | 1 | Illusion | BA | x | Self | — | Buff |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Color Spray (Spell) | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Comprehend Languages (Spell) | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Disguise Self (Spell) | 1 | Illusion | A | Self | — | Utility, Social | |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Expeditious Retreat (Spell) | 1 | Transmutation | BA | x | Self | — | Movement |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Flawed Reconstruction (Spell) | 1 | Transmutation | A | Touch | — | Healing | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Hellish Rebuke (Spell) | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| 5e - Illusory Script (Spell) | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Shield (Spell) | 1 | Abjuration | R | Self | — | AC | |
| 5e - Silent Image (Spell) | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| 5e - Sleep (Spell) | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Spray of Cards (Spell) | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| 5e - Unseen Servant (Spell) | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| 5e - Witch Bolt (Spell) | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Blindness-Deafness (Spell) | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Cloud of Daggers (Spell) | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Darkness (Spell) | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| 5e - Detect Thoughts (Spell) | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| 5e - Fortunes Favor (Spell) | 2 | Divination | 1m | 60 ft. | — | ADV | |
| 5e - Freezing Grasp (Spell) | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| 5e - Grasping Ghost (Spell) | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| 5e - Harrowing Ballad (Spell) | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Invisibility (Spell) | 2 | Illusion | A | x | Touch | — | Invisible |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Mind Spike (Spell) | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| 5e - Mind Whip (Spell) | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| 5e - Mirror Image (Spell) | 2 | Illusion | A | Self | — | Buff | |
| 5e - Misty Step (Spell) | 2 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Protect Threshold (Spell) | 2 | Abjuration | A [R] | Touch | WIS | Psychic, Utility, Ritual | |
| 5e - Ray of Enfeeblement (Spell) | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| 5e - Sanguine Secrets (Spell) | 2 | Divination | BA | 30 ft. | — | Foreknowledge, Advantage, Blood Magic | |
| 5e - Shadows Veil (Spell) | 2 | Illusion | BA | x | Self | — | Invisible |
| 5e - Spider Climb (Spell) | 2 | Transmutation | A | x | Touch | — | Movement |
| 5e - Suggestion (Spell) | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| 5e - Uncertain Footing (Spell) | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| 5e - Unraveling Whisper (Spell) | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| 5e - Wish (Spell) | 10 | Conjuration | A | Self | — | Creation | |
| 5e - Stars Grace (Spell) | — | Abjuration | R | Self | — | Buff |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Blade Ward (Spell) | 0 | Abjuration | R | Self | — | DISADV | |
| 5e - Blink Step (Spell) | 0 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Blood Bolt (Spell) | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| 5e - Calling Card (Spell) | 0 | Illusion | A | Touch | — | Communication | |
| 5e - Chill Touch (Spell) | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Confounding Shadows (Spell) | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Eldritch Blast (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Frightful Start (Spell) | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Hemokinesis (Spell) | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| 5e - Illusory Instrument (Spell) | 0 | Illusion | A | Touch | Control | ||
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Lightning Lure (Spell) | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| 5e - Mage Hand (Spell) | 0 | Conjuration | A | 30 ft. | — | Utility | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Minor Illusion (Spell) | 0 | Illusion | A | 30 ft. | — | Control | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Prestidigitation (Spell) | 0 | Transmutation | A | 10 ft. | — | Control | |
| 5e - Rend Flesh (Spell) | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| 5e - Sapping String (Spell) | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| 5e - Sword Burst (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| 5e - Thaumaturgy (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - True Strike (Spell) | 0 | Divination | A | Self | Weapon | Radiant | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| 5e - Void Maw (Spell) | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Absorb Blood (Spell) | 1 | Necromancy | R | 30 ft. | — | Healing | |
| 5e - Acidic Fumes (Spell) | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| 5e - Armor of Agathys (Spell) | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| 5e - Arms of Hadar (Spell) | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Cause Fear (Spell) | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Cloak of Shadow (Spell) | 1 | Illusion | BA | x | Self | — | Buff |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Color Spray (Spell) | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Comprehend Languages (Spell) | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Disguise Self (Spell) | 1 | Illusion | A | Self | — | Utility, Social | |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Expeditious Retreat (Spell) | 1 | Transmutation | BA | x | Self | — | Movement |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Flawed Reconstruction (Spell) | 1 | Transmutation | A | Touch | — | Healing | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Hellish Rebuke (Spell) | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| 5e - Illusory Script (Spell) | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Shield (Spell) | 1 | Abjuration | R | Self | — | AC | |
| 5e - Silent Image (Spell) | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| 5e - Sleep (Spell) | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Spray of Cards (Spell) | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| 5e - Unseen Servant (Spell) | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| 5e - Witch Bolt (Spell) | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Blindness-Deafness (Spell) | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Cloud of Daggers (Spell) | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Darkness (Spell) | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| 5e - Detect Thoughts (Spell) | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| 5e - Fortunes Favor (Spell) | 2 | Divination | 1m | 60 ft. | — | ADV | |
| 5e - Freezing Grasp (Spell) | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| 5e - Grasping Ghost (Spell) | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| 5e - Harrowing Ballad (Spell) | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Invisibility (Spell) | 2 | Illusion | A | x | Touch | — | Invisible |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Mind Spike (Spell) | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| 5e - Mind Whip (Spell) | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| 5e - Mirror Image (Spell) | 2 | Illusion | A | Self | — | Buff | |
| 5e - Misty Step (Spell) | 2 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Protect Threshold (Spell) | 2 | Abjuration | A [R] | Touch | WIS | Psychic, Utility, Ritual | |
| 5e - Ray of Enfeeblement (Spell) | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| 5e - Sanguine Secrets (Spell) | 2 | Divination | BA | 30 ft. | — | Foreknowledge, Advantage, Blood Magic | |
| 5e - Shadows Veil (Spell) | 2 | Illusion | BA | x | Self | — | Invisible |
| 5e - Spider Climb (Spell) | 2 | Transmutation | A | x | Touch | — | Movement |
| 5e - Suggestion (Spell) | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| 5e - Uncertain Footing (Spell) | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| 5e - Unraveling Whisper (Spell) | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened |
No data found.
No data found.
No data found.
No data found.
No data found.
No data found.
Quelle
Quelle/Inspiration
Pathfinder 2E