☄️5e - Bard Spell List☄️
List of all Bard Spells:
- All Divination Spells
- All Enchantment Spells
- All Illusion Spells
- All Divine Abjuration AND Necromancy Spells
- All Occult Conjuration Spells
- All Primal Evocation AND Transmutation Spells
No data found.
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Blink Step (Spell) | 0 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Calling Card (Spell) | 0 | Illusion | A | Touch | — | Communication | |
| 5e - Cleanse (Spell) | 0 | Abjuration | A | Touch | — | Healing | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Confounding Shadows (Spell) | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Dancing Lights (Spell) | 0 | Illusion | A | x | 120 ft. | — | Light |
| 5e - Druidcraft (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Elementalism (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Encode Thoughts (Spell) | 0 | Enchantment | A | Self | — | Utility | |
| 5e - Freeze (Spell) | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Frightful Start (Spell) | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| 5e - Guidance (Spell) | 0 | Divination | R | 10 ft. | — | Buff | |
| 5e - Gust (Spell) | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| 5e - Gust Barrier (Spell) | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| 5e - Holy Ward (Spell) | 0 | Abjuration | R | 15 ft. | — | Debuff | |
| 5e - Illusory Instrument (Spell) | 0 | Illusion | A | Touch | Control | ||
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Mage Hand (Spell) | 0 | Conjuration | A | 30 ft. | — | Utility | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Mending (Spell) | 0 | Transmutation | 1m | Touch | — | Utility | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Minor Illusion (Spell) | 0 | Illusion | A | 30 ft. | — | Control | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Primal Savagery (Spell) | 0 | Transmutation | A | Self | Melee | Acid | |
| 5e - Resistance (Spell) | 0 | Abjuration | R | 10 ft. | — | Buff | |
| 5e - Shillelagh (Spell) | 0 | Transmutation | BA | Touch | — | Buff, Force | |
| 5e - Spare the Dying (Spell) | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| 5e - Spark (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| 5e - Spore Cloud (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Poison, Poisoned | |
| 5e - Starry Wisp (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Light | |
| 5e - Thorn Whip (Spell) | 0 | Transmutation | A | 30 ft. | Melee | Piercing, Pulling | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - True Strike (Spell) | 0 | Divination | A | Self | Weapon | Radiant | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| 5e - Air Slash (Spell) | 1 | Transmutation | A | 60 ft. | Ranged | Slashing, Bleeding | |
| 5e - Animal Friendship (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Arms of Hadar (Spell) | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Beast Bond (Spell) | 1 | Divination | A | x | Touch | — | Communication |
| 5e - Bless (Spell) | 1 | Enchantment | A | x | 30 ft. | — | Buff |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Cause Fear (Spell) | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| 5e - Ceremony (Spell) | 1 | Abjuration | 1h [R] | Touch | — | Buff, Ritual | |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Cloak of Shadow (Spell) | 1 | Illusion | BA | x | Self | — | Buff |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Color Spray (Spell) | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Compelled Duel (Spell) | 1 | Enchantment | BA | x | 30 ft. | WIS | Control, Taunted |
| 5e - Comprehend Languages (Spell) | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| 5e - Cone of Cold (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| 5e - Create or Destroy Water (Spell) | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| 5e - Cure Wounds (Spell) | 1 | Abjuration | A | Touch | — | Healing | |
| 5e - Detect Evil and Good (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | Detection, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Detect Poison and Disease (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Disguise Self (Spell) | 1 | Illusion | A | Self | — | Utility, Social | |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Earth Tremor (Spell) | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Faerie Fire (Spell) | 1 | Evocation | A | x | 60 ft. (10 ft. Sphere) | DEX | Exposed, Light |
| 5e - Feather Fall (Spell) | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| 5e - Feign Interest (Spell) | 1 | Illusion | A | Self | — | Social | |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Gift of Alacrity (Spell) | 1 | Divination | 1m | Touch | — | Initiative, Buff | |
| 5e - Healing Word (Spell) | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| 5e - Heroism (Spell) | 1 | Enchantment | A | x | Touch | — | Temp. HP, Immunity |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| 5e - Identify (Spell) | 1 | Divination | 1m [R] | Touch | — | Detection, Ritual | |
| 5e - Illusory Script (Spell) | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| 5e - Inflict Wounds (Spell) | 1 | Necromancy | A | Touch | CON | Necrotic | |
| 5e - Jump (Spell) | 1 | Transmutation | BA | Touch | — | Movement | |
| 5e - Longstrider (Spell) | 1 | Transmutation | BA | Touch | — | Movement | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Purify Food and Drink (Spell) | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual | |
| 5e - Sanctuary (Spell) | 1 | Abjuration | BA | 30 ft. | WIS | Buff | |
| 5e - Shield of Faith (Spell) | 1 | Abjuration | BA | x | 60 ft. | — | AC |
| 5e - Silent Image (Spell) | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| 5e - Sleep (Spell) | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Spray of Cards (Spell) | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| 5e - Thunderwave (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing | |
| 5e - Unseen Servant (Spell) | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| 5e - Wardaway (Spell) | 1 | Abjuration | A | 60 ft. | CON | Force, Dazed | |
| 5e - Aid (Spell) | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| 5e - Alter Self (Spell) | 2 | Transmutation | A | x | Self | — | Shapechanging |
| 5e - Animal Messenger (Spell) | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Barkskin (Spell) | 2 | Transmutation | BA | Touch | — | AC | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Beast Sense (Spell) | 2 | Divination | A [R] | x | Touch | — | Detection, Ritual |
| 5e - Blur (Spell) | 2 | Illusion | A | x | Self | — | DISADV |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Calm Emotions (Spell) | 2 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Charmed, Frightened |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Cloud of Daggers (Spell) | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| 5e - Continual Flame (Spell) | 2 | Evocation | 1m | Touch | — | Light | |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Darkvision (Spell) | 2 | Transmutation | A | Touch | — | Exploration | |
| 5e - Detect Thoughts (Spell) | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enhance Ability (Spell) | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| 5e - Enlarge or Reduce (Spell) | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| 5e - Find Traps (Spell) | 2 | Divination | A | 120 ft. | — | Detection | |
| 5e - Flame Blade (Spell) | 2 | Evocation | BA | x | Self | Melee | Fire |
| 5e - Fortunes Favor (Spell) | 2 | Divination | 1m | 60 ft. | — | ADV | |
| 5e - Gentle Repose (Spell) | 2 | Necromancy | A [R] | Touch | — | Social, Ritual | |
| 5e - Grasping Ghost (Spell) | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| 5e - Gust of Wind (Spell) | 2 | Evocation | A | x | Self (60 ft. Line) | STR | Pushing |
| 5e - Harrowing Ballad (Spell) | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| 5e - Heat Metal (Spell) | 2 | Transmutation | A | x | 60 ft. | CON | Fire, Disarm, Hindered, Impaired |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Invisibility (Spell) | 2 | Illusion | A | x | Touch | — | Invisible |
| 5e - Lesser Restoration (Spell) | 2 | Abjuration | BA | Touch | — | Healing | |
| 5e - Locate Animals or Plants (Spell) | 2 | Divination | A [R] | Self (8 km Emanation) | — | Detection, Ritual | |
| 5e - Locate Object (Spell) | 2 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| 5e - Magic Aura (Spell) | 2 | Illusion | A | Touch | — | Detection | |
| 5e - Magic Mouth (Spell) | 2 | Illusion | 1m [R] | 30 ft. | — | Communication, Ritual | |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Mind Spike (Spell) | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| 5e - Mind Whip (Spell) | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| 5e - Mirror Image (Spell) | 2 | Illusion | A | Self | — | Buff | |
| 5e - Misty Step (Spell) | 2 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Moonbeam (Spell) | 2 | Evocation | A | x | 120 ft. (5 ft. Cylinder) | CON | Radiant |
| 5e - Phantasmal Force (Spell) | 2 | Illusion | A | x | 60 ft. | INT | Control, Psychic |
| 5e - Pinky Swear (Spell) | 2 | Abjuration | A | Touch | — | Social | |
| 5e - Prayer of Healing (Spell) | 2 | Abjuration | 10m | 30 ft. | — | Healing, Short Rest | |
| 5e - Protection from Poison (Spell) | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| 5e - Sanguine Secrets (Spell) | 2 | Divination | BA | 30 ft. | — | Foreknowledge, Advantage, Blood Magic | |
| 5e - See Invisibility (Spell) | 2 | Divination | A | Self | — | Detection | |
| 5e - Shadows Veil (Spell) | 2 | Illusion | BA | x | Self | — | Invisible |
| 5e - Silence (Spell) | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| 5e - Silvery Barbs (Spell) | 2 | Enchantment | R | 60 ft. | — | DISADV, ADV | |
| 5e - Skywrite (Spell) | 2 | Transmutation | A [R] | Sight | — | Communication | |
| 5e - Spike Growth (Spell) | 2 | Transmutation | A | x | 150 ft. (20 ft. Sphere) | — | Difficult Terrain, Piercing |
| 5e - Suggestion (Spell) | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| 5e - Uncertain Footing (Spell) | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| 5e - Unraveling Whisper (Spell) | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| 5e - Warding Bond (Spell) | 2 | Abjuration | A | Touch | — | AC, Resistance | |
| 5e - Zone of Truth (Spell) | 2 | Enchantment | A [R] | 60 ft. (15 ft. Sphere) | CHA | Detection | |
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| 5e - Wish (Spell) | 10 | Conjuration | A | Self | — | Creation | |
| 5e - Stars Grace (Spell) | — | Abjuration | R | Self | — | Buff |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Blink Step (Spell) | 0 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Calling Card (Spell) | 0 | Illusion | A | Touch | — | Communication | |
| 5e - Cleanse (Spell) | 0 | Abjuration | A | Touch | — | Healing | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Confounding Shadows (Spell) | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Dancing Lights (Spell) | 0 | Illusion | A | x | 120 ft. | — | Light |
| 5e - Druidcraft (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Elementalism (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Encode Thoughts (Spell) | 0 | Enchantment | A | Self | — | Utility | |
| 5e - Freeze (Spell) | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Frightful Start (Spell) | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| 5e - Guidance (Spell) | 0 | Divination | R | 10 ft. | — | Buff | |
| 5e - Gust (Spell) | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| 5e - Gust Barrier (Spell) | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| 5e - Holy Ward (Spell) | 0 | Abjuration | R | 15 ft. | — | Debuff | |
| 5e - Illusory Instrument (Spell) | 0 | Illusion | A | Touch | Control | ||
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Mage Hand (Spell) | 0 | Conjuration | A | 30 ft. | — | Utility | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Mending (Spell) | 0 | Transmutation | 1m | Touch | — | Utility | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Minor Illusion (Spell) | 0 | Illusion | A | 30 ft. | — | Control | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Primal Savagery (Spell) | 0 | Transmutation | A | Self | Melee | Acid | |
| 5e - Resistance (Spell) | 0 | Abjuration | R | 10 ft. | — | Buff | |
| 5e - Shillelagh (Spell) | 0 | Transmutation | BA | Touch | — | Buff, Force | |
| 5e - Spare the Dying (Spell) | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| 5e - Spark (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| 5e - Spore Cloud (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Poison, Poisoned | |
| 5e - Starry Wisp (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Light | |
| 5e - Thorn Whip (Spell) | 0 | Transmutation | A | 30 ft. | Melee | Piercing, Pulling | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - True Strike (Spell) | 0 | Divination | A | Self | Weapon | Radiant | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Air Slash (Spell) | 1 | Transmutation | A | 60 ft. | Ranged | Slashing, Bleeding | |
| 5e - Animal Friendship (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Arms of Hadar (Spell) | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Beast Bond (Spell) | 1 | Divination | A | x | Touch | — | Communication |
| 5e - Bless (Spell) | 1 | Enchantment | A | x | 30 ft. | — | Buff |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Cause Fear (Spell) | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| 5e - Ceremony (Spell) | 1 | Abjuration | 1h [R] | Touch | — | Buff, Ritual | |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Cloak of Shadow (Spell) | 1 | Illusion | BA | x | Self | — | Buff |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Color Spray (Spell) | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Compelled Duel (Spell) | 1 | Enchantment | BA | x | 30 ft. | WIS | Control, Taunted |
| 5e - Comprehend Languages (Spell) | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| 5e - Cone of Cold (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| 5e - Create or Destroy Water (Spell) | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| 5e - Cure Wounds (Spell) | 1 | Abjuration | A | Touch | — | Healing | |
| 5e - Detect Evil and Good (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | Detection, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Detect Poison and Disease (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Disguise Self (Spell) | 1 | Illusion | A | Self | — | Utility, Social | |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Earth Tremor (Spell) | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Faerie Fire (Spell) | 1 | Evocation | A | x | 60 ft. (10 ft. Sphere) | DEX | Exposed, Light |
| 5e - Feather Fall (Spell) | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| 5e - Feign Interest (Spell) | 1 | Illusion | A | Self | — | Social | |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Gift of Alacrity (Spell) | 1 | Divination | 1m | Touch | — | Initiative, Buff | |
| 5e - Healing Word (Spell) | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| 5e - Heroism (Spell) | 1 | Enchantment | A | x | Touch | — | Temp. HP, Immunity |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| 5e - Identify (Spell) | 1 | Divination | 1m [R] | Touch | — | Detection, Ritual | |
| 5e - Illusory Script (Spell) | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| 5e - Inflict Wounds (Spell) | 1 | Necromancy | A | Touch | CON | Necrotic | |
| 5e - Jump (Spell) | 1 | Transmutation | BA | Touch | — | Movement | |
| 5e - Longstrider (Spell) | 1 | Transmutation | BA | Touch | — | Movement | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Purify Food and Drink (Spell) | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual | |
| 5e - Sanctuary (Spell) | 1 | Abjuration | BA | 30 ft. | WIS | Buff | |
| 5e - Shield of Faith (Spell) | 1 | Abjuration | BA | x | 60 ft. | — | AC |
| 5e - Silent Image (Spell) | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| 5e - Sleep (Spell) | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Spray of Cards (Spell) | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| 5e - Thunderwave (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing | |
| 5e - Unseen Servant (Spell) | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| 5e - Wardaway (Spell) | 1 | Abjuration | A | 60 ft. | CON | Force, Dazed |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Aid (Spell) | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| 5e - Alter Self (Spell) | 2 | Transmutation | A | x | Self | — | Shapechanging |
| 5e - Animal Messenger (Spell) | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Barkskin (Spell) | 2 | Transmutation | BA | Touch | — | AC | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Beast Sense (Spell) | 2 | Divination | A [R] | x | Touch | — | Detection, Ritual |
| 5e - Blur (Spell) | 2 | Illusion | A | x | Self | — | DISADV |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Calm Emotions (Spell) | 2 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Charmed, Frightened |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Cloud of Daggers (Spell) | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| 5e - Continual Flame (Spell) | 2 | Evocation | 1m | Touch | — | Light | |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Darkvision (Spell) | 2 | Transmutation | A | Touch | — | Exploration | |
| 5e - Detect Thoughts (Spell) | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enhance Ability (Spell) | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| 5e - Enlarge or Reduce (Spell) | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| 5e - Find Traps (Spell) | 2 | Divination | A | 120 ft. | — | Detection | |
| 5e - Flame Blade (Spell) | 2 | Evocation | BA | x | Self | Melee | Fire |
