Go back to 5e - Schools of Magic.
☄️5e - School of Enchantment☄️
Enchantment spells twist the mind.
List of all Enchantment Spells:
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Encode Thoughts (Spell) | 0 | Enchantment | A | Self | — | Utility | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| 5e - Animal Friendship (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Bless (Spell) | 1 | Enchantment | A | x | 30 ft. | — | Buff |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Compelled Duel (Spell) | 1 | Enchantment | BA | x | 30 ft. | WIS | Control, Taunted |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Heroism (Spell) | 1 | Enchantment | A | x | Touch | — | Temp. HP, Immunity |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| 5e - Animal Messenger (Spell) | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| 5e - Calm Emotions (Spell) | 2 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Charmed, Frightened |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| 5e - Harrowing Ballad (Spell) | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Mind Whip (Spell) | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| 5e - Silvery Barbs (Spell) | 2 | Enchantment | R | 60 ft. | — | DISADV, ADV | |
| 5e - Suggestion (Spell) | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| 5e - Unraveling Whisper (Spell) | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| 5e - Zone of Truth (Spell) | 2 | Enchantment | A [R] | 60 ft. (15 ft. Sphere) | CHA | Detection |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Encode Thoughts (Spell) | 0 | Enchantment | A | Self | — | Utility | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Animal Friendship (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Bless (Spell) | 1 | Enchantment | A | x | 30 ft. | — | Buff |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Compelled Duel (Spell) | 1 | Enchantment | BA | x | 30 ft. | WIS | Control, Taunted |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Heroism (Spell) | 1 | Enchantment | A | x | Touch | — | Temp. HP, Immunity |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Animal Messenger (Spell) | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| 5e - Calm Emotions (Spell) | 2 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Charmed, Frightened |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| 5e - Harrowing Ballad (Spell) | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Mind Whip (Spell) | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| 5e - Silvery Barbs (Spell) | 2 | Enchantment | R | 60 ft. | — | DISADV, ADV | |
| 5e - Suggestion (Spell) | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| 5e - Unraveling Whisper (Spell) | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| 5e - Zone of Truth (Spell) | 2 | Enchantment | A [R] | 60 ft. (15 ft. Sphere) | CHA | Detection |
No data found.
No data found.
No data found.
No data found.
No data found.
No data found.
No data found.