Go back to 5e - Schools of Magic.
☄️5e - School of Enchantment☄️
Enchantment spells twist the mind.
List of all Enchantment Spells:
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Contagious Thoughts | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| ☄️5e - Encode Thoughts | 0 | Enchantment | A | Self | — | Utility | |
| ☄️5e - Friends | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| ☄️5e - Mind Sliver | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| ☄️5e - Vicious Mockery | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| ☄️5e - Animal Friendship | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Bane | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Blood Magic, Curse |
| ☄️5e - Bless | 1 | Enchantment | A | x | 30 ft. | — | Buff |
| ☄️5e - Charm Person | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Command | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| ☄️5e - Compelled Duel | 1 | Enchantment | BA | x | 30 ft. | WIS | Control, Taunted |
| ☄️5e - Disrupting Note | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| ☄️5e - Dissonant Whispers | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| ☄️5e - Furys Chorus | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| ☄️5e - Heroism | 1 | Enchantment | A | x | Touch | — | Temp. HP, Immunity |
| ☄️5e - Hex | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| ☄️5e - Hideous Laughter | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| ☄️5e - Animal Messenger | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| ☄️5e - Calm Emotions | 2 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Charmed, Frightened |
| ☄️5e - Crown of Madness | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| ☄️5e - Enthrall | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| ☄️5e - Harrowing Ballad | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| ☄️5e - Hold Person | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| ☄️5e - Mind Whip | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| ☄️5e - Silvery Barbs | 2 | Enchantment | R | 60 ft. | — | DISADV, ADV | |
| ☄️5e - Suggestion | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Unraveling Whisper | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| ☄️5e - Zone of Truth | 2 | Enchantment | A [R] | 60 ft. (15 ft. Sphere) | CHA | Detection | |
| ☄️5e - Antagonize | 3 | Enchantment | A | 30 ft. | WIS | Psychic, Control | |
| ☄️5e - Bestow Curse | 3 | Enchantment | A | x | Touch | WIS | Curse |
| ☄️5e - Catnap | 3 | Enchantment | A | 30 ft. | — | Utility | |
| ☄️5e - Cursed Cacophany | 3 | Enchantment | A [R] | x | Unlimited | WIS | DISADV, Curse, Ritual |
| ☄️5e - Enemies Abound | 3 | Enchantment | A | x | 120 ft. | INT | Control |
| ☄️5e - Incite Greed | 3 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Inflict Doubt | 3 | Enchantment | A | x | 120 ft. | WIS | DISADV |
| ☄️5e - Isolation | 3 | Enchantment | A | x | 120 ft. | WIS | Invisible |
| ☄️5e - Mist of Mourning | 3 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Hindered, Slowed, Weakened |
| ☄️5e - Charm Monster | 4 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Compulsion | 4 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Confusion | 4 | Enchantment | A | x | 90 ft. (10 ft. Sphere) | WIS | Confused |
| ☄️5e - Dominate Beast | 4 | Enchantment | A | x | 60 ft. | WIS | Charmed |
| ☄️5e - Psychic Lance | 4 | Enchantment | A | 120 ft. | INT | Psychic, Incapacitated | |
| ☄️5e - Zone of Amicability | 4 | Enchantment | A | Self (60 ft. Emanation) | — | Social |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Contagious Thoughts | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| ☄️5e - Encode Thoughts | 0 | Enchantment | A | Self | — | Utility | |
| ☄️5e - Friends | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| ☄️5e - Mind Sliver | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| ☄️5e - Vicious Mockery | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Animal Friendship | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Bane | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Blood Magic, Curse |
| ☄️5e - Bless | 1 | Enchantment | A | x | 30 ft. | — | Buff |
| ☄️5e - Charm Person | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Command | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| ☄️5e - Compelled Duel | 1 | Enchantment | BA | x | 30 ft. | WIS | Control, Taunted |
| ☄️5e - Disrupting Note | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| ☄️5e - Dissonant Whispers | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| ☄️5e - Furys Chorus | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| ☄️5e - Heroism | 1 | Enchantment | A | x | Touch | — | Temp. HP, Immunity |
| ☄️5e - Hex | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| ☄️5e - Hideous Laughter | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Animal Messenger | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| ☄️5e - Calm Emotions | 2 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Charmed, Frightened |
| ☄️5e - Crown of Madness | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| ☄️5e - Enthrall | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| ☄️5e - Harrowing Ballad | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| ☄️5e - Hold Person | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| ☄️5e - Mind Whip | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| ☄️5e - Silvery Barbs | 2 | Enchantment | R | 60 ft. | — | DISADV, ADV | |
| ☄️5e - Suggestion | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Unraveling Whisper | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| ☄️5e - Zone of Truth | 2 | Enchantment | A [R] | 60 ft. (15 ft. Sphere) | CHA | Detection |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Antagonize | 3 | Enchantment | A | 30 ft. | WIS | Psychic, Control | |
| ☄️5e - Bestow Curse | 3 | Enchantment | A | x | Touch | WIS | Curse |
| ☄️5e - Catnap | 3 | Enchantment | A | 30 ft. | — | Utility | |
| ☄️5e - Cursed Cacophany | 3 | Enchantment | A [R] | x | Unlimited | WIS | DISADV, Curse, Ritual |
| ☄️5e - Enemies Abound | 3 | Enchantment | A | x | 120 ft. | INT | Control |
| ☄️5e - Incite Greed | 3 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Inflict Doubt | 3 | Enchantment | A | x | 120 ft. | WIS | DISADV |
| ☄️5e - Isolation | 3 | Enchantment | A | x | 120 ft. | WIS | Invisible |
| ☄️5e - Mist of Mourning | 3 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Hindered, Slowed, Weakened |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Charm Monster | 4 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Compulsion | 4 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Confusion | 4 | Enchantment | A | x | 90 ft. (10 ft. Sphere) | WIS | Confused |
| ☄️5e - Dominate Beast | 4 | Enchantment | A | x | 60 ft. | WIS | Charmed |
| ☄️5e - Psychic Lance | 4 | Enchantment | A | 120 ft. | INT | Psychic, Incapacitated | |
| ☄️5e - Zone of Amicability | 4 | Enchantment | A | Self (60 ft. Emanation) | — | Social |
No data found.
No data found.
No data found.
No data found.
No data found.