Go back to 5e - Schools of Magic.
☄️5e - School of Illusion☄️
Illusion spells create false sensory impressions.
List of all Illusion Spells:
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Calling Card | 0 | Illusion | A | Touch | — | Communication | |
| ☄️5e - Dancing Lights | 0 | Illusion | A | x | 120 ft. | — | Light |
| ☄️5e - Frightful Start | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| ☄️5e - Illusory Instrument | 0 | Illusion | A | Touch | Control | ||
| ☄️5e - Minor Illusion | 0 | Illusion | A | 30 ft. | — | Control | |
| ☄️5e - Cause Fear | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| ☄️5e - Cloak of Shadow | 1 | Illusion | BA | x | Self | — | Buff |
| ☄️5e - Color Spray | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| ☄️5e - Disguise Self | 1 | Illusion | A | Self | — | Utility, Social | |
| ☄️5e - Feign Interest | 1 | Illusion | A | Self | — | Social | |
| ☄️5e - Illusory Script | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| ☄️5e - Silent Image | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| ☄️5e - Sleep | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| ☄️5e - Blur | 2 | Illusion | A | x | Self | — | DISADV |
| ☄️5e - Invisibility | 2 | Illusion | A | x | Touch | — | Invisible |
| ☄️5e - Magic Aura | 2 | Illusion | A | Touch | — | Detection | |
| ☄️5e - Magic Mouth | 2 | Illusion | 1m [R] | 30 ft. | — | Communication, Ritual | |
| ☄️5e - Mirror Image | 2 | Illusion | A | Self | — | Buff | |
| ☄️5e - Phantasmal Force | 2 | Illusion | A | x | 60 ft. | INT | Control, Psychic |
| ☄️5e - Shadows Veil | 2 | Illusion | BA | x | Self | — | Invisible |
| ☄️5e - Silence | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| ☄️5e - Uncertain Footing | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| ☄️5e - Fear | 3 | Illusion | A | x | Self (30 ft. Cone) | WIS | Terrified |
| ☄️5e - Hypnotic Pattern | 3 | Illusion | A | x | 120 ft. (15 ft. Sphere) | WIS | Charmed, Incapacitated |
| ☄️5e - Major Image | 3 | Illusion | A | x | 120 ft. (20 ft. Cube) | — | Control |
| ☄️5e - Phantom Steed | 3 | Illusion | 1m [R] | 30 ft. | — | Summoning | |
| ☄️5e - Distorted Distance | 4 | Illusion | A | x | 120 ft. (60 ft. Sphere) | INT | Psychic |
| ☄️5e - Greater Invisibility | 4 | Illusion | A | x | Touch | — | Invisible |
| ☄️5e - Hallucinatory Terrain | 4 | Illusion | 10m | 300 ft. (150 ft. Cube) | — | Control | |
| ☄️5e - Phantasmal Killer | 4 | Illusion | A | x | 120 ft. | WIS | Psychic, Hindered, Impaired |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Calling Card | 0 | Illusion | A | Touch | — | Communication | |
| ☄️5e - Dancing Lights | 0 | Illusion | A | x | 120 ft. | — | Light |
| ☄️5e - Frightful Start | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| ☄️5e - Illusory Instrument | 0 | Illusion | A | Touch | Control | ||
| ☄️5e - Minor Illusion | 0 | Illusion | A | 30 ft. | — | Control |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Cause Fear | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| ☄️5e - Cloak of Shadow | 1 | Illusion | BA | x | Self | — | Buff |
| ☄️5e - Color Spray | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| ☄️5e - Disguise Self | 1 | Illusion | A | Self | — | Utility, Social | |
| ☄️5e - Feign Interest | 1 | Illusion | A | Self | — | Social | |
| ☄️5e - Illusory Script | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| ☄️5e - Silent Image | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| ☄️5e - Sleep | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blur | 2 | Illusion | A | x | Self | — | DISADV |
| ☄️5e - Invisibility | 2 | Illusion | A | x | Touch | — | Invisible |
| ☄️5e - Magic Aura | 2 | Illusion | A | Touch | — | Detection | |
| ☄️5e - Magic Mouth | 2 | Illusion | 1m [R] | 30 ft. | — | Communication, Ritual | |
| ☄️5e - Mirror Image | 2 | Illusion | A | Self | — | Buff | |
| ☄️5e - Phantasmal Force | 2 | Illusion | A | x | 60 ft. | INT | Control, Psychic |
| ☄️5e - Shadows Veil | 2 | Illusion | BA | x | Self | — | Invisible |
| ☄️5e - Silence | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| ☄️5e - Uncertain Footing | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Fear | 3 | Illusion | A | x | Self (30 ft. Cone) | WIS | Terrified |
| ☄️5e - Hypnotic Pattern | 3 | Illusion | A | x | 120 ft. (15 ft. Sphere) | WIS | Charmed, Incapacitated |
| ☄️5e - Major Image | 3 | Illusion | A | x | 120 ft. (20 ft. Cube) | — | Control |
| ☄️5e - Phantom Steed | 3 | Illusion | 1m [R] | 30 ft. | — | Summoning |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Distorted Distance | 4 | Illusion | A | x | 120 ft. (60 ft. Sphere) | INT | Psychic |
| ☄️5e - Greater Invisibility | 4 | Illusion | A | x | Touch | — | Invisible |
| ☄️5e - Hallucinatory Terrain | 4 | Illusion | 10m | 300 ft. (150 ft. Cube) | — | Control | |
| ☄️5e - Phantasmal Killer | 4 | Illusion | A | x | 120 ft. | WIS | Psychic, Hindered, Impaired |
No data found.
No data found.
No data found.
No data found.
No data found.