Go back to 5e - Spell Categorization.
☄️5e - Arcane Spell Source☄️
Arcane magic is the invisible energy that permeates through all of existence, surrounding and connecting every part of the universe. It is a pure, formless energy that can be shaped through study, focus, and discipline. Many mortals learn to harness this power by mastering incantations, runes, and rituals that channel raw magic into structured, purposeful spells.
List of all Arcane Spells:
| Name | Description |
|---|---|
| ☄️5e - Arcane Spell Source | Arcane magic is the invisible energy that permeates through all of existence, surrounding and connecting every part of the universe. |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Acid Splash | 0 | Evocation | A | 60 ft. (5ft. Sphere) | DEX | Acid, AOE | |
| ☄️5e - Arcane Dart | 0 | Evocation | A | 60 ft. | Ranged | Force | |
| ☄️5e - Bacterial Barrage | 0 | Necromancy | A | 30 ft. | Ranged | Necrotic | |
| ☄️5e - Blade Ward | 0 | Abjuration | R | Self | — | DISADV | |
| ☄️5e - Blink Step | 0 | Conjuration | BA | Self | — | Teleportation | |
| ☄️5e - Calling Card | 0 | Illusion | A | Touch | — | Communication | |
| ☄️5e - Chill Touch | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| ☄️5e - Concussion | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| ☄️5e - Dancing Lights | 0 | Illusion | A | x | 120 ft. | — | Light |
| ☄️5e - Dissolution | 0 | Transmutation | A | Touch | Melee | Force, AC | |
| ☄️5e - Elementalism | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Encode Thoughts | 0 | Enchantment | A | Self | — | Utility | |
| ☄️5e - Firebolt | 0 | Evocation | A | 120 ft. | Ranged | Fire | |
| ☄️5e - Flare | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Exposed, Light | |
| ☄️5e - Freeze | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| ☄️5e - Friends | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| ☄️5e - Frightful Start | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| ☄️5e - Gust | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| ☄️5e - Gust Barrier | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| ☄️5e - Light | 0 | Evocation | A | Touch | DEX | Light | |
| ☄️5e - Lightning Lure | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| ☄️5e - Mage Hand | 0 | Conjuration | A | 30 ft. | — | Utility | |
| ☄️5e - Magic Fling | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| ☄️5e - Mending | 0 | Transmutation | 1m | Touch | — | Utility | |
| ☄️5e - Message | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| ☄️5e - Mind Sliver | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| ☄️5e - Minor Illusion | 0 | Illusion | A | 30 ft. | — | Control | |
| ☄️5e - Poison Spray | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| ☄️5e - Prestidigitation | 0 | Transmutation | A | 10 ft. | — | Control | |
| ☄️5e - Ray of Frost | 0 | Evocation | A | 60 ft. | Ranged | Cold, Movement | |
| ☄️5e - Rend Flesh | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| ☄️5e - Shocking Grasp | 0 | Evocation | A | Touch | Melee | Lightning | |
| ☄️5e - Sorcerous Burst | 0 | Evocation | A | 120 ft. | Ranged | Acid, Cold, Fire, Lightning, Poison, Psychic, Thunder | |
| ☄️5e - Spark | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| ☄️5e - Sword Burst | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| ☄️5e - Thunderclap | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| ☄️5e - True Strike | 0 | Divination | A | Self | Weapon | Radiant | |
| ☄️5e - Void Maw | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic | |
| ☄️5e - Absorb Blood | 1 | Necromancy | R | 30 ft. | — | Healing | |
| ☄️5e - Absorb Elements | 1 | Abjuration | R | Self | — | Resistance | |
| ☄️5e - Acidic Fumes | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| ☄️5e - Alarm | 1 | Abjuration | 1m [R] | 30 ft. (10 ft. Sphere) | — | Detection, Ritual | |
| ☄️5e - Arcane Aegis | 1 | Abjuration | A | Self | — | Temp. HP, Force | |
| ☄️5e - Burning Hands | 1 | Evocation | A | Self (15 ft. Cone) | DEX | Fire, AOE | |
| ☄️5e - Buzzing Bee | 1 | Conjuration | A | x | 120 ft. | — | Debuff |
| ☄️5e - Captivate Undead | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| ☄️5e - Catapult | 1 | Transmutation | A | 60 ft. | DEX | Bludgeoning | |
| ☄️5e - Charm Person | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Chromatic Orb | 1 | Evocation | A | 90 ft. | Ranged | Acid, Cold, Fire, Lightning, Poison, Thunder | |
| ☄️5e - Clue | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| ☄️5e - Color Spray | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| ☄️5e - Comprehend Languages | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| ☄️5e - Cone of Cold | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| ☄️5e - Detect Magic | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| ☄️5e - Disguise Self | 1 | Illusion | A | Self | — | Utility, Social | |
| ☄️5e - Earth Tremor | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| ☄️5e - Expeditious Retreat | 1 | Transmutation | BA | x | Self | — | Movement |
| ☄️5e - False Life | 1 | Necromancy | A | Self | — | Temp. HP | |
| ☄️5e - Feather Fall | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| ☄️5e - Feign Interest | 1 | Illusion | A | Self | — | Social | |
| ☄️5e - Find Familiar | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning, Ritual | |
| ☄️5e - Flawed Reconstruction | 1 | Transmutation | A | Touch | — | Healing | |
| ☄️5e - Floating Disk | 1 | Conjuration | A [R] | 30 ft. | — | Movement, Ritual | |
| ☄️5e - Fog Cloud | 1 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | — | Control |
| ☄️5e - Gift of Alacrity | 1 | Divination | 1m | Touch | — | Initiative, Buff | |
| ☄️5e - Grease | 1 | Conjuration | A | 60 ft. (10 ft. Radius) | DEX | Difficult Terrain, Prone | |
| ☄️5e - Ice Knife | 1 | Conjuration | A | 60 ft. (5 ft. Sphere) | Ranged, DEX | Piercing, Cold, AOE | |
| ☄️5e - Identify | 1 | Divination | 1m [R] | Touch | — | Detection, Ritual | |
| ☄️5e - Illusory Script | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| ☄️5e - Infect | 1 | Necromancy | A | x | 60 ft. | CON | Necrotic |
| ☄️5e - Jump | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Longstrider | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Mage Armor | 1 | Abjuration | A | Touch | — | AC | |
| ☄️5e - Magic Missile | 1 | Evocation | A | 120 ft. | — | Force | |
| ☄️5e - Quick Clothier | 1 | Transmutation | A | Touch | — | Social | |
| ☄️5e - Ray of Sickness | 1 | Necromancy | A | 60 ft. | Ranged | Poison, Poisoned | |
| ☄️5e - Scorching Ray | 1 | Evocation | A | 120 ft. | Ranged | Fire | |
| ☄️5e - Shield | 1 | Abjuration | R | Self | — | AC | |
| ☄️5e - Silent Image | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| ☄️5e - Sleep | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| ☄️5e - Spellfire Flare | 1 | Evocation | A | 60 ft. | Ranged | Radiant | |
| ☄️5e - Spray of Cards | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| ☄️5e - Thunderwave | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing | |
| ☄️5e - Unseen Servant | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| ☄️5e - Wardaway | 1 | Abjuration | A | 60 ft. | CON | Force, Dazed | |
| ☄️5e - Witch Bolt | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| ☄️5e - Acid Arrow | 2 | Evocation | A | 90 ft. | Ranged | Acid | |
| ☄️5e - Air Bubble | 2 | Conjuration | A | 60 ft. | — | Exploration | |
| ☄️5e - Alter Self | 2 | Transmutation | A | Self | — | Shapechanging | |
| ☄️5e - Arcane Elusion | 2 | Abjuration | BA | x | Self | — | ADV, Damage Mitigation |
| ☄️5e - Arcane Lock | 2 | Abjuration | A | Touch | — | Utility | |
| ☄️5e - Arcane Vigor | 2 | Abjuration | BA | Self | — | Healing | |
| ☄️5e - Augury | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| ☄️5e - Battle Familiar | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| ☄️5e - Blindness-Deafness | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| ☄️5e - Blur | 2 | Illusion | A | x | Self | — | DISADV |
| ☄️5e - Cloud of Daggers | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| ☄️5e - Continual Flame | 2 | Evocation | 1 Minute | Touch | — | Light | |
| ☄️5e - Crown of Madness | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| ☄️5e - Darkness | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| ☄️5e - Darkvision | 2 | Transmutation | A | Touch | — | Exploration | |
| ☄️5e - Death Armor | 2 | Necromancy | A | Touch | — | ADV, Necrotic | |
| ☄️5e - Detect Thoughts | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| ☄️5e - Dragons Breath | 2 | Transmutation | BA | x | Touch | DEX | Acid, Cold, Fire, Lightning, Poison |
| ☄️5e - Dueling Ground | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| ☄️5e - Earthen Grasp | 2 | Transmutation | A | x | 30 ft. | STR | Bludgeoning, Restrained |
| ☄️5e - Enhance Ability | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| ☄️5e - Enlarge or Reduce | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| ☄️5e - Flaming Sphere | 2 | Conjuration | A | x | 60 ft. | DEX | Fire |
| ☄️5e - Freezing Grasp | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| ☄️5e - Gentle Repose | 2 | Necromancy | A [R] | Touch | — | Social, Ritual | |
| ☄️5e - Gust of Wind | 2 | Evocation | A | x | Self (60 ft. Line) | STR | Pushing |
| ☄️5e - Helpful Homunculi | 2 | Conjuration | A [R] | Self | — | Summoning, Utility, Ritual | |
| ☄️5e - Hold Person | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| ☄️5e - Immovable Object | 2 | Transmutation | A | Touch | — | Utility | |
| ☄️5e - Invisibility | 2 | Illusion | A | x | Touch | — | Invisible |
| ☄️5e - Knock | 2 | Transmutation | A | 60 ft. | — | Exploration | |
| ☄️5e - Levitate | 2 | Transmutation | A | x | 60 ft. | CON | Movement |
| ☄️5e - Locate Object | 2 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| ☄️5e - Magic Aura | 2 | Illusion | A | Touch | — | Detection | |
| ☄️5e - Magic Mouth | 2 | Illusion | 1m [R] | 30 ft. | — | Communication, Ritual | |
| ☄️5e - Magic Weapon | 2 | Transmutation | BA | Touch | — | Buff | |
| ☄️5e - Magnify Gravity | 2 | Transmutation | A | 90 ft. (10 ft. Cylinder) | CON | Force, Slowed | |
| ☄️5e - Mind Spike | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| ☄️5e - Mind Whip | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| ☄️5e - Mirror Image | 2 | Illusion | A | Self | — | Buff | |
| ☄️5e - Misty Step | 2 | Conjuration | BA | Self (30 ft.) | — | Teleportation | |
| ☄️5e - Ocular Necrosis | 2 | Necromancy | A | 30 ft. | Ranged | Necrotic, Blinded | |
| ☄️5e - Phantasmal Force | 2 | Illusion | A | x | 60 ft. | INT | Control, Psychic |
| ☄️5e - Ray of Enfeeblement | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| ☄️5e - Rope Trick | 2 | Transmutation | A | Touch | — | Utility | |
| ☄️5e - See Invisibility | 2 | Divination | A | Self | — | Detection | |
| ☄️5e - Shatter | 2 | Evocation | A | 60 ft. (15 ft. Sphere) | CON | Thunder | |
| ☄️5e - Silvery Barbs | 2 | Enchantment | R | 60 ft. | — | DISADV, ADV | |
| ☄️5e - Skywrite | 2 | Transmutation | A [R] | Sight | — | Communication | |
| ☄️5e - Spider Climb | 2 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Suggestion | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Swift Flight | 2 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Uncertain Footing | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| ☄️5e - Vortex Warp | 2 | Conjuration | A | 90 ft. | CON | Teleportation | |
| ☄️5e - Web | 2 | Conjuration | A | x | 60 ft. (20 ft. Sphere) | DEX | Difficult Terrain, Restrained |
| ☄️5e - Wither and Bloom | 2 | Necromancy | A | 60 ft. (10 ft. Sphere) | CON | Necrotic, Healing | |
| ☄️5e - Animate Date | 3 | Necromancy | 1 Minute | 10 ft. | — | Creation, Blood Magic | |
| ☄️5e - Antagonize | 3 | Enchantment | A | 30 ft. | WIS | Psychic, Control | |
| ☄️5e - Bestow Curse | 3 | Enchantment | A | x | Touch | WIS | Curse |
| ☄️5e - Bitter Wind | 3 | Transmutation | A | Self (90 ft. Line) | CON | Cold, Slowed, Fatigue | |
| ☄️5e - Blazing Stride | 3 | Transmutation | BA | x | Self | — | Movement, Fire |
| ☄️5e - Blink | 3 | Conjuration | A | Self | — | Utility | |
| ☄️5e - Cacophonic Shield | 3 | Evocation | A | x | Self (10 ft. Emanation) | CON | Thunder, Deafened |
| ☄️5e - Catnap | 3 | Enchantment | A | 30 ft. | — | Utility | |
| ☄️5e - Caustic Brew | 3 | Evocation | A | x | Self (30 ft. Line) | DEX | Acid |
| ☄️5e - Clairvoyance | 3 | Divination | 10 Minutes | x | 1 mile (1,6 km) | — | Detection |
| ☄️5e - Concussive Burst | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| ☄️5e - Conjure Constructs | 3 | Conjuration | A | x | 60 ft. | DEX | Force, Temp. HP |
| ☄️5e - Counterspell | 3 | Abjuration | R | 60 ft. | — | Negation | |
| ☄️5e - Crimson Harvest | 3 | Necromancy | A | Self (15 ft. Emanation) | DEX | Necrotic, Healing, Blood Magic | |
| ☄️5e - Crooked Ward | 3 | Abjuration | A | x | Touch (30 ft. Sphere) | — | DISADV, Frightened |
| ☄️5e - Dispel Magic | 3 | Abjuration | A | 120 ft. | — | Negation | |
| ☄️5e - Enemies Abound | 3 | Enchantment | A | x | 120 ft. | INT | Control |
| ☄️5e - Erupting Earth | 3 | Transmutation | A | 120 ft. (15 ft. Sphere) | DEX | Bludgeoning, Difficult Terrain | |
| ☄️5e - Fear | 3 | Illusion | A | x | Self (30 ft. Cone) | WIS | Terrified |
| ☄️5e - Feign Death | 3 | Necromancy | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Fireball | 3 | Evocation | A | 150 ft. | DEX | Fire | |
| ☄️5e - Fly | 3 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Gaseous Form | 3 | Transmutation | A | x | Touch | — | Utility |
| ☄️5e - Glyph of Warding | 3 | Abjuration | 1 Hour | Touch | DEX | Acid, Cold, Fire, Lightning, Thunder | |
| ☄️5e - Haste | 3 | Transmutation | A | x | 30 ft. | — | Buff, Movement, AC |
| ☄️5e - Hypnotic Pattern | 3 | Illusion | A | x | 120 ft. (15 ft. Sphere) | WIS | Charmed, Incapacitated |
| ☄️5e - Incite Greed | 3 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| ☄️5e - Inflict Doubt | 3 | Enchantment | A | x | 120 ft. | WIS | DISADV |
| ☄️5e - Intellect Fortress | 3 | Abjuration | A | x | 30 ft. | — | Buff, Resistance |
| ☄️5e - Isolation | 3 | Enchantment | A | x | 120 ft. | WIS | Invisible |
| ☄️5e - Life Transference | 3 | Necromancy | A | 30 ft. | — | Healing, Blood Magic | |
| ☄️5e - Lightning Bolt | 3 | Evocation | A | Self (100 ft. Line) | DEX | Lightning | |
| ☄️5e - Magic Circle | 3 | Abjuration | 1 Minute | 10 ft. (10 ft. Cylinder) | — | Control | |
| ☄️5e - Major Image | 3 | Illusion | A | x | 120 ft. (20 ft. Cube) | — | Control |
| ☄️5e - Mist of Mourning | 3 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Hindered, Slowed, Weakened |
| ☄️5e - Nondetection | 3 | Abjuration | A | Touch | — | Detection | |
| ☄️5e - Phantom Steed | 3 | Illusion | 1m [R] | 30 ft. | — | Summoning | |
| ☄️5e - Protection from Energy | 3 | Abjuration | A | x | Touch | — | Resistance |
| ☄️5e - Pulse Wave | 3 | Evocation | A | Self (30 ft. Cone) | CON | Force, Pushing, Pulling | |
| ☄️5e - Scarlet Dawn | 3 | Evocation | A | 120 ft. (20 ft. Cylinder) | CON | Necrotic, Healing, Blood Magic | |
| ☄️5e - Sending | 3 | Divination | A | Unlimited | — | Communication | |
| ☄️5e - Sleet Storm | 3 | Conjuration | A | x | 150 ft. (20 ft. Cylinder) | DEX | Difficult Terrain, Prone |
| ☄️5e - Slow | 3 | Transmutation | A | x | 120 ft. (20 ft. Sphere) | WIS | Slowed, AC |
| ☄️5e - Speak with Dead | 3 | Divination | A [R] | 10 ft. | — | Communication, Ritual | |
| ☄️5e - Stinking Cloud | 3 | Conjuration | A | x | 90 ft. (20 ft. Sphere) | CON | Control, Poisoned |
| ☄️5e - Summon Fey | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Undead | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Tiny Hut | 3 | Evocation | 1m [R] | Self (10 ft. Emanation) | — | Utility, Ritual | |
| ☄️5e - Tongues | 3 | Divination | A | Touch | — | Detection | |
| ☄️5e - Tranquilizing Toxin | 3 | Evocation | A | 60 ft. | CON | Poison, Poisoned, Stunned | |
| ☄️5e - Vampiric Touch | 3 | Necromancy | A | x | Self | Melee | Necrotic, Healing, Blood Magic |
| ☄️5e - Water Breathing | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual | |
| ☄️5e - Arcane Eye | 4 | Divination | A | x | 30 ft. | — | Detection |
| ☄️5e - Backlash | 4 | Abjuration | R | 60 ft. | CON | Damage Mitigation, Force | |
| ☄️5e - Banishment | 4 | Abjuration | A | x | 30 ft. | CHA | Banishment |
| ☄️5e - Blight | 4 | Necromancy | A | 30 ft. | CON | Necrotic | |
| ☄️5e - Buried Alive | 4 | Transmutation | A | 60 ft. | STR | Control | |
| ☄️5e - Charm Monster | 4 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Confusion | 4 | Enchantment | A | x | 90 ft. (10 ft. Sphere) | WIS | Confused |
| ☄️5e - Conjure Minor Elementals | 4 | Conjuration | A | x | Self (15 ft. Emanation) | — | Acid, Cold, Fire, Lightning |
| ☄️5e - Dimension Door | 4 | Conjuration | A | Self (500 ft.) | — | Teleportation | |
| ☄️5e - Divination | 4 | Divination | A [R] | Self | — | Foreknowledge | |
| ☄️5e - Fabricate | 4 | Transmutation | 10m | 120 ft. | — | Creation | |
| ☄️5e - Faithful Hound | 4 | Conjuration | A | 30 ft. | DEX | Force | |
| ☄️5e - Festering Blast | 4 | Necromancy | A | Self (60 ft. Line) | CON | Necrotic, Poisoned | |
| ☄️5e - Fire Shield | 4 | Evocation | A | Self | — | Damage Mitigation, Cold, Fire | |
| ☄️5e - Gate Seal | 4 | Abjuration | 1m | 60 ft. (15 ft. Sphere) | — | Control | |
| ☄️5e - Gravity Sinkhole | 4 | Evocation | A | 120 ft. (20 ft. Sphere) | CON | Force, Pulling | |
| ☄️5e - Greater Invisibility | 4 | Illusion | A | x | Touch | — | Invisible |
| ☄️5e - Hallucinatory Terrain | 4 | Illusion | 10m | 300 ft. (150 ft. Cube) | — | Control | |
| ☄️5e - Ice Storm | 4 | Evocation | A | 300 ft. (20 ft. Cylinder) | DEX | Bludgeoning, Cold, Difficult Terrain | |
| ☄️5e - Locate Creature | 4 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| ☄️5e - Murder of Crows | 4 | Conjuration | A | Self (30 ft. Cone) | DEX | Piercing, Blinded | |
| ☄️5e - Phantasmal Killer | 4 | Illusion | A | x | 120 ft. | WIS | Psychic, Hindered, Impaired |
| ☄️5e - Poison Wave | 4 | Conjuration | A | Self (30 ft. Emanation) | CON | Poison, Poisoned | |
| ☄️5e - Polymorph | 4 | Transmutation | A | x | 60 ft. | WIS | Control |
| ☄️5e - Private Sanctum | 4 | Abjuration | 10m | 120 ft. (5-100 ft. Cube) | — | Control | |
| ☄️5e - Resilient Sphere | 4 | Abjuration | A | x | 30 ft. | DEX | Control |
| ☄️5e - Ride the Rifts | 4 | Conjuration | A | Self (60 ft. Line) | DEX | Lightning, Thunder, Teleportation | |
| ☄️5e - Scorcher | 4 | Evocation | A | Self (120 ft. Line) | DEX | Fire, Burning | |
| ☄️5e - Secret Chest | 4 | Conjuration | A | Touch | — | Utility | |
| ☄️5e - Spellfire Storm | 4 | Evocation | A | x | 60 ft. (20 ft. Cylinder) | CON | Radiant, Circle |
| ☄️5e - Stone Shape | 4 | Transmutation | A | Touch | — | Control | |
| ☄️5e - Storm Sphere | 4 | Evocation | A | x | 150 ft. (20 ft. Sphere) | STR | Bludgeoning, Lightning, Difficult Terrain |
| ☄️5e - Summon Aberration | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Construct | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Elemental | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Vitriolic Sphere | 4 | Evocation | A | 150 ft. (25 ft. Sphere) | DEX | Acid | |
| ☄️5e - Wall of Fire | 4 | Evocation | A | x | 120 ft. | DEX | Fire |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Acid Splash | 0 | Evocation | A | 60 ft. (5ft. Sphere) | DEX | Acid, AOE | |
| ☄️5e - Arcane Dart | 0 | Evocation | A | 60 ft. | Ranged | Force | |
| ☄️5e - Bacterial Barrage | 0 | Necromancy | A | 30 ft. | Ranged | Necrotic | |
| ☄️5e - Blade Ward | 0 | Abjuration | R | Self | — | DISADV | |
| ☄️5e - Blink Step | 0 | Conjuration | BA | Self | — | Teleportation | |
| ☄️5e - Calling Card | 0 | Illusion | A | Touch | — | Communication | |
| ☄️5e - Chill Touch | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| ☄️5e - Concussion | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| ☄️5e - Dancing Lights | 0 | Illusion | A | x | 120 ft. | — | Light |
| ☄️5e - Dissolution | 0 | Transmutation | A | Touch | Melee | Force, AC | |
| ☄️5e - Elementalism | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Encode Thoughts | 0 | Enchantment | A | Self | — | Utility | |
| ☄️5e - Firebolt | 0 | Evocation | A | 120 ft. | Ranged | Fire | |
| ☄️5e - Flare | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Exposed, Light | |
| ☄️5e - Freeze | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| ☄️5e - Friends | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| ☄️5e - Frightful Start | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| ☄️5e - Gust | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| ☄️5e - Gust Barrier | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| ☄️5e - Light | 0 | Evocation | A | Touch | DEX | Light | |
| ☄️5e - Lightning Lure | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| ☄️5e - Mage Hand | 0 | Conjuration | A | 30 ft. | — | Utility | |
| ☄️5e - Magic Fling | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| ☄️5e - Mending | 0 | Transmutation | 1m | Touch | — | Utility | |
| ☄️5e - Message | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| ☄️5e - Mind Sliver | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| ☄️5e - Minor Illusion | 0 | Illusion | A | 30 ft. | — | Control | |
| ☄️5e - Poison Spray | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| ☄️5e - Prestidigitation | 0 | Transmutation | A | 10 ft. | — | Control | |
| ☄️5e - Ray of Frost | 0 | Evocation | A | 60 ft. | Ranged | Cold, Movement | |
| ☄️5e - Rend Flesh | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| ☄️5e - Shocking Grasp | 0 | Evocation | A | Touch | Melee | Lightning | |
| ☄️5e - Sorcerous Burst | 0 | Evocation | A | 120 ft. | Ranged | Acid, Cold, Fire, Lightning, Poison, Psychic, Thunder | |
| ☄️5e - Spark | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| ☄️5e - Sword Burst | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| ☄️5e - Thunderclap | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| ☄️5e - True Strike | 0 | Divination | A | Self | Weapon | Radiant | |
| ☄️5e - Void Maw | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Absorb Blood | 1 | Necromancy | R | 30 ft. | — | Healing | |
| ☄️5e - Absorb Elements | 1 | Abjuration | R | Self | — | Resistance | |
| ☄️5e - Acidic Fumes | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| ☄️5e - Alarm | 1 | Abjuration | 1m [R] | 30 ft. (10 ft. Sphere) | — | Detection, Ritual | |
| ☄️5e - Arcane Aegis | 1 | Abjuration | A | Self | — | Temp. HP, Force | |
| ☄️5e - Burning Hands | 1 | Evocation | A | Self (15 ft. Cone) | DEX | Fire, AOE | |
| ☄️5e - Buzzing Bee | 1 | Conjuration | A | x | 120 ft. | — | Debuff |
| ☄️5e - Captivate Undead | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| ☄️5e - Catapult | 1 | Transmutation | A | 60 ft. | DEX | Bludgeoning | |
| ☄️5e - Charm Person | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Chromatic Orb | 1 | Evocation | A | 90 ft. | Ranged | Acid, Cold, Fire, Lightning, Poison, Thunder | |
| ☄️5e - Clue | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| ☄️5e - Color Spray | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
