Go back to 5e - Schools of Magic.
☄️5e - School of Evocation☄️
Evocation spells call forth magical energy, often to create burst of magical energy.
List of all Evocation Spells:
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Acid Splash (Spell) | 0 | Evocation | A | 60 ft. (5ft. Sphere) | DEX | Acid, AOE | |
| 5e - Arcane Dart (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Force | |
| 5e - Brightlance (Spell) | 0 | Evocation | A | 120 ft. | Spell Attack | Lightning, Radiant | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Eldritch Blast (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| 5e - Firebolt (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Fire | |
| 5e - Flare (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Exposed, Light | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Light (Spell) | 0 | Evocation | A | Touch | DEX | Light | |
| 5e - Lightning Lure (Spell) | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Ray of Frost (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Cold, Movement | |
| 5e - Sacred Flame (Spell) | 0 | Evocation | A | 60 ft. | DEX | Radiant | |
| 5e - Shocking Grasp (Spell) | 0 | Evocation | A | Touch | Melee | Lightning | |
| 5e - Sorcerous Burst (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Acid, Cold, Fire, Lightning, Poison, Psychic, Thunder | |
| 5e - Spark (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| 5e - Spore Cloud (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Poison, Poisoned | |
| 5e - Starry Wisp (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Light | |
| 5e - Sword Burst (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Word of Radiance (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Radiant, AOE | |
| (Legacy) 5e - Frostbite (Spell) | 0 | Evocation | A | — | CON | Cold, DISADV | |
| 5e - Burning Hands (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | DEX | Fire, AOE | |
| 5e - Caustic Brew (Spell) | 1 | Evocation | A | x | Self (30 ft. Line) | DEX | Acid |
| 5e - Chromatic Orb (Spell) | 1 | Evocation | A | 90 ft. | Ranged | Acid, Cold, Fire, Lightning, Poison, Thunder | |
| 5e - Cone of Cold (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| 5e - Faerie Fire (Spell) | 1 | Evocation | A | x | 60 ft. (10 ft. Sphere) | DEX | Exposed, Light |
| 5e - Guiding Bolt (Spell) | 1 | Evocation | A | 120 ft. | Ranged | Radiant, Exposed | |
| 5e - Hellish Rebuke (Spell) | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| 5e - Magic Missile (Spell) | 1 | Evocation | A | 120 ft. | — | Force | |
| 5e - Spellfire Flare (Spell) | 1 | Evocation | A | 60 ft. | Ranged | Radiant | |
| 5e - Thunderwave (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing | |
| 5e - Witch Bolt (Spell) | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| 5e - Acid Arrow (Spell) | 2 | Evocation | A | 90 ft. | Ranged | Acid | |
| 5e - Continual Flame (Spell) | 2 | Evocation | 1m | Touch | — | Light | |
| 5e - Darkness (Spell) | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| 5e - Flame Blade (Spell) | 2 | Evocation | BA | x | Self | Melee | Fire |
| 5e - Gust of Wind (Spell) | 2 | Evocation | A | x | Self (60 ft. Line) | STR | Pushing |
| 5e - Moonbeam (Spell) | 2 | Evocation | A | x | 120 ft. (5 ft. Cylinder) | CON | Radiant |
| 5e - Scorching Ray (Spell) | 2 | Evocation | A | 120 ft. | Ranged | Fire | |
| 5e - Searing Orb (Spell) | 2 | Evocation | A | 60 ft. (10 ft. Sphere) | Ranged/ CON | Radiant, Blinded | |
| 5e - Shatter (Spell) | 2 | Evocation | A | 60 ft. (15 ft. Sphere) | CON | Thunder | |
| 5e - Spiritual Weapon (Spell) | 2 | Evocation | BA | 60 ft. | Melee | Force | |
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| (Legacy) 5e - Frostbite (Spell) | 0 | Evocation | A | — | CON | Cold, DISADV | |
| 5e - Acid Splash (Spell) | 0 | Evocation | A | 60 ft. (5ft. Sphere) | DEX | Acid, AOE | |
| 5e - Arcane Dart (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Force | |
| 5e - Brightlance (Spell) | 0 | Evocation | A | 120 ft. | Spell Attack | Lightning, Radiant | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Eldritch Blast (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| 5e - Firebolt (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Fire | |
| 5e - Flare (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Exposed, Light | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Light (Spell) | 0 | Evocation | A | Touch | DEX | Light | |
| 5e - Lightning Lure (Spell) | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Ray of Frost (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Cold, Movement | |
| 5e - Sacred Flame (Spell) | 0 | Evocation | A | 60 ft. | DEX | Radiant | |
| 5e - Shocking Grasp (Spell) | 0 | Evocation | A | Touch | Melee | Lightning | |
| 5e - Sorcerous Burst (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Acid, Cold, Fire, Lightning, Poison, Psychic, Thunder | |
| 5e - Spark (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| 5e - Spore Cloud (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Poison, Poisoned | |
| 5e - Starry Wisp (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Light | |
| 5e - Sword Burst (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Word of Radiance (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Radiant, AOE |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Burning Hands (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | DEX | Fire, AOE | |
| 5e - Caustic Brew (Spell) | 1 | Evocation | A | x | Self (30 ft. Line) | DEX | Acid |
| 5e - Chromatic Orb (Spell) | 1 | Evocation | A | 90 ft. | Ranged | Acid, Cold, Fire, Lightning, Poison, Thunder | |
| 5e - Cone of Cold (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| 5e - Faerie Fire (Spell) | 1 | Evocation | A | x | 60 ft. (10 ft. Sphere) | DEX | Exposed, Light |
| 5e - Guiding Bolt (Spell) | 1 | Evocation | A | 120 ft. | Ranged | Radiant, Exposed | |
| 5e - Hellish Rebuke (Spell) | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| 5e - Magic Missile (Spell) | 1 | Evocation | A | 120 ft. | — | Force | |
| 5e - Spellfire Flare (Spell) | 1 | Evocation | A | 60 ft. | Ranged | Radiant | |
| 5e - Thunderwave (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing | |
| 5e - Witch Bolt (Spell) | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Acid Arrow (Spell) | 2 | Evocation | A | 90 ft. | Ranged | Acid | |
| 5e - Continual Flame (Spell) | 2 | Evocation | 1m | Touch | — | Light | |
| 5e - Darkness (Spell) | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| 5e - Flame Blade (Spell) | 2 | Evocation | BA | x | Self | Melee | Fire |
| 5e - Gust of Wind (Spell) | 2 | Evocation | A | x | Self (60 ft. Line) | STR | Pushing |
| 5e - Moonbeam (Spell) | 2 | Evocation | A | x | 120 ft. (5 ft. Cylinder) | CON | Radiant |
| 5e - Scorching Ray (Spell) | 2 | Evocation | A | 120 ft. | Ranged | Fire | |
| 5e - Searing Orb (Spell) | 2 | Evocation | A | 60 ft. (10 ft. Sphere) | Ranged/ CON | Radiant, Blinded | |
| 5e - Shatter (Spell) | 2 | Evocation | A | 60 ft. (15 ft. Sphere) | CON | Thunder | |
| 5e - Spiritual Weapon (Spell) | 2 | Evocation | BA | 60 ft. | Melee | Force |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened |
No data found.
No data found.
No data found.
No data found.
No data found.
No data found.