Go back to 5e - Spell Categorization.
☄️5e - Primal Spell Source☄️
Primal magic draws power from the physical forces of the universe (land, air, water, fire, plants, animals, and even the planes themselves). This magic comes from a deep rooted connection to the living essence of the world and its elemental energies. Those who wield Primal magic channel the wild rhythms of existence itself; storms, beasts, natural disasters, and the oceans.
List of all Primal Spells:
| Name | Description |
|---|---|
| ☄️5e - Primal Spell Source | Primal magic draws power from the physical forces of the universe. |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Bacterial Barrage | 0 | Necromancy | A | 30 ft. | Ranged | Necrotic | |
| ☄️5e - Cleanse | 0 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Concussion | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| ☄️5e - Druidcraft | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Elementalism | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Freeze | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| ☄️5e - Guidance | 0 | Divination | R | 10 ft. | — | Buff | |
| ☄️5e - Gust | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| ☄️5e - Gust Barrier | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| ☄️5e - Infestation | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| ☄️5e - Magic Fling | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| ☄️5e - Mending | 0 | Transmutation | 1m | Touch | — | Utility | |
| ☄️5e - Message | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| ☄️5e - Pestilence | 0 | Conjuration | A | x | 60 ft. (10 ft. Sphere) | CON | Piercing |
| ☄️5e - Poison Spray | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| ☄️5e - Primal Savagery | 0 | Transmutation | A | Self | Melee | Acid | |
| ☄️5e - Produce Flame | 0 | Conjuration | BA | Self | DEX | Fire, Light | |
| ☄️5e - Resistance | 0 | Abjuration | R | 10 ft. | — | Buff | |
| ☄️5e - Shillelagh | 0 | Transmutation | BA | Touch | — | Buff, Force | |
| ☄️5e - Spare the Dying | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| ☄️5e - Spark | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| ☄️5e - Spore Cloud | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Poison, Poisoned | |
| ☄️5e - Starry Wisp | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Light | |
| ☄️5e - Thorn Whip | 0 | Transmutation | A | 30 ft. | Melee | Piercing, Pulling | |
| ☄️5e - Thunderclap | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| ☄️5e - Absorb Elements | 1 | Abjuration | R | Self | — | Resistance | |
| ☄️5e - Air Slash | 1 | Transmutation | A | 60 ft. | Ranged | Slashing, Bleeding | |
| ☄️5e - Alarm | 1 | Abjuration | 1m [R] | 30 ft. (10 ft. Sphere) | — | Detection, Ritual | |
| ☄️5e - Animal Friendship | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Beast Bond | 1 | Divination | A | x | Touch | — | Communication |
| ☄️5e - Buzzing Bee | 1 | Conjuration | A | x | 120 ft. | — | Debuff |
| ☄️5e - Charm Person | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Clue | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| ☄️5e - Cone of Cold | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| ☄️5e - Create or Destroy Water | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| ☄️5e - Cure Wounds | 1 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Detect Magic | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| ☄️5e - Detect Poison and Disease | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| ☄️5e - Earth Tremor | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| ☄️5e - Elevated Sight | 1 | Divination | A | x | Self | — | Exploration |
| ☄️5e - Entangle | 1 | Conjuration | A | x | 90 ft. (20 ft. Square) | STR | Difficult Terrain, Restrained |
| ☄️5e - Envenom | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| ☄️5e - Faerie Fire | 1 | Evocation | A | x | 60 ft. (10 ft. Sphere) | DEX | Exposed, Light |
| ☄️5e - Feather Fall | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| ☄️5e - Find Familiar | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning, Ritual | |
| ☄️5e - Fog Cloud | 1 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | — | Control |
| ☄️5e - Goodberry☄️ | 1 | Conjuration | A | Touch | — | Healing | |
| ☄️5e - Healing Word | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| ☄️5e - Ice Knife | 1 | Conjuration | A | 60 ft. (5 ft. Sphere) | Ranged, DEX | Piercing, Cold, AOE | |
| ☄️5e - Infect | 1 | Necromancy | A | x | 60 ft. | CON | Necrotic |
| ☄️5e - Jump | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Longstrider | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Protection from Evil and Good | 1 | Abjuration | A | x | Touch | — | Buff |
| ☄️5e - Purify Food and Drink | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual | |
| ☄️5e - Speak with Animals | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| ☄️5e - Thorn Armor | 1 | Abjuration | A | Touch | — | Temp. HP, Piercing | |
| ☄️5e - Thunderwave | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing | |
| ☄️5e - Aid | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| ☄️5e - Air Bubble | 2 | Conjuration | A | 60 ft. | — | Exploration | |
| ☄️5e - Alter Self | 2 | Transmutation | A | Self | — | Shapechanging | |
| ☄️5e - Animal Messenger | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| ☄️5e - Augury | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| ☄️5e - Barkskin | 2 | Transmutation | BA | Touch | — | AC | |
| ☄️5e - Battle Familiar | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| ☄️5e - Beast Sense | 2 | Divination | A [R] | x | Touch | — | Detection, Ritual |
| ☄️5e - Continual Flame | 2 | Evocation | 1 Minute | Touch | — | Light | |
| ☄️5e - Darkvision | 2 | Transmutation | A | Touch | — | Exploration | |
| ☄️5e - Dueling Ground | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| ☄️5e - Earthen Grasp | 2 | Transmutation | A | x | 30 ft. | STR | Bludgeoning, Restrained |
| ☄️5e - Enhance Ability | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| ☄️5e - Enlarge or Reduce | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| ☄️5e - Find Traps | 2 | Divination | A | 120 ft. | — | Detection | |
| ☄️5e - Flame Blade | 2 | Evocation | BA | x | Self | Melee | Fire |
| ☄️5e - Flaming Sphere | 2 | Conjuration | A | x | 60 ft. | DEX | Fire |
| ☄️5e - Freezing Grasp | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| ☄️5e - Gust of Wind | 2 | Evocation | A | x | Self (60 ft. Line) | STR | Pushing |
| ☄️5e - Heat Metal | 2 | Transmutation | A | x | 60 ft. | CON | Fire, Disarm, Hindered, Impaired |
| ☄️5e - Hold Person | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| ☄️5e - Lesser Restoration | 2 | Abjuration | BA | Touch | — | Healing | |
| ☄️5e - Locate Animals or Plants | 2 | Divination | A [R] | Self (8 km Emanation) | — | Detection, Ritual | |
| ☄️5e - Locate Object | 2 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| ☄️5e - Magic Weapon | 2 | Transmutation | BA | Touch | — | Buff | |
| ☄️5e - Misty Step | 2 | Conjuration | BA | Self (30 ft.) | — | Teleportation | |
| ☄️5e - Mockerys Snare | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| ☄️5e - Moonbeam | 2 | Evocation | A | x | 120 ft. (5 ft. Cylinder) | CON | Radiant |
| ☄️5e - Pass without Trace | 2 | Abjuration | A | x | 30 ft. Emanation | — | Buff |
| ☄️5e - Protection from Poison | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| ☄️5e - Silence | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| ☄️5e - Skywrite | 2 | Transmutation | A [R] | Sight | — | Communication | |
| ☄️5e - Spike Growth | 2 | Transmutation | A | x | 150 ft. (20 ft. Sphere) | — | Difficult Terrain, Piercing |
| ☄️5e - Summon Beast | 2 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Web | 2 | Conjuration | A | x | 60 ft. (20 ft. Sphere) | DEX | Difficult Terrain, Restrained |
| ☄️5e - Wither and Bloom | 2 | Necromancy | A | 60 ft. (10 ft. Sphere) | CON | Necrotic, Healing | |
| ☄️5e - Aura of Vitality | 3 | Abjuration | A | x | Self (30 ft. Emanation) | — | Healing |
| ☄️5e - Bitter Wind | 3 | Transmutation | A | Self (90 ft. Line) | CON | Cold, Slowed, Fatigue | |
| ☄️5e - Blazing Stride | 3 | Transmutation | BA | x | Self | — | Movement, Fire |
| ☄️5e - Cacophonic Shield | 3 | Evocation | A | x | Self (10 ft. Emanation) | CON | Thunder, Deafened |
| ☄️5e - Call Lightning | 3 | Conjuration | A | x | 120 ft. (60 ft. Cylinder) | DEX | Lightning |
| ☄️5e - Concussive Burst | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| ☄️5e - Conjure Animals | 3 | Conjuration | A | x | 60 ft. | DEX | Slashing, ADV |
| ☄️5e - Crooked Ward | 3 | Abjuration | A | x | Touch (30 ft. Sphere) | — | DISADV, Frightened |
| ☄️5e - Daylight | 3 | Evocation | A | 60 ft. (60 ft. Sphere) | — | Light | |
| ☄️5e - Dispel Magic | 3 | Abjuration | A | 120 ft. | — | Negation | |
| ☄️5e - Elemental Weapon | 3 | Transmutation | A | x | Touch | — | Buff, Acid, Cold, Fire, Lightning, Thunder |
| ☄️5e - Erupting Earth | 3 | Transmutation | A | 120 ft. (15 ft. Sphere) | DEX | Bludgeoning, Difficult Terrain | |
| ☄️5e - Feign Death | 3 | Necromancy | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Freedom of the Waves | 3 | Conjuration | A | 120 ft. (15 ft. Cylinder) | STR | Bludgeoning, Prone, Teleportation | |
| ☄️5e - Meld Into Stone | 3 | Transmutation | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Moon Viper | 3 | Conjuration | BA | Self | Ranged | Movement, Force, Poisoned, Incapacitated | |
| ☄️5e - Moonglow | 3 | Evocation | A | 60 ft. | — | Light, Temp HP | |
| ☄️5e - Nondetection | 3 | Abjuration | A | Touch | — | Detection | |
| ☄️5e - Plant Growth | 3 | Transmutation | A | 150 ft. (100 ft. Sphere) | — | Utility | |
| ☄️5e - Protection from Energy | 3 | Abjuration | A | x | Touch | — | Resistance |
| ☄️5e - Revivify | 3 | Necromancy | A | Touch | — | Healing | |
| ☄️5e - Scarlet Dawn | 3 | Evocation | A | 120 ft. (20 ft. Cylinder) | CON | Necrotic, Healing, Blood Magic | |
| ☄️5e - Sleet Storm | 3 | Conjuration | A | x | 150 ft. (20 ft. Cylinder) | DEX | Difficult Terrain, Prone |
| ☄️5e - Speak with Animals | 3 | Transmutation | A | Self (30 ft. Emanation) | — | Communication | |
| ☄️5e - Summon Fey | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Tidal Wave | 3 | Conjuration | A | Self (100 ft. Line) | STR | Bludgeoning, Prone | |
| ☄️5e - Water Breathing | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual | |
| ☄️5e - Water Walk | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual | |
| ☄️5e - Wind Wall | 3 | Evocation | A | x | 120 ft. | STR | Bludgeoning |
| ☄️5e - Blight | 4 | Necromancy | A | 30 ft. | CON | Necrotic | |
| ☄️5e - Buried Alive | 4 | Transmutation | A | 60 ft. | STR | Control | |
| ☄️5e - Charm Monster | 4 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Confusion | 4 | Enchantment | A | x | 90 ft. (10 ft. Sphere) | WIS | Confused |
| ☄️5e - Conjure Minor Elementals | 4 | Conjuration | A | x | Self (15 ft. Emanation) | — | Acid, Cold, Fire, Lightning |
| ☄️5e - Conjure Woodland Beings | 4 | Conjuration | A | x | Self (10 ft. Emanation) | WIS | Force |
| ☄️5e - Consuming Pyre | 4 | Evocation | A | x | 90 ft. | DEX | Fire, Necrotic, Radiant |
| ☄️5e - Control Water | 4 | Transmutation | A | x | 300 ft. (100 ft. Cube) | — | Control |
| ☄️5e - Divination | 4 | Divination | A [R] | Self | — | Foreknowledge | |
| ☄️5e - Dominate Beast | 4 | Enchantment | A | x | 60 ft. | WIS | Charmed |
| ☄️5e - Festering Blast | 4 | Necromancy | A | Self (60 ft. Line) | CON | Necrotic, Poisoned | |
| ☄️5e - Fire Shield | 4 | Evocation | A | Self | — | Damage Mitigation, Cold, Fire | |
| ☄️5e - Fount of Moonlight | 4 | Evocation | A | x | Self | CON | Light, Damage Mitigation, Radiant, Blinded |
| ☄️5e - Freedom of Movement | 4 | Abjuration | A | Touch | — | Buff | |
| ☄️5e - Grasping Vine | 4 | Conjuration | BA | x | 60 ft. | Melee | Bludgeoning, Grappled |
| ☄️5e - Hallucinatory Terrain | 4 | Illusion | 10m | 300 ft. (150 ft. Cube) | — | Control | |
| ☄️5e - Ice Storm | 4 | Evocation | A | 300 ft. (20 ft. Cylinder) | DEX | Bludgeoning, Cold, Difficult Terrain | |
| ☄️5e - Locate Creature | 4 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| ☄️5e - Murder of Crows | 4 | Conjuration | A | Self (30 ft. Cone) | DEX | Piercing, Blinded | |
| ☄️5e - Poison Wave | 4 | Conjuration | A | Self (30 ft. Emanation) | CON | Poison, Poisoned | |
| ☄️5e - Polymorph | 4 | Transmutation | A | x | 60 ft. | WIS | Control |
| ☄️5e - Ride the Rifts | 4 | Conjuration | A | Self (60 ft. Line) | DEX | Lightning, Thunder, Teleportation | |
| ☄️5e - Sanctum of the Shepherd | 4 | Abjuration | 1m [R] | 5 ft. (20 ft. Sphere) | — | AC, Ritual | |
| ☄️5e - Scorcher | 4 | Evocation | A | Self (120 ft. Line) | DEX | Fire, Burning | |
| ☄️5e - Stone Shape | 4 | Transmutation | A | Touch | — | Control | |
| ☄️5e - Stoneskin | 4 | Transmutation | A | x | Touch | — | Damage Mitigation |
| ☄️5e - Storm Sphere | 4 | Evocation | A | x | 150 ft. (20 ft. Sphere) | STR | Bludgeoning, Lightning, Difficult Terrain |
| ☄️5e - Summon Elemental | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Giant Insect | 4 | Conjuration | A | x | 60 ft. | — | Summoning |
| ☄️5e - Wall of Fire | 4 | Evocation | A | x | 120 ft. | DEX | Fire |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Bacterial Barrage | 0 | Necromancy | A | 30 ft. | Ranged | Necrotic | |
| ☄️5e - Cleanse | 0 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Concussion | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| ☄️5e - Druidcraft | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Elementalism | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Freeze | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| ☄️5e - Guidance | 0 | Divination | R | 10 ft. | — | Buff | |
| ☄️5e - Gust | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| ☄️5e - Gust Barrier | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| ☄️5e - Infestation | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| ☄️5e - Magic Fling | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| ☄️5e - Mending | 0 | Transmutation | 1m | Touch | — | Utility | |
| ☄️5e - Message | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| ☄️5e - Pestilence | 0 | Conjuration | A | x | 60 ft. (10 ft. Sphere) | CON | Piercing |
| ☄️5e - Poison Spray | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| ☄️5e - Primal Savagery | 0 | Transmutation | A | Self | Melee | Acid | |
| ☄️5e - Produce Flame | 0 | Conjuration | BA | Self | DEX | Fire, Light | |
| ☄️5e - Resistance | 0 | Abjuration | R | 10 ft. | — | Buff | |
| ☄️5e - Shillelagh | 0 | Transmutation | BA | Touch | — | Buff, Force | |
| ☄️5e - Spare the Dying | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| ☄️5e - Spark | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| ☄️5e - Spore Cloud | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Poison, Poisoned | |
| ☄️5e - Starry Wisp | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Light | |
| ☄️5e - Thorn Whip | 0 | Transmutation | A | 30 ft. | Melee | Piercing, Pulling | |
| ☄️5e - Thunderclap | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Absorb Elements | 1 | Abjuration | R | Self | — | Resistance | |
| ☄️5e - Air Slash | 1 | Transmutation | A | 60 ft. | Ranged | Slashing, Bleeding | |
| ☄️5e - Alarm | 1 | Abjuration | 1m [R] | 30 ft. (10 ft. Sphere) | — | Detection, Ritual | |
| ☄️5e - Animal Friendship | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Beast Bond | 1 | Divination | A | x | Touch | — | Communication |
| ☄️5e - Buzzing Bee | 1 | Conjuration | A | x | 120 ft. | — | Debuff |
| ☄️5e - Charm Person | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| ☄️5e - Clue | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| ☄️5e - Cone of Cold | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| ☄️5e - Create or Destroy Water | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| ☄️5e - Cure Wounds | 1 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Detect Magic | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| ☄️5e - Detect Poison and Disease | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| ☄️5e - Earth Tremor | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| ☄️5e - Elevated Sight | 1 | Divination | A | x | Self | — | Exploration |
| ☄️5e - Entangle | 1 | Conjuration | A | x | 90 ft. (20 ft. Square) | STR | Difficult Terrain, Restrained |
| ☄️5e - Envenom | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| ☄️5e - Faerie Fire | 1 | Evocation | A | x | 60 ft. (10 ft. Sphere) | DEX | Exposed, Light |
| ☄️5e - Feather Fall | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| ☄️5e - Find Familiar | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning, Ritual | |
| ☄️5e - Fog Cloud | 1 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | — | Control |
| ☄️5e - Goodberry☄️ | 1 | Conjuration | A | Touch | — | Healing | |
| ☄️5e - Healing Word | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| ☄️5e - Ice Knife | 1 | Conjuration | A | 60 ft. (5 ft. Sphere) | Ranged, DEX | Piercing, Cold, AOE | |
| ☄️5e - Infect | 1 | Necromancy | A | x | 60 ft. | CON | Necrotic |
| ☄️5e - Jump | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Longstrider | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Protection from Evil and Good | 1 | Abjuration | A | x | Touch | — | Buff |
| ☄️5e - Purify Food and Drink | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual | |
| ☄️5e - Speak with Animals | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| ☄️5e - Thorn Armor | 1 | Abjuration | A | Touch | — | Temp. HP, Piercing | |
| ☄️5e - Thunderwave | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Aid | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| ☄️5e - Air Bubble | 2 | Conjuration | A | 60 ft. | — | Exploration | |
| ☄️5e - Alter Self | 2 | Transmutation | A | Self | — | Shapechanging | |
| ☄️5e - Animal Messenger | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| ☄️5e - Augury | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| ☄️5e - Barkskin | 2 | Transmutation | BA | Touch | — | AC | |
| ☄️5e - Battle Familiar | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| ☄️5e - Beast Sense | 2 | Divination | A [R] | x | Touch | — | Detection, Ritual |
| ☄️5e - Continual Flame | 2 | Evocation | 1 Minute | Touch | — | Light | |
| ☄️5e - Darkvision | 2 | Transmutation | A | Touch | — | Exploration | |
| ☄️5e - Dueling Ground | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| ☄️5e - Earthen Grasp | 2 | Transmutation | A | x | 30 ft. | STR | Bludgeoning, Restrained |
| ☄️5e - Enhance Ability | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| ☄️5e - Enlarge or Reduce | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| ☄️5e - Find Traps | 2 | Divination | A | 120 ft. | — | Detection | |
| ☄️5e - Flame Blade | 2 | Evocation | BA | x | Self | Melee | Fire |
| ☄️5e - Flaming Sphere | 2 | Conjuration | A | x | 60 ft. | DEX | Fire |
| ☄️5e - Freezing Grasp | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| ☄️5e - Gust of Wind | 2 | Evocation | A | x | Self (60 ft. Line) | STR | Pushing |
| ☄️5e - Heat Metal | 2 | Transmutation | A | x | 60 ft. | CON | Fire, Disarm, Hindered, Impaired |
| ☄️5e - Hold Person | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| ☄️5e - Lesser Restoration | 2 | Abjuration | BA | Touch | — | Healing | |
| ☄️5e - Locate Animals or Plants | 2 | Divination | A [R] | Self (8 km Emanation) | — | Detection, Ritual | |
| ☄️5e - Locate Object | 2 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| ☄️5e - Magic Weapon | 2 | Transmutation | BA | Touch | — | Buff | |
| ☄️5e - Misty Step | 2 | Conjuration | BA | Self (30 ft.) | — | Teleportation | |
| ☄️5e - Mockerys Snare | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| ☄️5e - Moonbeam | 2 | Evocation | A | x | 120 ft. (5 ft. Cylinder) | CON | Radiant |
| ☄️5e - Pass without Trace | 2 | Abjuration | A | x | 30 ft. Emanation | — | Buff |
| ☄️5e - Protection from Poison | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| ☄️5e - Silence | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| ☄️5e - Skywrite | 2 | Transmutation | A [R] | Sight | — | Communication | |
| ☄️5e - Spike Growth | 2 | Transmutation | A | x | 150 ft. (20 ft. Sphere) | — | Difficult Terrain, Piercing |
| ☄️5e - Summon Beast | 2 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Web | 2 | Conjuration | A | x | 60 ft. (20 ft. Sphere) | DEX | Difficult Terrain, Restrained |
| ☄️5e - Wither and Bloom | 2 | Necromancy | A | 60 ft. (10 ft. Sphere) | CON | Necrotic, Healing |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Aura of Vitality | 3 | Abjuration | A | x | Self (30 ft. Emanation) | — | Healing |
| ☄️5e - Bitter Wind | 3 | Transmutation | A | Self (90 ft. Line) | CON | Cold, Slowed, Fatigue | |
| ☄️5e - Blazing Stride | 3 | Transmutation | BA | x | Self | — | Movement, Fire |
| ☄️5e - Cacophonic Shield | 3 | Evocation | A | x | Self (10 ft. Emanation) | CON | Thunder, Deafened |
| ☄️5e - Call Lightning | 3 | Conjuration | A | x | 120 ft. (60 ft. Cylinder) | DEX | Lightning |
| ☄️5e - Concussive Burst | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| ☄️5e - Conjure Animals | 3 | Conjuration | A | x | 60 ft. | DEX | Slashing, ADV |
| ☄️5e - Crooked Ward | 3 | Abjuration | A | x | Touch (30 ft. Sphere) | — | DISADV, Frightened |
| ☄️5e - Daylight | 3 | Evocation | A | 60 ft. (60 ft. Sphere) | — | Light | |
| ☄️5e - Dispel Magic | 3 | Abjuration | A | 120 ft. | — | Negation | |
| ☄️5e - Elemental Weapon | 3 | Transmutation | A | x | Touch | — | Buff, Acid, Cold, Fire, Lightning, Thunder |
| ☄️5e - Erupting Earth | 3 | Transmutation | A | 120 ft. (15 ft. Sphere) | DEX | Bludgeoning, Difficult Terrain | |
| ☄️5e - Feign Death | 3 | Necromancy | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Freedom of the Waves | 3 | Conjuration | A | 120 ft. (15 ft. Cylinder) | STR | Bludgeoning, Prone, Teleportation | |
| ☄️5e - Meld Into Stone | 3 | Transmutation | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Moon Viper | 3 | Conjuration | BA | Self | Ranged | Movement, Force, Poisoned, Incapacitated | |
| ☄️5e - Moonglow | 3 | Evocation | A | 60 ft. | — | Light, Temp HP | |
| ☄️5e - Nondetection | 3 | Abjuration | A | Touch | — | Detection | |
| ☄️5e - Plant Growth | 3 | Transmutation | A | 150 ft. (100 ft. Sphere) | — | Utility | |
| ☄️5e - Protection from Energy | 3 | Abjuration | A | x | Touch | — | Resistance |
| ☄️5e - Revivify | 3 | Necromancy | A | Touch | — | Healing | |
| ☄️5e - Scarlet Dawn | 3 | Evocation | A | 120 ft. (20 ft. Cylinder) | CON | Necrotic, Healing, Blood Magic | |
| ☄️5e - Sleet Storm | 3 | Conjuration | A | x | 150 ft. (20 ft. Cylinder) | DEX | Difficult Terrain, Prone |
| ☄️5e - Speak with Animals | 3 | Transmutation | A | Self (30 ft. Emanation) | — | Communication | |
| ☄️5e - Summon Fey | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Tidal Wave | 3 | Conjuration | A | Self (100 ft. Line) | STR | Bludgeoning, Prone | |
| ☄️5e - Water Breathing | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual | |
| ☄️5e - Water Walk | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual | |
