Go back to 5e - Spell Categorization.
☄️5e - Primal Spell Source☄️
Primal magic draws power from the physical forces of the universe (land, air, water, fire, plants, animals, and even the planes themselves). This magic comes from a deep rooted connection to the living essence of the world and its elemental energies. Those who wield Primal magic channel the wild rhythms of existence itself; storms, beasts, natural disasters, and the oceans.
List of all Primal Spells:
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Bacterial Barrage (Spell) | 0 | Necromancy | A | 30 ft. | Ranged | Necrotic | |
| 5e - Cleanse (Spell) | 0 | Abjuration | A | Touch | — | Healing | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Druidcraft (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Elementalism (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Freeze (Spell) | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| 5e - Guidance (Spell) | 0 | Divination | R | 10 ft. | — | Buff | |
| 5e - Gust (Spell) | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| 5e - Gust Barrier (Spell) | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Mending (Spell) | 0 | Transmutation | 1m | Touch | — | Utility | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Pestilence (Spell) | 0 | Conjuration | A | x | 60 ft. (10 ft. Sphere) | CON | Piercing |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Primal Savagery (Spell) | 0 | Transmutation | A | Self | Melee | Acid | |
| 5e - Produce Flame (Spell) | 0 | Conjuration | BA | Self | DEX | Fire, Light | |
| 5e - Resistance (Spell) | 0 | Abjuration | R | 10 ft. | — | Buff | |
| 5e - Shillelagh (Spell) | 0 | Transmutation | BA | Touch | — | Buff, Force | |
| 5e - Spare the Dying (Spell) | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| 5e - Spark (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| 5e - Spore Cloud (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Poison, Poisoned | |
| 5e - Starry Wisp (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Light | |
| 5e - Thorn Whip (Spell) | 0 | Transmutation | A | 30 ft. | Melee | Piercing, Pulling | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Absorb Elements (Spell) | 1 | Abjuration | R | Self | — | Resistance | |
| 5e - Air Slash (Spell) | 1 | Transmutation | A | 60 ft. | Ranged | Slashing, Bleeding | |
| 5e - Alarm (Spell) | 1 | Abjuration | 1m [R] | 30 ft. (10 ft. Sphere) | — | Detection, Ritual | |
| 5e - Animal Friendship (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Beast Bond (Spell) | 1 | Divination | A | x | Touch | — | Communication |
| 5e - Buzzing Bee (Spell) | 1 | Conjuration | A | x | 120 ft. | — | Debuff |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Cone of Cold (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| 5e - Create or Destroy Water (Spell) | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| 5e - Cure Wounds (Spell) | 1 | Abjuration | A | Touch | — | Healing | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Detect Poison and Disease (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Earth Tremor (Spell) | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Entangle (Spell) | 1 | Conjuration | A | x | 90 ft. (20 ft. Square) | STR | Difficult Terrain, Restrained |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Faerie Fire (Spell) | 1 | Evocation | A | x | 60 ft. (10 ft. Sphere) | DEX | Exposed, Light |
| 5e - Feather Fall (Spell) | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Fog Cloud (Spell) | 1 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | — | Control |
| 5e - Goodberry (Spell) | 1 | Conjuration | A | Touch | — | Healing | |
| 5e - Healing Word (Spell) | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| 5e - Ice Knife (Spell) | 1 | Conjuration | A | 60 ft. (5 ft. Sphere) | Ranged, DEX | Piercing, Cold, AOE | |
| 5e - Infect (Spell) | 1 | Necromancy | A | x | 60 ft. | CON | Necrotic |
| 5e - Jump (Spell) | 1 | Transmutation | BA | Touch | — | Movement | |
| 5e - Longstrider (Spell) | 1 | Transmutation | BA | Touch | — | Movement | |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Purify Food and Drink (Spell) | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual | |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Thorn Armor (Spell) | 1 | Abjuration | A | Touch | — | Temp. HP, Piercing | |
| 5e - Thunderwave (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing | |
| 5e - Aid (Spell) | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| 5e - Air Bubble (Spell) | 2 | Conjuration | A | 60 ft. | — | Exploration | |
| 5e - Alter Self (Spell) | 2 | Transmutation | A | x | Self | — | Shapechanging |
| 5e - Animal Messenger (Spell) | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Barkskin (Spell) | 2 | Transmutation | BA | Touch | — | AC | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Beast Sense (Spell) | 2 | Divination | A [R] | x | Touch | — | Detection, Ritual |
| 5e - Continual Flame (Spell) | 2 | Evocation | 1m | Touch | — | Light | |
| 5e - Darkvision (Spell) | 2 | Transmutation | A | Touch | — | Exploration | |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enhance Ability (Spell) | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| 5e - Enlarge or Reduce (Spell) | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| 5e - Find Traps (Spell) | 2 | Divination | A | 120 ft. | — | Detection | |
| 5e - Flame Blade (Spell) | 2 | Evocation | BA | x | Self | Melee | Fire |
| 5e - Flaming Sphere (Spell) | 2 | Conjuration | A | x | 60 ft. | DEX | Fire |
| 5e - Freezing Grasp (Spell) | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| 5e - Gust of Wind (Spell) | 2 | Evocation | A | x | Self (60 ft. Line) | STR | Pushing |
| 5e - Heat Metal (Spell) | 2 | Transmutation | A | x | 60 ft. | CON | Fire, Disarm, Hindered, Impaired |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Lesser Restoration (Spell) | 2 | Abjuration | BA | Touch | — | Healing | |
| 5e - Locate Animals or Plants (Spell) | 2 | Divination | A [R] | Self (8 km Emanation) | — | Detection, Ritual | |
| 5e - Locate Object (Spell) | 2 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Moonbeam (Spell) | 2 | Evocation | A | x | 120 ft. (5 ft. Cylinder) | CON | Radiant |
| 5e - Pass without Trace (Spell) | 2 | Abjuration | A | x | 30 ft. Emanation | — | Buff |
| 5e - Protection from Poison (Spell) | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| 5e - Silence (Spell) | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| 5e - Skywrite (Spell) | 2 | Transmutation | A [R] | Sight | — | Communication | |
| 5e - Spike Growth (Spell) | 2 | Transmutation | A | x | 150 ft. (20 ft. Sphere) | — | Difficult Terrain, Piercing |
| 5e - Summon Beast (Spell) | 2 | Conjuration | A | x | 90 ft. | — | Summoning |
| 5e - Web (Spell) | 2 | Conjuration | A | x | 60 ft. (20 ft. Sphere) | DEX | Difficult Terrain, Restrained |
| 5e - Wither and Bloom (Spell) | 2 | Necromancy | A | 60 ft. (10 ft. Sphere) | CON | Necrotic, Healing | |
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Cleanse (Spell) | 0 | Abjuration | A | Touch | — | Healing | |
| 5e - Resistance (Spell) | 0 | Abjuration | R | 10 ft. | — | Buff | |
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Pestilence (Spell) | 0 | Conjuration | A | x | 60 ft. (10 ft. Sphere) | CON | Piercing |
| 5e - Produce Flame (Spell) | 0 | Conjuration | BA | Self | DEX | Fire, Light | |
| 5e - Guidance (Spell) | 0 | Divination | R | 10 ft. | — | Buff | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Spark (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Lightning | |
| 5e - Spore Cloud (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Poison, Poisoned | |
| 5e - Starry Wisp (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Light | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Bacterial Barrage (Spell) | 0 | Necromancy | A | 30 ft. | Ranged | Necrotic | |
| 5e - Spare the Dying (Spell) | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| 5e - Druidcraft (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Elementalism (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Freeze (Spell) | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| 5e - Gust (Spell) | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| 5e - Gust Barrier (Spell) | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Mending (Spell) | 0 | Transmutation | 1m | Touch | — | Utility | |
| 5e - Primal Savagery (Spell) | 0 | Transmutation | A | Self | Melee | Acid | |
| 5e - Shillelagh (Spell) | 0 | Transmutation | BA | Touch | — | Buff, Force | |
| 5e - Thorn Whip (Spell) | 0 | Transmutation | A | 30 ft. | Melee | Piercing, Pulling |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Absorb Elements (Spell) | 1 | Abjuration | R | Self | — | Resistance | |
| 5e - Alarm (Spell) | 1 | Abjuration | 1m [R] | 30 ft. (10 ft. Sphere) | — | Detection, Ritual | |
| 5e - Cure Wounds (Spell) | 1 | Abjuration | A | Touch | — | Healing | |
| 5e - Healing Word (Spell) | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Thorn Armor (Spell) | 1 | Abjuration | A | Touch | — | Temp. HP, Piercing | |
| 5e - Buzzing Bee (Spell) | 1 | Conjuration | A | x | 120 ft. | — | Debuff |
| 5e - Entangle (Spell) | 1 | Conjuration | A | x | 90 ft. (20 ft. Square) | STR | Difficult Terrain, Restrained |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Fog Cloud (Spell) | 1 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | — | Control |
| 5e - Goodberry (Spell) | 1 | Conjuration | A | Touch | — | Healing | |
| 5e - Ice Knife (Spell) | 1 | Conjuration | A | 60 ft. (5 ft. Sphere) | Ranged, DEX | Piercing, Cold, AOE | |
| 5e - Beast Bond (Spell) | 1 | Divination | A | x | Touch | — | Communication |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Detect Poison and Disease (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Animal Friendship (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Cone of Cold (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Cold, Immobilized | |
| 5e - Faerie Fire (Spell) | 1 | Evocation | A | x | 60 ft. (10 ft. Sphere) | DEX | Exposed, Light |
| 5e - Thunderwave (Spell) | 1 | Evocation | A | Self (15 ft. Cone) | CON | Thunder, Pushing | |
| 5e - Infect (Spell) | 1 | Necromancy | A | x | 60 ft. | CON | Necrotic |
| 5e - Air Slash (Spell) | 1 | Transmutation | A | 60 ft. | Ranged | Slashing, Bleeding | |
| 5e - Create or Destroy Water (Spell) | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| 5e - Earth Tremor (Spell) | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Feather Fall (Spell) | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| 5e - Jump (Spell) | 1 | Transmutation | BA | Touch | — | Movement | |
| 5e - Longstrider (Spell) | 1 | Transmutation | BA | Touch | — | Movement | |
| 5e - Purify Food and Drink (Spell) | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Aid (Spell) | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Lesser Restoration (Spell) | 2 | Abjuration | BA | Touch | — | Healing | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Pass without Trace (Spell) | 2 | Abjuration | A | x | 30 ft. Emanation | — | Buff |
| 5e - Protection from Poison (Spell) | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| 5e - Air Bubble (Spell) | 2 | Conjuration | A | 60 ft. | — | Exploration | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Flaming Sphere (Spell) | 2 | Conjuration | A | x | 60 ft. | DEX | Fire |
| 5e - Summon Beast (Spell) | 2 | Conjuration | A | x | 90 ft. | — | Summoning |
| 5e - Web (Spell) | 2 | Conjuration | A | x | 60 ft. (20 ft. Sphere) | DEX | Difficult Terrain, Restrained |
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Beast Sense (Spell) | 2 | Divination | A [R] | x | Touch | — | Detection, Ritual |
| 5e - Find Traps (Spell) | 2 | Divination | A | 120 ft. | — | Detection | |
| 5e - Locate Animals or Plants (Spell) | 2 | Divination | A [R] | Self (8 km Emanation) | — | Detection, Ritual | |
| 5e - Locate Object (Spell) | 2 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| 5e - Animal Messenger (Spell) | 2 | Enchantment | A [R] | 30 ft. | CHA | Communication, Ritual | |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Continual Flame (Spell) | 2 | Evocation | 1m | Touch | — | Light | |
| 5e - Flame Blade (Spell) | 2 | Evocation | BA | x | Self | Melee | Fire |
| 5e - Gust of Wind (Spell) | 2 | Evocation | A | x | Self (60 ft. Line) | STR | Pushing |
| 5e - Moonbeam (Spell) | 2 | Evocation | A | x | 120 ft. (5 ft. Cylinder) | CON | Radiant |
| 5e - Silence (Spell) | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| 5e - Freezing Grasp (Spell) | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| 5e - Wither and Bloom (Spell) | 2 | Necromancy | A | 60 ft. (10 ft. Sphere) | CON | Necrotic, Healing | |
| 5e - Alter Self (Spell) | 2 | Transmutation | A | x | Self | — | Shapechanging |
| 5e - Barkskin (Spell) | 2 | Transmutation | BA | Touch | — | AC | |
| 5e - Darkvision (Spell) | 2 | Transmutation | A | Touch | — | Exploration | |
| 5e - Enhance Ability (Spell) | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| 5e - Enlarge or Reduce (Spell) | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| 5e - Heat Metal (Spell) | 2 | Transmutation | A | x | 60 ft. | CON | Fire, Disarm, Hindered, Impaired |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Skywrite (Spell) | 2 | Transmutation | A [R] | Sight | — | Communication | |
| 5e - Spike Growth (Spell) | 2 | Transmutation | A | x | 150 ft. (20 ft. Sphere) | — | Difficult Terrain, Piercing |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened |
No data found.
No data found.
No data found.
No data found.
No data found.
No data found.
Quelle
Quelle/Inspiration
DC20