Go back to 5e - Schools of Magic.
☄️5e - School of Transmutation☄️
Transmutation spells transform or change their subjects, or grant a creature new abilities.
List of all Transmutation Spells:
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Dissolution | 0 | Transmutation | A | Touch | Melee | Force, AC | |
| ☄️5e - Druidcraft | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Elementalism | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Freeze | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| ☄️5e - Gust | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| ☄️5e - Gust Barrier | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| ☄️5e - Hemokinesis | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| ☄️5e - Magic Fling | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| ☄️5e - Mending | 0 | Transmutation | 1m | Touch | — | Utility | |
| ☄️5e - Prestidigitation | 0 | Transmutation | A | 10 ft. | — | Control | |
| ☄️5e - Primal Savagery | 0 | Transmutation | A | Self | Melee | Acid | |
| ☄️5e - Shillelagh | 0 | Transmutation | BA | Touch | — | Buff, Force | |
| ☄️5e - Thaumaturgy | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Thorn Whip | 0 | Transmutation | A | 30 ft. | Melee | Piercing, Pulling | |
| ☄️5e - Acidic Fumes | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| ☄️5e - Air Slash | 1 | Transmutation | A | 60 ft. | Ranged | Slashing, Bleeding | |
| ☄️5e - Catapult | 1 | Transmutation | A | 60 ft. | DEX | Bludgeoning | |
| ☄️5e - Create or Destroy Water | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| ☄️5e - Divine Favor | 1 | Transmutation | BA | Self | — | Radiant | |
| ☄️5e - Earth Tremor | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| ☄️5e - Envenom | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| ☄️5e - Expeditious Retreat | 1 | Transmutation | BA | x | Self | — | Movement |
| ☄️5e - Feather Fall | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| ☄️5e - Flawed Reconstruction | 1 | Transmutation | A | Touch | — | Healing | |
| ☄️5e - Jump | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Longstrider | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Purify Food and Drink | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual | |
| ☄️5e - Quick Clothier | 1 | Transmutation | A | Touch | — | Social | |
| ☄️5e - Alter Self | 2 | Transmutation | A | Self | — | Shapechanging | |
| ☄️5e - Barkskin | 2 | Transmutation | BA | Touch | — | AC | |
| ☄️5e - Blindness-Deafness | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| ☄️5e - Darkvision | 2 | Transmutation | A | Touch | — | Exploration | |
| ☄️5e - Dragons Breath | 2 | Transmutation | BA | x | Touch | DEX | Acid, Cold, Fire, Lightning, Poison |
| ☄️5e - Earthen Grasp | 2 | Transmutation | A | x | 30 ft. | STR | Bludgeoning, Restrained |
| ☄️5e - Enhance Ability | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| ☄️5e - Enlarge or Reduce | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| ☄️5e - Heat Metal | 2 | Transmutation | A | x | 60 ft. | CON | Fire, Disarm, Hindered, Impaired |
| ☄️5e - Immovable Object | 2 | Transmutation | A | Touch | — | Utility | |
| ☄️5e - Knock | 2 | Transmutation | A | 60 ft. | — | Exploration | |
| ☄️5e - Levitate | 2 | Transmutation | A | x | 60 ft. | CON | Movement |
| ☄️5e - Magic Weapon | 2 | Transmutation | BA | Touch | — | Buff | |
| ☄️5e - Magnify Gravity | 2 | Transmutation | A | 90 ft. (10 ft. Cylinder) | CON | Force, Slowed | |
| ☄️5e - Rope Trick | 2 | Transmutation | A | Touch | — | Utility | |
| ☄️5e - Skywrite | 2 | Transmutation | A [R] | Sight | — | Communication | |
| ☄️5e - Spider Climb | 2 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Spike Growth | 2 | Transmutation | A | x | 150 ft. (20 ft. Sphere) | — | Difficult Terrain, Piercing |
| ☄️5e - Swift Flight | 2 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Bitter Wind | 3 | Transmutation | A | Self (90 ft. Line) | CON | Cold, Slowed, Fatigue | |
| ☄️5e - Blazing Stride | 3 | Transmutation | BA | x | Self | — | Movement, Fire |
| ☄️5e - Elemental Weapon | 3 | Transmutation | A | x | Touch | — | Buff, Acid, Cold, Fire, Lightning, Thunder |
| ☄️5e - Erupting Earth | 3 | Transmutation | A | 120 ft. (15 ft. Sphere) | DEX | Bludgeoning, Difficult Terrain | |
| ☄️5e - Fly | 3 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Gaseous Form | 3 | Transmutation | A | x | Touch | — | Utility |
| ☄️5e - Haste | 3 | Transmutation | A | x | 30 ft. | — | Buff, Movement, AC |
| ☄️5e - Meld Into Stone | 3 | Transmutation | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Plant Growth | 3 | Transmutation | A | 150 ft. (100 ft. Sphere) | — | Utility | |
| ☄️5e - Slow | 3 | Transmutation | A | x | 120 ft. (20 ft. Sphere) | WIS | Slowed, AC |
| ☄️5e - Speak with Animals | 3 | Transmutation | A | Self (30 ft. Emanation) | — | Communication | |
| ☄️5e - Water Breathing | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual | |
| ☄️5e - Water Walk | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual | |
| ☄️5e - Buried Alive | 4 | Transmutation | A | 60 ft. | STR | Control | |
| ☄️5e - Control Water | 4 | Transmutation | A | x | 300 ft. (100 ft. Cube) | — | Control |
| ☄️5e - Fabricate | 4 | Transmutation | 10m | 120 ft. | — | Creation | |
| ☄️5e - Polymorph | 4 | Transmutation | A | x | 60 ft. | WIS | Control |
| ☄️5e - Stone Shape | 4 | Transmutation | A | Touch | — | Control | |
| ☄️5e - Stoneskin | 4 | Transmutation | A | x | Touch | — | Damage Mitigation |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Dissolution | 0 | Transmutation | A | Touch | Melee | Force, AC | |
| ☄️5e - Druidcraft | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Elementalism | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Freeze | 0 | Transmutation | A | 120 ft. | Ranged | Cold | |
| ☄️5e - Gust | 0 | Transmutation | A | 30 ft. | STR | Pushing, Prone | |
| ☄️5e - Gust Barrier | 0 | Transmutation | A | Self | CON | DISADV, Prone | |
| ☄️5e - Hemokinesis | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| ☄️5e - Magic Fling | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| ☄️5e - Mending | 0 | Transmutation | 1m | Touch | — | Utility | |
| ☄️5e - Prestidigitation | 0 | Transmutation | A | 10 ft. | — | Control | |
| ☄️5e - Primal Savagery | 0 | Transmutation | A | Self | Melee | Acid | |
| ☄️5e - Shillelagh | 0 | Transmutation | BA | Touch | — | Buff, Force | |
| ☄️5e - Thaumaturgy | 0 | Transmutation | A | 30 ft. | — | Control | |
| ☄️5e - Thorn Whip | 0 | Transmutation | A | 30 ft. | Melee | Piercing, Pulling |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Acidic Fumes | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| ☄️5e - Air Slash | 1 | Transmutation | A | 60 ft. | Ranged | Slashing, Bleeding | |
| ☄️5e - Catapult | 1 | Transmutation | A | 60 ft. | DEX | Bludgeoning | |
| ☄️5e - Create or Destroy Water | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| ☄️5e - Divine Favor | 1 | Transmutation | BA | Self | — | Radiant | |
| ☄️5e - Earth Tremor | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| ☄️5e - Envenom | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| ☄️5e - Expeditious Retreat | 1 | Transmutation | BA | x | Self | — | Movement |
| ☄️5e - Feather Fall | 1 | Transmutation | R | 60 ft. | — | Exploration | |
| ☄️5e - Flawed Reconstruction | 1 | Transmutation | A | Touch | — | Healing | |
| ☄️5e - Jump | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Longstrider | 1 | Transmutation | BA | Touch | — | Movement | |
| ☄️5e - Purify Food and Drink | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual | |
| ☄️5e - Quick Clothier | 1 | Transmutation | A | Touch | — | Social |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Alter Self | 2 | Transmutation | A | Self | — | Shapechanging | |
| ☄️5e - Barkskin | 2 | Transmutation | BA | Touch | — | AC | |
| ☄️5e - Blindness-Deafness | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| ☄️5e - Darkvision | 2 | Transmutation | A | Touch | — | Exploration | |
| ☄️5e - Dragons Breath | 2 | Transmutation | BA | x | Touch | DEX | Acid, Cold, Fire, Lightning, Poison |
| ☄️5e - Earthen Grasp | 2 | Transmutation | A | x | 30 ft. | STR | Bludgeoning, Restrained |
| ☄️5e - Enhance Ability | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| ☄️5e - Enlarge or Reduce | 2 | Transmutation | A | x | 30 ft. | CON | Buff, Debuff |
| ☄️5e - Heat Metal | 2 | Transmutation | A | x | 60 ft. | CON | Fire, Disarm, Hindered, Impaired |
| ☄️5e - Immovable Object | 2 | Transmutation | A | Touch | — | Utility | |
| ☄️5e - Knock | 2 | Transmutation | A | 60 ft. | — | Exploration | |
| ☄️5e - Levitate | 2 | Transmutation | A | x | 60 ft. | CON | Movement |
| ☄️5e - Magic Weapon | 2 | Transmutation | BA | Touch | — | Buff | |
| ☄️5e - Magnify Gravity | 2 | Transmutation | A | 90 ft. (10 ft. Cylinder) | CON | Force, Slowed | |
| ☄️5e - Rope Trick | 2 | Transmutation | A | Touch | — | Utility | |
| ☄️5e - Skywrite | 2 | Transmutation | A [R] | Sight | — | Communication | |
| ☄️5e - Spider Climb | 2 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Spike Growth | 2 | Transmutation | A | x | 150 ft. (20 ft. Sphere) | — | Difficult Terrain, Piercing |
| ☄️5e - Swift Flight | 2 | Transmutation | BA | Touch | — | Movement |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Bitter Wind | 3 | Transmutation | A | Self (90 ft. Line) | CON | Cold, Slowed, Fatigue | |
| ☄️5e - Blazing Stride | 3 | Transmutation | BA | x | Self | — | Movement, Fire |
| ☄️5e - Elemental Weapon | 3 | Transmutation | A | x | Touch | — | Buff, Acid, Cold, Fire, Lightning, Thunder |
| ☄️5e - Erupting Earth | 3 | Transmutation | A | 120 ft. (15 ft. Sphere) | DEX | Bludgeoning, Difficult Terrain | |
| ☄️5e - Fly | 3 | Transmutation | A | x | Touch | — | Movement |
| ☄️5e - Gaseous Form | 3 | Transmutation | A | x | Touch | — | Utility |
| ☄️5e - Haste | 3 | Transmutation | A | x | 30 ft. | — | Buff, Movement, AC |
| ☄️5e - Meld Into Stone | 3 | Transmutation | A [R] | Touch | — | Utility, Ritual | |
| ☄️5e - Plant Growth | 3 | Transmutation | A | 150 ft. (100 ft. Sphere) | — | Utility | |
| ☄️5e - Slow | 3 | Transmutation | A | x | 120 ft. (20 ft. Sphere) | WIS | Slowed, AC |
| ☄️5e - Speak with Animals | 3 | Transmutation | A | Self (30 ft. Emanation) | — | Communication | |
| ☄️5e - Water Breathing | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual | |
| ☄️5e - Water Walk | 3 | Transmutation | A [R] | 30 ft. | — | Utility, Ritual |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Buried Alive | 4 | Transmutation | A | 60 ft. | STR | Control | |
| ☄️5e - Control Water | 4 | Transmutation | A | x | 300 ft. (100 ft. Cube) | — | Control |
| ☄️5e - Fabricate | 4 | Transmutation | 10m | 120 ft. | — | Creation | |
| ☄️5e - Polymorph | 4 | Transmutation | A | x | 60 ft. | WIS | Control |
| ☄️5e - Stone Shape | 4 | Transmutation | A | Touch | — | Control | |
| ☄️5e - Stoneskin | 4 | Transmutation | A | x | Touch | — | Damage Mitigation |
No data found.
No data found.
No data found.
No data found.
No data found.