Go back to 5e - Schools of Magic.
☄️5e - School of Abjuration☄️
Abjuration spells involve the forces of protection and warding.
List of all Abjuration Spells:
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blade Ward | 0 | Abjuration | R | Self | — | DISADV | |
| ☄️5e - Cleanse | 0 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Holy Ward | 0 | Abjuration | R | 15 ft. | — | Debuff | |
| ☄️5e - Resistance | 0 | Abjuration | R | 10 ft. | — | Buff | |
| ☄️5e - Absorb Elements | 1 | Abjuration | R | Self | — | Resistance | |
| ☄️5e - Alarm | 1 | Abjuration | 1m [R] | 30 ft. (10 ft. Sphere) | — | Detection, Ritual | |
| ☄️5e - Arcane Aegis | 1 | Abjuration | A | Self | — | Temp. HP, Force | |
| ☄️5e - Armor of Agathys | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| ☄️5e - Ceremony | 1 | Abjuration | 1h [R] | Touch | — | Buff, Ritual | |
| ☄️5e - Cure Wounds | 1 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Healing Word | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| ☄️5e - Mage Armor | 1 | Abjuration | A | Touch | — | AC | |
| ☄️5e - Mark of Fate | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| ☄️5e - Neutralize Aura | 1 | Abjuration | 1 Minute | x | Touch | — | Buff |
| ☄️5e - Protection from Evil and Good | 1 | Abjuration | A | x | Touch | — | Buff |
| ☄️5e - Sanctuary | 1 | Abjuration | BA | 30 ft. | WIS | Buff | |
| ☄️5e - Shield | 1 | Abjuration | R | Self | — | AC | |
| ☄️5e - Shield of Faith | 1 | Abjuration | BA | x | 60 ft. | — | AC |
| ☄️5e - Thorn Armor | 1 | Abjuration | A | Touch | — | Temp. HP, Piercing | |
| ☄️5e - Wardaway | 1 | Abjuration | A | 60 ft. | CON | Force, Dazed | |
| ☄️5e - Aid | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| ☄️5e - Arcane Elusion | 2 | Abjuration | BA | x | Self | — | ADV, Damage Mitigation |
| ☄️5e - Arcane Lock | 2 | Abjuration | A | Touch | — | Utility | |
| ☄️5e - Arcane Vigor | 2 | Abjuration | BA | Self | — | Healing | |
| ☄️5e - Dueling Ground | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| ☄️5e - Lesser Restoration | 2 | Abjuration | BA | Touch | — | Healing | |
| ☄️5e - Mockerys Snare | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| ☄️5e - Pass without Trace | 2 | Abjuration | A | x | 30 ft. Emanation | — | Buff |
| ☄️5e - Pinky Swear | 2 | Abjuration | A | Touch | — | Social | |
| ☄️5e - Prayer of Healing | 2 | Abjuration | 10 Minutes | 30 ft. | — | Healing, Short Rest | |
| ☄️5e - Protect Threshold | 2 | Abjuration | A [R] | Touch | WIS | Psychic, Utility, Ritual | |
| ☄️5e - Protection from Poison | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| ☄️5e - Warding Bond | 2 | Abjuration | A | Touch | — | AC, Resistance | |
| ☄️5e - Aura of Vitality | 3 | Abjuration | A | x | Self (30 ft. Emanation) | — | Healing |
| ☄️5e - Beacon of Hope | 3 | Abjuration | A | x | 30 ft. | — | ADV, Healing |
| ☄️5e - Counterspell | 3 | Abjuration | R | 60 ft. | — | Negation | |
| ☄️5e - Crooked Ward | 3 | Abjuration | A | x | Touch (30 ft. Sphere) | — | DISADV, Frightened |
| ☄️5e - Dispel Magic | 3 | Abjuration | A | 120 ft. | — | Negation | |
| ☄️5e - Glyph of Warding | 3 | Abjuration | 1 Hour | Touch | DEX | Acid, Cold, Fire, Lightning, Thunder | |
| ☄️5e - Intellect Fortress | 3 | Abjuration | A | x | 30 ft. | — | Buff, Resistance |
| ☄️5e - Magic Circle | 3 | Abjuration | 1 Minute | 10 ft. (10 ft. Cylinder) | — | Control | |
| ☄️5e - Mass Healing Word | 3 | Abjuration | BA | 60 ft. | — | Healing | |
| ☄️5e - Nondetection | 3 | Abjuration | A | Touch | — | Detection | |
| ☄️5e - Protection from Energy | 3 | Abjuration | A | x | Touch | — | Resistance |
| ☄️5e - Remove Curse | 3 | Abjuration | A | Touch | — | Buff | |
| ☄️5e - Aura of Desecration | 4 | Abjuration | A | x | Slef (30 ft. Emanation) | CON | Necrotic, Wounded |
| ☄️5e - Aura of Life | 4 | Abjuration | A | x | Self (30 ft. Emanation) | — | Healing |
| ☄️5e - Aura of Purity | 4 | Abjuration | A | x | Self (30 ft. Emanation) | — | Buff |
| ☄️5e - Backlash | 4 | Abjuration | R | 60 ft. | CON | Damage Mitigation, Force | |
| ☄️5e - Banishment | 4 | Abjuration | A | x | 30 ft. | CHA | Banishment |
| ☄️5e - Death Ward | 4 | Abjuration | A | Touch | — | Buff | |
| ☄️5e - Freedom of Movement | 4 | Abjuration | A | Touch | — | Buff | |
| ☄️5e - Gate Seal | 4 | Abjuration | 1m | 60 ft. (15 ft. Sphere) | — | Control | |
| ☄️5e - Last Rites | 4 | Abjuration | A | 120 ft. | WIS | Radiant | |
| ☄️5e - Private Sanctum | 4 | Abjuration | 10m | 120 ft. (5-100 ft. Cube) | — | Control | |
| ☄️5e - Resilient Sphere | 4 | Abjuration | A | x | 30 ft. | DEX | Control |
| ☄️5e - Sanctum of the Shepherd | 4 | Abjuration | 1m [R] | 5 ft. (20 ft. Sphere) | — | AC, Ritual | |
| ☄️5e - Stars Grace | — | Abjuration | R | Self | — | Buff |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blade Ward | 0 | Abjuration | R | Self | — | DISADV | |
| ☄️5e - Cleanse | 0 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Holy Ward | 0 | Abjuration | R | 15 ft. | — | Debuff | |
| ☄️5e - Resistance | 0 | Abjuration | R | 10 ft. | — | Buff |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Absorb Elements | 1 | Abjuration | R | Self | — | Resistance | |
| ☄️5e - Alarm | 1 | Abjuration | 1m [R] | 30 ft. (10 ft. Sphere) | — | Detection, Ritual | |
| ☄️5e - Arcane Aegis | 1 | Abjuration | A | Self | — | Temp. HP, Force | |
| ☄️5e - Armor of Agathys | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| ☄️5e - Ceremony | 1 | Abjuration | 1h [R] | Touch | — | Buff, Ritual | |
| ☄️5e - Cure Wounds | 1 | Abjuration | A | Touch | — | Healing | |
| ☄️5e - Healing Word | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| ☄️5e - Mage Armor | 1 | Abjuration | A | Touch | — | AC | |
| ☄️5e - Mark of Fate | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| ☄️5e - Neutralize Aura | 1 | Abjuration | 1 Minute | x | Touch | — | Buff |
| ☄️5e - Protection from Evil and Good | 1 | Abjuration | A | x | Touch | — | Buff |
| ☄️5e - Sanctuary | 1 | Abjuration | BA | 30 ft. | WIS | Buff | |
| ☄️5e - Shield | 1 | Abjuration | R | Self | — | AC | |
| ☄️5e - Shield of Faith | 1 | Abjuration | BA | x | 60 ft. | — | AC |
| ☄️5e - Thorn Armor | 1 | Abjuration | A | Touch | — | Temp. HP, Piercing | |
| ☄️5e - Wardaway | 1 | Abjuration | A | 60 ft. | CON | Force, Dazed |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Aid | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| ☄️5e - Arcane Elusion | 2 | Abjuration | BA | x | Self | — | ADV, Damage Mitigation |
| ☄️5e - Arcane Lock | 2 | Abjuration | A | Touch | — | Utility | |
| ☄️5e - Arcane Vigor | 2 | Abjuration | BA | Self | — | Healing | |
| ☄️5e - Dueling Ground | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| ☄️5e - Lesser Restoration | 2 | Abjuration | BA | Touch | — | Healing | |
| ☄️5e - Mockerys Snare | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| ☄️5e - Pass without Trace | 2 | Abjuration | A | x | 30 ft. Emanation | — | Buff |
| ☄️5e - Pinky Swear | 2 | Abjuration | A | Touch | — | Social | |
| ☄️5e - Prayer of Healing | 2 | Abjuration | 10 Minutes | 30 ft. | — | Healing, Short Rest | |
| ☄️5e - Protect Threshold | 2 | Abjuration | A [R] | Touch | WIS | Psychic, Utility, Ritual | |
| ☄️5e - Protection from Poison | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| ☄️5e - Warding Bond | 2 | Abjuration | A | Touch | — | AC, Resistance |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Aura of Vitality | 3 | Abjuration | A | x | Self (30 ft. Emanation) | — | Healing |
| ☄️5e - Beacon of Hope | 3 | Abjuration | A | x | 30 ft. | — | ADV, Healing |
| ☄️5e - Counterspell | 3 | Abjuration | R | 60 ft. | — | Negation | |
| ☄️5e - Crooked Ward | 3 | Abjuration | A | x | Touch (30 ft. Sphere) | — | DISADV, Frightened |
| ☄️5e - Dispel Magic | 3 | Abjuration | A | 120 ft. | — | Negation | |
| ☄️5e - Glyph of Warding | 3 | Abjuration | 1 Hour | Touch | DEX | Acid, Cold, Fire, Lightning, Thunder | |
| ☄️5e - Intellect Fortress | 3 | Abjuration | A | x | 30 ft. | — | Buff, Resistance |
| ☄️5e - Magic Circle | 3 | Abjuration | 1 Minute | 10 ft. (10 ft. Cylinder) | — | Control | |
| ☄️5e - Mass Healing Word | 3 | Abjuration | BA | 60 ft. | — | Healing | |
| ☄️5e - Nondetection | 3 | Abjuration | A | Touch | — | Detection | |
| ☄️5e - Protection from Energy | 3 | Abjuration | A | x | Touch | — | Resistance |
| ☄️5e - Remove Curse | 3 | Abjuration | A | Touch | — | Buff |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Aura of Desecration | 4 | Abjuration | A | x | Slef (30 ft. Emanation) | CON | Necrotic, Wounded |
| ☄️5e - Aura of Life | 4 | Abjuration | A | x | Self (30 ft. Emanation) | — | Healing |
| ☄️5e - Aura of Purity | 4 | Abjuration | A | x | Self (30 ft. Emanation) | — | Buff |
| ☄️5e - Backlash | 4 | Abjuration | R | 60 ft. | CON | Damage Mitigation, Force | |
| ☄️5e - Banishment | 4 | Abjuration | A | x | 30 ft. | CHA | Banishment |
| ☄️5e - Death Ward | 4 | Abjuration | A | Touch | — | Buff | |
| ☄️5e - Freedom of Movement | 4 | Abjuration | A | Touch | — | Buff | |
| ☄️5e - Gate Seal | 4 | Abjuration | 1m | 60 ft. (15 ft. Sphere) | — | Control | |
| ☄️5e - Last Rites | 4 | Abjuration | A | 120 ft. | WIS | Radiant | |
| ☄️5e - Private Sanctum | 4 | Abjuration | 10m | 120 ft. (5-100 ft. Cube) | — | Control | |
| ☄️5e - Resilient Sphere | 4 | Abjuration | A | x | 30 ft. | DEX | Control |
| ☄️5e - Sanctum of the Shepherd | 4 | Abjuration | 1m [R] | 5 ft. (20 ft. Sphere) | — | AC, Ritual |
No data found.
No data found.
No data found.
No data found.
No data found.