Go back to 5e - Schools of Magic.
☄️5e - School of Conjuration☄️
Conjuration spells cause objects to be teleported or summoned.
List of all Conjuration Spells:
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blink Step | 0 | Conjuration | BA | Self | — | Teleportation | |
| ☄️5e - Confounding Shadows | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| ☄️5e - Infestation | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| ☄️5e - Mage Hand | 0 | Conjuration | A | 30 ft. | — | Utility | |
| ☄️5e - Pestilence | 0 | Conjuration | A | x | 60 ft. (10 ft. Sphere) | CON | Piercing |
| ☄️5e - Produce Flame | 0 | Conjuration | BA | Self | DEX | Fire, Light | |
| ☄️5e - Arms of Hadar | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| ☄️5e - Buzzing Bee | 1 | Conjuration | A | x | 120 ft. | — | Debuff |
| ☄️5e - Entangle | 1 | Conjuration | A | x | 90 ft. (20 ft. Square) | STR | Difficult Terrain, Restrained |
| ☄️5e - Find Familiar | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning, Ritual | |
| ☄️5e - Floating Disk | 1 | Conjuration | A [R] | 30 ft. | — | Movement, Ritual | |
| ☄️5e - Fog Cloud | 1 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | — | Control |
| ☄️5e - Goodberry☄️ | 1 | Conjuration | A | Touch | — | Healing | |
| ☄️5e - Grease | 1 | Conjuration | A | 60 ft. (10 ft. Radius) | DEX | Difficult Terrain, Prone | |
| ☄️5e - Ice Knife | 1 | Conjuration | A | 60 ft. (5 ft. Sphere) | Ranged, DEX | Piercing, Cold, AOE | |
| ☄️5e - Spray of Cards | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| ☄️5e - Unseen Servant | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| ☄️5e - Air Bubble | 2 | Conjuration | A | 60 ft. | — | Exploration | |
| ☄️5e - Battle Familiar | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| ☄️5e - Chain of Conviction | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| ☄️5e - Cloud of Daggers | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| ☄️5e - Find Steed | 2 | Conjuration | A | 30 ft. | — | Summoning | |
| ☄️5e - Flaming Sphere | 2 | Conjuration | A | x | 60 ft. | DEX | Fire |
| ☄️5e - Helpful Homunculi | 2 | Conjuration | A [R] | Self | — | Summoning, Utility, Ritual | |
| ☄️5e - Misty Step | 2 | Conjuration | BA | Self (30 ft.) | — | Teleportation | |
| ☄️5e - Summon Beast | 2 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Vortex Warp | 2 | Conjuration | A | 90 ft. | CON | Teleportation | |
| ☄️5e - Web | 2 | Conjuration | A | x | 60 ft. (20 ft. Sphere) | DEX | Difficult Terrain, Restrained |
| ☄️5e - Blink | 3 | Conjuration | A | Self | — | Utility | |
| ☄️5e - Call Lightning | 3 | Conjuration | A | x | 120 ft. (60 ft. Cylinder) | DEX | Lightning |
| ☄️5e - Conjure Animals | 3 | Conjuration | A | x | 60 ft. | DEX | Slashing, ADV |
| ☄️5e - Conjure Constructs | 3 | Conjuration | A | x | 60 ft. | DEX | Force, Temp. HP |
| ☄️5e - Create Food and Water | 3 | Conjuration | A | 30 ft. | — | — | |
| ☄️5e - Freedom of the Waves | 3 | Conjuration | A | 120 ft. (15 ft. Cylinder) | STR | Bludgeoning, Prone, Teleportation | |
| ☄️5e - Hunger of Hadar | 3 | Conjuration | A | x | 150 ft. (20 ft. Sphere) | DEX | Acid, Blinded, Cold |
| ☄️5e - Moon Viper | 3 | Conjuration | BA | Self | Ranged | Movement, Force, Poisoned, Incapacitated | |
| ☄️5e - Mote of Faith | 3 | Conjuration | A | x | 150 ft. (15 ft. Sphere) | WIS | Blinded, Fire, Psychic, Radiant |
| ☄️5e - Osseus Impalement | 3 | Conjuration | A | x | 60 ft. | DEX | Piercing |
| ☄️5e - Sleet Storm | 3 | Conjuration | A | x | 150 ft. (20 ft. Cylinder) | DEX | Difficult Terrain, Prone |
| ☄️5e - Spirit Guardians | 3 | Conjuration | A | x | Self (15 ft. Emanation) | WIS | Necrotic, Radiant, Movement |
| ☄️5e - Stinking Cloud | 3 | Conjuration | A | x | 90 ft. (20 ft. Sphere) | CON | Control, Poisoned |
| ☄️5e - Summon Fey | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Shadowspawn | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Undead | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Tidal Wave | 3 | Conjuration | A | Self (100 ft. Line) | STR | Bludgeoning, Prone | |
| ☄️5e - Vanish | 3 | Conjuration | R | Self | — | Teleportation | |
| ☄️5e - Black Tentacles | 4 | Conjuration | A | x | 90 ft. (10 ft. Sphere) | STR | Bludgeoning, Restrained |
| ☄️5e - Conjure Minor Elementals | 4 | Conjuration | A | x | Self (15 ft. Emanation) | — | Acid, Cold, Fire, Lightning |
| ☄️5e - Conjure Woodland Beings | 4 | Conjuration | A | x | Self (10 ft. Emanation) | WIS | Force |
| ☄️5e - Dimension Door | 4 | Conjuration | A | Self (500 ft.) | — | Teleportation | |
| ☄️5e - Doomtide | 4 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | WIS | Psychic, Debuff, Circle |
| ☄️5e - Faithful Hound | 4 | Conjuration | A | 30 ft. | DEX | Force | |
| ☄️5e - Grasping Vine | 4 | Conjuration | BA | x | 60 ft. | Melee | Bludgeoning, Grappled |
| ☄️5e - Guardian of Faith | 4 | Conjuration | A | 30 ft. | DEX | Radiant | |
| ☄️5e - Murder of Crows | 4 | Conjuration | A | Self (30 ft. Cone) | DEX | Piercing, Blinded | |
| ☄️5e - Poison Wave | 4 | Conjuration | A | Self (30 ft. Emanation) | CON | Poison, Poisoned | |
| ☄️5e - Ride the Rifts | 4 | Conjuration | A | Self (60 ft. Line) | DEX | Lightning, Thunder, Teleportation | |
| ☄️5e - Secret Chest | 4 | Conjuration | A | Touch | — | Utility | |
| ☄️5e - Summon Aberration | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Construct | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Elemental | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Giant Insect | 4 | Conjuration | A | x | 60 ft. | — | Summoning |
| ☄️5e - Wish | 10 | Conjuration | A | Self | — | Creation |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blink Step | 0 | Conjuration | BA | Self | — | Teleportation | |
| ☄️5e - Confounding Shadows | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| ☄️5e - Infestation | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| ☄️5e - Mage Hand | 0 | Conjuration | A | 30 ft. | — | Utility | |
| ☄️5e - Pestilence | 0 | Conjuration | A | x | 60 ft. (10 ft. Sphere) | CON | Piercing |
| ☄️5e - Produce Flame | 0 | Conjuration | BA | Self | DEX | Fire, Light |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Arms of Hadar | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| ☄️5e - Buzzing Bee | 1 | Conjuration | A | x | 120 ft. | — | Debuff |
| ☄️5e - Entangle | 1 | Conjuration | A | x | 90 ft. (20 ft. Square) | STR | Difficult Terrain, Restrained |
| ☄️5e - Find Familiar | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning, Ritual | |
| ☄️5e - Floating Disk | 1 | Conjuration | A [R] | 30 ft. | — | Movement, Ritual | |
| ☄️5e - Fog Cloud | 1 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | — | Control |
| ☄️5e - Goodberry☄️ | 1 | Conjuration | A | Touch | — | Healing | |
| ☄️5e - Grease | 1 | Conjuration | A | 60 ft. (10 ft. Radius) | DEX | Difficult Terrain, Prone | |
| ☄️5e - Ice Knife | 1 | Conjuration | A | 60 ft. (5 ft. Sphere) | Ranged, DEX | Piercing, Cold, AOE | |
| ☄️5e - Spray of Cards | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| ☄️5e - Unseen Servant | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Air Bubble | 2 | Conjuration | A | 60 ft. | — | Exploration | |
| ☄️5e - Battle Familiar | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| ☄️5e - Chain of Conviction | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| ☄️5e - Cloud of Daggers | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| ☄️5e - Find Steed | 2 | Conjuration | A | 30 ft. | — | Summoning | |
| ☄️5e - Flaming Sphere | 2 | Conjuration | A | x | 60 ft. | DEX | Fire |
| ☄️5e - Helpful Homunculi | 2 | Conjuration | A [R] | Self | — | Summoning, Utility, Ritual | |
| ☄️5e - Misty Step | 2 | Conjuration | BA | Self (30 ft.) | — | Teleportation | |
| ☄️5e - Summon Beast | 2 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Vortex Warp | 2 | Conjuration | A | 90 ft. | CON | Teleportation | |
| ☄️5e - Web | 2 | Conjuration | A | x | 60 ft. (20 ft. Sphere) | DEX | Difficult Terrain, Restrained |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Blink | 3 | Conjuration | A | Self | — | Utility | |
| ☄️5e - Call Lightning | 3 | Conjuration | A | x | 120 ft. (60 ft. Cylinder) | DEX | Lightning |
| ☄️5e - Conjure Animals | 3 | Conjuration | A | x | 60 ft. | DEX | Slashing, ADV |
| ☄️5e - Conjure Constructs | 3 | Conjuration | A | x | 60 ft. | DEX | Force, Temp. HP |
| ☄️5e - Create Food and Water | 3 | Conjuration | A | 30 ft. | — | — | |
| ☄️5e - Freedom of the Waves | 3 | Conjuration | A | 120 ft. (15 ft. Cylinder) | STR | Bludgeoning, Prone, Teleportation | |
| ☄️5e - Hunger of Hadar | 3 | Conjuration | A | x | 150 ft. (20 ft. Sphere) | DEX | Acid, Blinded, Cold |
| ☄️5e - Moon Viper | 3 | Conjuration | BA | Self | Ranged | Movement, Force, Poisoned, Incapacitated | |
| ☄️5e - Mote of Faith | 3 | Conjuration | A | x | 150 ft. (15 ft. Sphere) | WIS | Blinded, Fire, Psychic, Radiant |
| ☄️5e - Osseus Impalement | 3 | Conjuration | A | x | 60 ft. | DEX | Piercing |
| ☄️5e - Sleet Storm | 3 | Conjuration | A | x | 150 ft. (20 ft. Cylinder) | DEX | Difficult Terrain, Prone |
| ☄️5e - Spirit Guardians | 3 | Conjuration | A | x | Self (15 ft. Emanation) | WIS | Necrotic, Radiant, Movement |
| ☄️5e - Stinking Cloud | 3 | Conjuration | A | x | 90 ft. (20 ft. Sphere) | CON | Control, Poisoned |
| ☄️5e - Summon Fey | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Shadowspawn | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Undead | 3 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Tidal Wave | 3 | Conjuration | A | Self (100 ft. Line) | STR | Bludgeoning, Prone | |
| ☄️5e - Vanish | 3 | Conjuration | R | Self | — | Teleportation |
| Spell | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| ☄️5e - Black Tentacles | 4 | Conjuration | A | x | 90 ft. (10 ft. Sphere) | STR | Bludgeoning, Restrained |
| ☄️5e - Conjure Minor Elementals | 4 | Conjuration | A | x | Self (15 ft. Emanation) | — | Acid, Cold, Fire, Lightning |
| ☄️5e - Conjure Woodland Beings | 4 | Conjuration | A | x | Self (10 ft. Emanation) | WIS | Force |
| ☄️5e - Dimension Door | 4 | Conjuration | A | Self (500 ft.) | — | Teleportation | |
| ☄️5e - Doomtide | 4 | Conjuration | A | x | 120 ft. (20 ft. Sphere) | WIS | Psychic, Debuff, Circle |
| ☄️5e - Faithful Hound | 4 | Conjuration | A | 30 ft. | DEX | Force | |
| ☄️5e - Grasping Vine | 4 | Conjuration | BA | x | 60 ft. | Melee | Bludgeoning, Grappled |
| ☄️5e - Guardian of Faith | 4 | Conjuration | A | 30 ft. | DEX | Radiant | |
| ☄️5e - Murder of Crows | 4 | Conjuration | A | Self (30 ft. Cone) | DEX | Piercing, Blinded | |
| ☄️5e - Poison Wave | 4 | Conjuration | A | Self (30 ft. Emanation) | CON | Poison, Poisoned | |
| ☄️5e - Ride the Rifts | 4 | Conjuration | A | Self (60 ft. Line) | DEX | Lightning, Thunder, Teleportation | |
| ☄️5e - Secret Chest | 4 | Conjuration | A | Touch | — | Utility | |
| ☄️5e - Summon Aberration | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Construct | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Summon Elemental | 4 | Conjuration | A | x | 90 ft. | — | Summoning |
| ☄️5e - Giant Insect | 4 | Conjuration | A | x | 60 ft. | — | Summoning |
No data found.
No data found.
No data found.
No data found.
No data found.