π₯5e - Featsπ₯
This chapter offers a collection of feats, which are special features not tied to a character class. A feat represents a talent or an area of expertise that gives a character special capabilities. It embodies training, experience, and abilities beyond what a class provides.
The sections below explain the parts of a feat and list a variety of feat options separated into categories.
Your βοΈBackground gives you a feat, and at certain levels, your π§Class gives youΒ feats for which you qualify.
By whatever means you acquire a feat, you can take it only once unless its description says otherwise.
Parts of a Feat
The description of a feat contains the following parts, which are presented after the featβs name.
Category:Β A feat is a member of a category, which is noted in the feat. If youβre instructed to choose a feat from a specific category, such as the Origin category, that category must appear under the featβs name. If youβre instructed to choose a feat and no category is specified, you can choose from any category.
| Name | Description |
|---|---|
| 5e - Class Feats | Enhance the power of a single class in specific ways. |
| 5e - Epic Boon Feats | The most powerful of Feats, only available at 20th level. |
| 5e - General Feats | Grant new abilities to a character of any class. |
| 5e - Origin Feats | Available to Characters through their Background. |
| 5e - Skill Feats | Enhance a character's Skill and Tool proficiencies. |
Prerequisite:Β To take a feat, you must meet any prerequisite in its description unless a feature allows you to take the feat without the prerequisite. If a prerequisite includes a class, you must have at least 1 level in that class to take the feat. If a prerequisite includes a class and a level, you must be at least that level in the class.
Repeatable:Β A feat can be taken only once unless its description states otherwise in a βRepeatableβ subsection.
Benefit:Β The benefits of a feat are detailed after any prerequisites are listed. If you have a feat, you gain its benefits.
List of all Feats
| Name | Category | Prerequisite | Repeatable | Source |
|---|---|---|---|---|
| 5e - Background Character | Skill | DEX +1 | β | A5e Adventurer's Guide |
| 5e - Destinys Call | Skill | β | β | A5e Adventurer's Guide |
| 5e - Empathic | Skill | CHA +2 | β | A5e Adventurer's Guide |
| 5e - Intentful | Skill | WIS +1 | β | Aetherial Expanse Setting Guide |
| 5e - Steady | Skill | DEX +1 | β | Aetherial Expanse Setting Guide |
| 5e - Bloodlust | General | CON +2 | β | Astarion's Book of Hungers |
| 5e - Bomber | General | STR +1, or DEX +1 | β | Astarion's Book of Hungers |
| 5e - Boon of Blazing Dawn | Epic Boon | β | β | Astarion's Book of Hungers |
| 5e - Boon of Looming Shadows | Epic Boon | β | β | Astarion's Book of Hungers |
| 5e - Boon of Misty Escape | Epic Boon | β | β | Astarion's Book of Hungers |
| 5e - Deletepiomancer | General | INT +3, WIS +3, or CHA +3 | β | Astarion's Book of Hungers |
| 5e - Incensomancer | General | Spellcasting Focus Proficiency with Censers | β | Astarion's Book of Hungers |
| 5e - Tireless Reveler | Skill | CON +1 | β | Astarion's Book of Hungers |
| 5e - Tough Flesh | General | CON +1 | β | Astarion's Book of Hungers |
| 5e - Alluring | Class | Bard | β | Astarion's Book of Hungers (Renamed from "Trecherous Allure") |
| 5e - Amateur Alchemist | Skill | β | β | Astarion's Book of Hungers (Renamed from "Vampire's Plaything") |
| 5e - Crossbow Adept | General | DEX +2 | β | Baldur's Gate 3 |
| 5e - Pack Fighting | General | STR +3, or DEX +3 | β | D&D Beyond Drops |
| 5e - Shifting Combatant | Class | Fighter | β | D&D Beyond Drops |
| 5e - Tactical Combatant | Class | Fighter | β | D&D Beyond Drops |
| 5e - Multiclassing Feat - Adept | General | β | x | DC20 |
| 5e - Multiclassing Feat - Expert | General | β | x | DC20 |
| 5e - Multiclassing Feat - Grandmaster | General | β | x | DC20 |
| 5e - Multiclassing Feat - Master | General | β | x | DC20 |
| 5e - Multiclassing Feat - Novice | General | β | x | DC20 |
| 5e - Magical Expression | Class | Bard | β | DC20 Level 1 Bard Feature |
| 5e - Boon of Magic Resistance | Epic Boon | β | β | Dungeon Master's guide 2024 |
| 5e - Boon of the Greatest Spellmark | Epic Boon | β | β | Eberron: Forge of the Artificer |
| 5e - Symbiont Master | Skill | INT +1 | β | Exploring Eberron (2024) |
| 5e - Twilight Mage | General | INT +2, WIS +2, or CHA +2 | β | Exploring Eberron (2024) |
| 5e - Animal Friend | Skill | INT +1 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Battlefield Comrade | General | STR +3, or DEX +3 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Bloodshed | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Bountiful Health | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Communication | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Desperate Resilience | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Exquisite Radiance | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Fluid Forms | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Fortune's Favor | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Poison Mastery | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Revelry | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of Terror | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of the Bright Sun | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of the Furious Storm | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Boon of the Soul Drinker | Epic Boon | β | β | Forgotten Realms: Heroes of Faerun |
| 5e - Cautious Combatant | General | STR +2, or DEX +2 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Daredevil | General | CON +3 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Distracting Fingerwork | Skill | DEX +1 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Exploitative Combatant | General | STR +2, or DEX +2 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Freezer | General | INT +1, WIS +1, or CHA +1 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Liturgymancer | General | Spellcasting Focus Proficiency with Holy Symbols | β | Forgotten Realms: Heroes of Faerun |
| 5e - Magic Protection | General | CON +1 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Mauler | General | STR +2, or DEX +2 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Photomancer | General | INT +3, WIS +3, or CHA +3 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Teamwork | Skill | CHA +1 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Terrifying Combatant | General | INT +1, WIS +1, or CHA +1 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Vigilante | General | STR +1, or DEX +1 | β | Forgotten Realms: Heroes of Faerun |
| 5e - Orbmancer | General | Spellcasting Focus Proficiency with Orbs | β | Frontiers of Eberron: Quickstone |
| 5e - Rod Expert | General | Spellcasting Focus Proficiency with Rods | β | Frontiers of Eberron: Quickstone |
| 5e - Staff Caster | General | Spellcasting Focus Proficiency with Staffs | β | Frontiers of Eberron: Quickstone |
| 5e - Boon of Perfect Flight | Epic Boon | β | β | Grim Hollow: Player's Guide (2024) |
| 5e - Deadeye | General | DEX +3 | β | Grim Hollow: Player's Guide (2024) |
| 5e - Expanded Grip | Class | Fighter | β | Grim Hollow: Player's Guide (2024) |
| 5e - Expanded Grip | β | STR +1, or DEX +1 | β | Grim Hollow: Player's Guide (2024) |
| 5e - Fighting Style - Opportunist | Class | Martial Class | β | Grim Hollow: Player's Guide (2024) |
| 5e - Firearm Master | General | DEX +3 | β | Grim Hollow: Player's Guide (2024) |
| 5e - Flurry | Class | Fighter | β | Grim Hollow: Player's Guide (2024) |
| 5e - Hulking Figure | Skill | STR +1 | β | Grim Hollow: Player's Guide (2024) |
| 5e - Prone Defense | Class | Fighter | β | Grim Hollow: Player's Guide (2024) |
| 5e - Rapid Caster | General | INT +3, WIS +3, or CHA +3 | β | Grim Hollow: Player's Guide (2024) |
| 5e - Thrown Weapon Master | General | STR +3, or DEX +3 | β | Grim Hollow: Player's Guide (2024) |
| 5e - Pluck the Heartstrings | Class | Bard | β | Grim Hollow: Player's Guide (2024) College of Requiems Subclass Feature |
| 5e - Cushion Fall | Skill | DEX +1 | β | Humblewood Campaign Setting |
| 5e - Opportunistic Thief | Skill | DEX +1 | β | Humblewood Campaign Setting |
| 5e - Survivalist | Skill | WIS +1 | β | Humblewood Campaign Setting |
| 5e - Field Medic | Skill | INT +1 | β | Humblewood Tales |
| 5e - Puppeteer | General | Spellcasting Focus Proficiency with Poppets | β | Lorwyn: First Light |
| 5e - Bloodied Resilience | Class | Fighter | β | Northlands Worldbook |
| 5e - Bloody Resolve | Class | Fighter | β | Northlands Worldbook |
| 5e - Focused Critical | General | STR +1, or DEX +1 | β | Valda's Spire of Secrets: Player Pack 1 |
| 5e - Flex Caster | General | INT +3, WIS +3, or CHA +3 | β | Valda's Spire of Secrets: Player Pack 2 |
| 5e - Metabolistic Magic | General | INT +2, WIS +2, or CHA +2 | β | Valda's Spire of Secrets: Player Pack 2 |
| 5e - Shock Trooper | General | DEX +3 | β | Valda's Spire of Secrets: Player Pack 2 |
| 5e - Wandslinger | General | Spellcasting Focus Proficiency with Wands | β | The Griffon's Saddlebag, Book 2 |
| 5e - Ability Score Improvement | General | x | Player's Handbook 2014 | |
| 5e - Dual Wielder | General | STR +1, or DEX +1 | β | Player's Handbook 2014 |
| 5e - Lip Reader | Skill | WIS +1 | β | Player's Handbook 2014 |
| 5e - Medium Armor Master | General | Medium Armor Training | β | Player's Handbook 2014 |
| 5e - Polearm Adept | General | STR +2, or DEX +2 | β | Player's Handbook 2014 |
| 5e - Polearm Master | General | STR +3, or DEX +3 | β | Player's Handbook 2014 |
| 5e - Trained Intellect | Skill | INT +1 | β | Player's Handbook 2014 |
| 5e - Trap Resilience | Skill | INT +1 | β | Player's Handbook 2014 |
| 5e - Trapfinder | Skill | INT +1 | β | Player's Handbook 2014 |
| 5e - Trapsmith | Skill | INT +1 | β | Player's Handbook 2014 |
| 5e - Actor | Skill | CHA +1 | β | Player's Handbook 2024 |
| 5e - Alert | Origin, General | β | β | Player's Handbook 2024 |
| 5e - Athlete | Skill | STR +1 | β | Player's Handbook 2024 |
| 5e - Axe Savage | General | STR +3 | β | Player's Handbook 2024 |
| 5e - Brawler | Origin, General | β | β | Player's Handbook 2024 |
| 5e - Charger | General | STR +2, or DEX +2 | β | Player's Handbook 2024 |
| 5e - Crafter | Origin, Skill | β | β | Player's Handbook 2024 |
| 5e - Crusher | General | STR +1, or DEX +1 | β | Player's Handbook 2024 |
| 5e - Defensive Duelist | General | DEX +1 | β | Player's Handbook 2024 |
| 5e - Durable | General | CON +1 | β | Player's Handbook 2024 |
| 5e - Elemental Adept | General | INT +2, WIS +2, or CHA +2 | x | Player's Handbook 2024 |
| 5e - Fighting Style - Archery | Class | Martial Class | β | Player's Handbook 2024 |
| 5e - Fighting Style - Blind Fighting | Class | Martial Class | β | Player's Handbook 2024 |
| 5e - Fighting Style - Defensive | Class | Martial Class | β | Player's Handbook 2024 |
| 5e - Fighting Style - Great Weapon Fighting | Class | Martial Class | β | Player's Handbook 2024 |
| 5e - Fighting Style - Thrown Weapon Fighting | Class | Martial Class | β | Player's Handbook 2024 |
| 5e - Fighting Style - Two-Weapon Fighting | Class | Martial Class | β | Player's Handbook 2024 |
| 5e - Fighting Style - Unarmed Fighting | Class | Martial Class | β | Player's Handbook 2024 |
| 5e - Finesse Weapon Master | General | DEX +3 | β | Player's Handbook 2024 |
| 5e - Grappler | General | STR +1, or DEX +1 | β | Player's Handbook 2024 |
| 5e - Great Weapon Master | General | STR +3 | β | Player's Handbook 2024 |
| 5e - Healer | Origin, Skill | β | β | Player's Handbook 2024 |
| 5e - Heavily Armored | Skill | Medium Armor Training | β | Player's Handbook 2024 |
| 5e - Heavy Armor Master | General | Heavy Armor Training | β | Player's Handbook 2024 |
| 5e - Inspiring Leader | Skill | CHA +1 | β | Player's Handbook 2024 |
| 5e - Keen Mind | Skill | INT +2 | β | Player's Handbook 2024 |
| 5e - Lightly Armored | Skill | β | β | Player's Handbook 2024 |
| 5e - Lucky | Origin, Skill | β | β | Player's Handbook 2024 |
| 5e - Magic Initiate | Origin, General | β | x | Player's Handbook 2024 |
| 5e - Martial Weapon Training | Skill | β | β | Player's Handbook 2024 |
| 5e - Melee Caster | General | INT +1, WIS +1, or CHA +1 | β | Player's Handbook 2024 |
| 5e - Moderately Armored | Skill | Light Armor Training | β | Player's Handbook 2024 |
| 5e - Mounted Combatant | General | STR +2, or DEX +2 | β | Player's Handbook 2024 |
| 5e - Musician | Origin, Skill | β | β | Player's Handbook 2024 |
| 5e - Observant | Skill | WIS +2 | β | Player's Handbook 2024 |
| 5e - Piercer | General | STR +1, or DEX +1 | β | Player's Handbook 2024 |
| 5e - Poisoner | General | DEX +1, or INT +1 | β | Player's Handbook 2024 |
| 5e - Resilient | General | β | x | Player's Handbook 2024 |
| 5e - Ritual Caster | General | Int +1, WIS +1, or CHA +1 | β | Player's Handbook 2024 |
| 5e - Savage Attacker | Origin, General | β | β | Player's Handbook 2024 |
| 5e - Sentinel | General | STR +3, or DEX +3 | β | Player's Handbook 2024 |
| 5e - Sharpshooter | General | DEX +1 | β | Player's Handbook 2024 |
| 5e - Shield Master | General | Shield Proficiency | β | Player's Handbook 2024 |
| 5e - Skill Expert | Skill | β | x | Player's Handbook 2024 |
| 5e - Skilled | Origin, Skill | β | β | Player's Handbook 2024 |
| 5e - Skulker | General | DEX +1 | β | Player's Handbook 2024 |
| 5e - Slasher | General | STR +1, or DEX +1 | β | Player's Handbook 2024 |
| 5e - Speedy | Skill | CON +2 | β | Player's Handbook 2024 |
| 5e - Spell Sniper | General | INT +1, WIS +1, or CHA +1 | β | Player's Handbook 2024 |
| 5e - Spellbreaker | General | STR +2, or DEX +2 | β | Player's Handbook 2024 |
| 5e - Telekinetic | Skill | β | β | Player's Handbook 2024 |
| 5e - Telepathic | Skill | β | β | Player's Handbook 2024 |
| 5e - Tough | Origin, General | β | β | Player's Handbook 2024 |
| 5e - War Caster | General | INT +2, WIS +2, or CHA +2 | β | Player's Handbook 2024 |
| 5e - Self-Restoration | Class | Adept | β | Player's Handbook 2024; level 10 Monk Feature |
| 5e - Supportive Caster | General | INT +3, WIS +3, or CHA +3 | β | r/DnDHomebrew; u/DMJM_91 |
| 5e - Hand to Hand Master | General | STR +3, or DEX +3 | β | r/DnDHomebrew; u/Erexthos |
| 5e - Sledge Master | General | STR +3 | β | r/DnDHomebrew; u/Erexthos |
| 5e - Fencer | General | STR +2, or DEX +2 | β | r/DNDHomebrew; u/InspiredArcana |
| 5e - Light Weapon Adept | General | DEX +1 | β | r/DNDHomebrew; u/InspiredArcana |
| 5e - Light Weapon Master | General | DEX +3 | β | r/DNDHomebrew; u/InspiredArcana |
| 5e - Master Archer | General | DEX +3 | β | r/DnDHomebrew; u/TheMadGemini75 |
| 5e - Dark Gift - Aberrant Anatomy | Origin | β | β | Ravenloft: The Horrors Within |
| 5e - Dark Gift - Echoing Soul | Origin | β | β | Ravenloft: The Horrors Within |
| 5e - Dark Gift - Gathered Whispers | Origin | β | β | Ravenloft: The Horrors Within |
| 5e - Dark Gift - Living Shadow | Origin | β | β | Ravenloft: The Horrors Within |
| 5e - Dark Gift - Mist Walker | Origin | β | β | Ravenloft: The Horrors Within |
| 5e - Dark Gift - Second Skin | Origin | β | β | Ravenloft: The Horrors Within |
| 5e - Dark Gift - Symbiotic Being | Origin | β | β | Ravenloft: The Horrors Within |
| 5e - Dark Gift - Touch of Death | Origin | β | β | Ravenloft: The Horrors Within |
| 5e - Dark Gift - Watchers | Origin | β | β | Ravenloft: The Horrors Within |
| 5e - Ormymancer | General | INT +3, WIS +3, or CHA +3 | β | Sebastian Crowe's Guide to Drakkenheim |
| 5e - Steady Eye | Skill | WIS +2 | β | Sel |
| 5e - Naturalist | Skill | INT +1 | β | Selbst |
| 5e - Weather Prediction | Skill | INT +1 | β | Selbst |
| 5e - Academic | Skill | INT +2 | β | Self |
| 5e - Acrobat | Skill | DEX +2 | β | Self |
| 5e - Additional Maneuvers | Class | Martial Class | x | Self |
| 5e - Additional Spells | Class | Spellcaster Class | x | Self |
| 5e - Aeromancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - Agile | Skill | DEX +1 | β | Self |
| 5e - Anoiyomancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - Archer Adept | General | DEX +2 | β | Self |
| 5e - Architect | Skill | INT +1 | β | Self |
| 5e - Arsonist | General | INT +1, WIS +1, or CHA +1 | β | Self |
| 5e - Attention Seeker | Skill | CHA +1 | β | Self |
| 5e - Ballistic Training | Skill | INT +1 | β | Self |
| 5e - Blade Master | General | DEX +3 | β | Self |
| 5e - Bloody Fighter | Class | Fighter | β | Self |
| 5e - Bookworm | Skill | INT +1 | β | Self |
| 5e - Brawny | Skill | STR +2 | β | Self |
| 5e - Brutal Interrogator | Skill | STR +1 | β | Self |
| 5e - Carillonneur | General | Spellcasting Focus Proficiency with Ritual Bells | β | Self |
| 5e - Carouser | Skill | CON +1 | β | Self |
| 5e - Chitchatter | Skill | CHA +1 | β | Self |
| 5e - Climber | Skill | STR +1 | β | Self |
| 5e - Close Quarters Fighter | General | STR +1, or DEX +1 | β | Self |
| 5e - Closed Helm | Skill | CHA +1 | β | Self |
| 5e - Corroder | General | INT +1, WIS +1, or CHA +1 | β | Self |
| 5e - Crossbow Master | General | DEX +3 | β | Self |
| 5e - Cryomancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - Cultured | Skill | INT +1 | β | Self |
| 5e - Curse Sense | Skill | INT +1 | β | Self |
| 5e - Daunting | Skill | STR +1 | β | Self |
| 5e - Deep Breath | Skill | CON +1 | β | Self |
| 5e - Defensive Fingerwork | Skill | DEX +1 | β | Self |
| 5e - Demolitionist | Skill | STR +1 | β | Self |
| 5e - Electromancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - Energizer | General | INT +1, WIS +1, or CHA +1 | β | Self |
| 5e - Escapologist | General | STR +1, or DEX +1 | β | Self |
| 5e - Extroverted | Skill | CHA +2 | β | Self |
| 5e - Faithful | Skill | INT +1 | β | Self |
| 5e - Fashion Sense | Skill | INT +1 | β | Self |
| 5e - Fell Handed | General | STR +2 | β | Self |
| 5e - Fighting Style - Dueling | Class | Martial Class | β | Self |
| 5e - Fighting Style - Featherweight Fighting | Class | Martial Class | β | Self |
| 5e - Fighting Style - Heavyweight Fighting | Class | Martial Class | β | Self |
| 5e - Fighting Style - Improvised Fighting | Class | Martial Class | β | Self |
| 5e - Fighting Style - Shielded Fighting | Class | Martial Class | β | Self |
| 5e - Friendly Drunk | Skill | CON +1 | β | Self |
| 5e - Gas Resistent | Skill | CON +1 | β | Self |
| 5e - Geomancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - Hammerer | General | STR +2, or DEX +2 | β | Self |
| 5e - Hidden Step | Skill | DEX +1 | β | Self |
| 5e - Historian | Skill | INT +1 | β | Self |
| 5e - Illuminater | General | INT +1, WIS +1, or CHA +1 | β | Self |
| 5e - Impersonator | Skill | CHA +1 | β | Self |
| 5e - Intimidating | Skill | STR +1 | β | Self |
| 5e - Jumper | Skill | STR +1 | β | Self |
| 5e - Krotomancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - Light Armor Master | General | Light Armor Training | β | Self |
| 5e - Lithomancer | General | Spellcasting Focus Proficiency with Crystals | β | Self |
| 5e - Longevity | Skill | INT +1 | β | Self |
| 5e - Lore Keeper | Skill | INT +2 | β | Self |
| 5e - Lurker | Skill | DEX +2 | β | Self |
| 5e - Magic Sense | Skill | INT +1 | β | Self |
| 5e - Martial Path | General | No Exertion Pool | β | Self |
| 5e - Mathematician | Skill | INT +1 | β | Self |
| 5e - Minstrel | General | Spellcasting Focus Proficiency with Instruments | β | Self |
| 5e - Mobile | Skill | STR or CON +2 | β | Self |
| 5e - Necrotizer | General | INT +1, WIS +1, or CHA +1 | β | Self |
| 5e - Nightwatch | Skill | CON +1 | β | Self |
| 5e - Nimble | Skill | DEX +1 | β | Self |
| 5e - Occult Studies | Skill | INT +1 | β | Self |
| 5e - Oxymancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - People Reader | Skill | WIS +1 | β | Self |
| 5e - Performer | Skill | CHA +1 | β | Self |
| 5e - Persistent | Skill | CON +2 | β | Self |
| 5e - Psychic | General | INT +1, WIS +1, or CHA +1 | β | Self |
| 5e - Psychomancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - Pyromancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - Rubble Walker | Skill | STR +1 | β | Self |
| 5e - Ruffian | Skill | STR +2 | β | Self |
| 5e - Runner | Skill | CON +1 | β | Self |
| 5e - Scholar of the Planes | Skill | INT +1 | β | Self |
| 5e - Scroll Adept | Skill | INT +1 | β | Self |
| 5e - Shadow Walk | Skill | DEX +2 | β | Self |
| 5e - Shield Warrior | General | Shield Proficiency | β | Self |
| 5e - Shocker | General | INT +1, WIS +1, or CHA +1 | β | Self |
| 5e - Smooth Talker | Skill | CHA +1 | β | Self |
| 5e - Sniper | General | DEX +3 | β | Self |
| 5e - Socialite | Skill | CHA +2 | β | Self |
| 5e - Sociologist | Skill | INT +1 | β | Self |
| 5e - Spellcaster Path | General | No access to Spell Slots or Spell Points | β | Self |
| 5e - Spellcasting Focus Training | Skill | β | β | Self |
| 5e - Swimmer | Skill | CON +1 | β | Self |
| 5e - Tactical Support | General | β | β | Self |
| 5e - Thanatomancer | General | INT +3, WIS +3, or CHA +3 | β | Self |
| 5e - Thunderer | General | INT +1, WIS +1, or CHA +1 | β | Self |
| 5e - Traveller | Skill | WIS +1 | β | Self |
| 5e - Trickster | Skill | DEX +2 | β | Self |
| 5e - Versatile Weapon Master | General | STR +3, or DEX +3 | β | Self |
| 5e - Watcher | Skill | WIS +2 | β | Self |
| 5e - Weather Beaten | Skill | CON +1 | β | Self |
| 5e - Whip Adept | General | STR +2, or DEX +2 | β | Self |
| 5e - Whip Master | General | DEX +3 | β | Self |
| 5e - Grizzled | Skill | WIS +1 | β | Steinhardt's Guide to the Eldritch Hunt Player Pack |
| 5e - Religious Training | Skill | INT +1 | β | Steinhardt's Guide to the Eldritch Hunt Player Pack |
| 5e - Blood Sacrifice | General | CON +1 | β | Tal'Dorei Campaign Setting reborn |
| 5e - Complex Caster | General | INT +3, WIS +3, or CHA +3 | β | Tal'Dorei Campaign Setting reborn |
| 5e - Mystic Conflux | Skill | INT +2 | β | Tal'Dorei Campaign Setting Reborn |
| 5e - Remarkable Recovery | General | CON +2 | β | Tal'Dorei Campaign Setting Reborn |
| 5e - Cartomancer | General | Spellcasting Focus Proficiency with Card Decks | β | The Book of Many Things |
| 5e - Bibliomancer | General | Spellcasting Focus Proficiency with Grimoires | β | The Crooked Moon (2024) |
| 5e - Death Defier | General | CON +1 | β | The Crooked Moon (2024) |
| 5e - Gunner | General | DEX +2 | β | The Crooked Moon (2024) |
| 5e - Totem Carver | General | Spellcasting Focus Proficiency with Totems | β | The Crooked Moon (2024) |
| 5e - Bountiful Luck | Skill | β | β | Xanathar's Guide to Everything |
| 5e - Inhuman Accuracy | General | Perception Proficiency | β | Xanathar's Guide to Everything |
| 5e - Prodigy | Skill | β | x | Xanathar's Guide to Everything |
| 5e - Acrobatic Tricks | Class | Bard | β | β |
| 5e - Adaptive Tactics | Class | Fighter | β | β |
| 5e - Adept Speed | Class | Adept | x | β |
| 5e - Amphibious Combatant | Class | Fighter | β | β |
| 5e - Armed Performer | Class | Bard | β | β |
| 5e - Artistical Wound Closure | Class | Bard | β | β |
| 5e - Athletic Acrobat | Class | Adept | β | β |
| 5e - Battering Shield | Class | Adept | β | β |
| 5e - Battle Dance | Class | Adept | β | β |
| 5e - Battle Meditation | Class | Adept | β | β |
| 5e - Battle Ready | Class | Fighter | β | β |
| 5e - Battle Scarred | Class | Fighter | β | β |
| 5e - Beyond Size | Class | Adept | β | β |
| 5e - Blindvision | Skill | WIS +1 | β | β |
| 5e - Brazen Bravery | Class | Fighter | β | β |
| 5e - Burst of Strength | Class | Fighter | β | β |
| 5e - Campaigner | Class | Fighter | β | β |
| 5e - Closed Soul | Class | Adept | β | β |
| 5e - Combat Readiness | Class | Fighter | β | β |
| 5e - Dual Masterpiece | Class | Bard, Visual Specialty | β | β |
| 5e - Dual Performance | Class | Bard | β | β |
| 5e - Dual Stance | Class | Adept, 2+ Stance Combat Maneuvers | β | β |
| 5e - Everlasting Song | Class | Bard, Voice Specialty | β | β |
| 5e - Expanded Repertoire | Class | Bard | x | β |
| 5e - Extreme Leap | Class | Fighter | β | β |
| 5e - Fighters Resolve | Class | Fighter, Precise Strike Feature | β | β |
| 5e - Fighting Style - Mounted | Class | Martial Class | β | β |
| 5e - Fighting Style - Technical Fighting | Class | Martial Class | β | β |
| 5e - Focused Aim | Class | Adept | β | β |
| 5e - Focused Dancer | Class | Adept, Battle Dance or Mystical Dance | β | β |
| 5e - Forbidden Strike | Class | Adept | β | β |
| 5e - Gale Walk | Class | Adept, Adept Speed | β | β |
| 5e - Great Performer | Class | Bard | β | β |
| 5e - Group Knowledge | Skill | WIS +1 | β | β |
| 5e - Hurricane Walk | Class | Adept, Gale Walk | β | β |
| 5e - Inspiring Inspiration | Class | Bard | β | β |
| 5e - Instant Step | Class | Adept, Adept Speed | β | β |
| 5e - Magical Inspiration | Class | Bard | β | β |
| 5e - Marching Song | Class | Bard | β | β |
| 5e - Melody for All | Class | Bard, String Instrument Specialty | β | β |
| 5e - Military Gear Knowledge | Class | Fighter | β | β |
| 5e - Mind over Body | Class | Adept | β | β |
| 5e - Mountaineer | Class | Fighter | β | β |
| 5e - Mystical Dance | Class | Adept | β | β |
| 5e - Nightvision | Skill | WIS +1 | β | β |
| 5e - Percussion Specialty | Class | Bard | β | β |
| 5e - Perfect Pitch | Class | Bard, Wind Instrument Specialty | β | β |
| 5e - Physician | Skill | INT +1 | β | β |
| 5e - Reckless Artist | Class | Bard | β | β |
| 5e - Reserves | Class | Fighter | x | β |
| 5e - Rolling Rythm | Class | Bard, Percussion Specialty | β | β |
| 5e - Share Focus | Class | Adept | β | β |
| 5e - Sixth Sense | Class | Adept | β | β |
| 5e - Slow Fall | Class | Adept | β | β |
| 5e - Song of Rest | Class | Bard | β | β |
| 5e - Stable Footing | Class | Fighter | β | β |
| 5e - Standard Barer | Class | Fighter | β | β |
| 5e - String Instrument Specialty | Class | Bard | β | β |
| 5e - Superior Technique | Class | Fighter | x | β |
| 5e - Swift Combatant | Skill | DEX +2 | β | β |
| 5e - Tireless Fighter | Class | Fighter | β | β |
| 5e - Tough as Nails | Class | Fighter | β | β |
| 5e - Unlikely Wield | Class | Adept | β | β |
| 5e - Varied Expertise | Class | Bard | x | β |
| 5e - Visual Specialty | Class | Bard | β | β |
| 5e - Voice Specialty | Class | Bard | β | β |
| 5e - Wall Walk | Class | Adept, Adept Speed | β | β |
| 5e - Water Walk | Class | Adept, Adept Speed | β | β |
| 5e - Wind Instrument Specialty | Class | Bard | β | β |
Quellen
Quellen
Art: Created by iconsphere from Noun Project