Metadata
Status
Status
Status INPUT[Status][:status]Publish INPUT[inlineSelect(option(true), option(false)):publish]Bild
Bild
Bild 1 INPUT[imageSuggester(optionQuery("")):image]Info
Info
Display Title INPUT[textArea:title]Kurzbeschreibung INPUT[textArea:description]Class Type INPUT[inlineSelect(option(Full Caster), option(Half Caster), option(Martial)):classtype]
🦸‍♀️5e - Blood Hunter🦸‍♀️
Bildrechts
RENAME TO SLAYER!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Whether driven by the wish to make a difference, the need to take vengeance, or the hope of finding a place to belong in an uncaring world, every blood hunter has their own reasons for undertaking the ritual of the Hunter’s Bane that starts them on this path. In joining an order of blood hunters, one also joins a family bound by service to each other and a common cause. For many, this might be the only family they have left—or have ever known—making the kinship felt between blood hunters an all-but-unbreakable bond.
Outside the camaraderie of their orders, however, the life of a blood hunter is not an easy one. The ritual of the Hunter’s Bane can leave a character visibly changed, and prone to unsettling the people around them. Likewise, witnessing hemocraft can invoke superstitious fears from even the most learned scholars. While some cultures have come to accept the good deeds of many blood hunter orders, many blood hunters hide their calling unless absolutely necessary. They feel more comfortable in the wilds and wastes of the world, or drift through the outskirts of society, protecting the poor and defenseless from dark intention and the corrupting touch of fiends.
In choosing this path, every blood hunter irrevocably gives a part of themself to their cause—physically, emotionally, and sometimes morally. Each order of blood hunters practices its own ideals and methods, often employing techniques with dark origins that test the strength and will of those who employ them. Many wrestle with the fear of losing this struggle. And so a life of discipline and vigilance drives a blood hunter’s travels as they wander the countryside, in search of like-minded adventurers and whispers of dark deeds afoot.
Class Table
| Level | PB | HP | Hit Die | Ability Increase | Rite Die | Features |
|---|---|---|---|---|---|---|
| 1st | +2 | 12 + CON | +1d12 | d4 | Blood Rites, Crimson Offering, Crimson Smite | |
| 2nd | +2 | +7 + CON | +1d12 | d4 | Class Feat, General Feat, Skill Feat | |
| 3rd | +2 | +7 + CON | +1d12 | d4 | Archetype | |
| 4th | +2 | +7 + CON | +1d12 | +1 (max +4) | d4 | Class Feat, General Feat, Skill Feat |
| 5th | +3 | +7 + CON | +1d12 | d6 | ||
| 6th | +3 | +7 + CON | +1d12 | d6 | Class Feat, General Feat, Skill Feat | |
| 7th | +3 | +7 + CON | +1d12 | d6 | Archetype Feature | |
| 8th | +3 | +7 + CON | +1d12 | +1 (max +5) | d6 | Class Feat, General Feat, Skill Feat |
| 9th | +4 | +7 + CON | +1d12 | d8 | ||
| 10th | +4 | +7 + CON | +1d12 | d8 | Class Feat, General Feat, Skill Feat | |
| 11th | +4 | +7 + CON | +1d12 | d8 | Archetype Feature | |
| 12th | +4 | +7 + CON | +1d12 | +1 (max +5) | d8 | Class Feat, General Feat, Skill Feat |
| 13th | +5 | +7 + CON | +1d12 | d10 | ||
| 14th | +5 | +7 + CON | +1d12 | d10 | Class Feat, General Feat, Skill Feat | |
| 15th | +5 | +7 + CON | +1d12 | d10 | Archetype Feature | |
| 16th | +5 | +7 + CON | +1d12 | +1 (max +5) | d10 | Class Feat, General Feat, Skill Feat |
| 17th | +6 | +7 + CON | +1d12 | d12 | ||
| 18th | +6 | +7 + CON | +1d12 | d12 | Class Feat, General Feat, Skill Feat | |
| 19th | +6 | +7 + CON | +1d12 | d12 | Archetype Feature | |
| 20th | +6 | +7 + CON | +1d12 | +1 (max +6) | d12 | Epic Boon, Class Feat, General Feat, Skill Feat |
Core Class Traits
Starting Proficiencies
| Armor Training | Light Armor, Medium Armor |
| Weapon Proficiencies | All |
| Saving Throw Proficiencies | Choose one proficiency of each A and B: (A) Constitution OR Wisdom; (B) Strength OR Charisma |
| Skill Proficiencies | Choose 3: Athletics, Acrobatics, Arcana, Culture, History, Insight, Investigation, Nature, Religion, and Survival |
| Tool Proficiencies | Alchemist supplies, Herbalism Kit |
| Starting Equipment | Choose A or B: (A) ; (B) 150 SP |
Martial Class
Maneuver Ability: Strength or Dexterity
Maneuver Attack: STR/DEX + Proficiency Bonus
Maneuver Save DC: 8 + STR/DEX + Proficiency Bonus
Combat Traditions: You gain proficiency in two of the following Combat Traditions: 🤺Attentiveness, 🤺Cunning, 🤺Prowess, 🤺Swiftness
Exertion: The Martial Table shows how much Exertion you have to use Manuevers. To use one of these Maneuvers, you must expend an amount of Exertion as defined by the Maneuver. You regain any spent Exertion at the end of a Short or Long Rest.
Maneuvers: You know a number of Maneuvers from Combat Traditions you are proficient in as shown in the Martial Table. The Maneuvers Known column of the Martial table shows when you learn more maneuvers from a tradition you are proficient with, while the Maneuver Degree column shows the highest degree you can select maneuvers from at a given level. Whenever you gain a Level in this Class you can replace one of your Maneuvers with another Maneuver of your choice.
Fighting Style: You gain one Fighting Style 🥇Class Feat of your choice.
Weapon Masteries: You can use the 🗡️Mastery Properties of all Weapons you are proficient in.
Extra Attack: Starting at 5th Level, you can attack twice, instead of once, whenever you take the Attack action on your turn. Starting at 17th Level you can attack three times. This is shown in the Martial table below.
Martial Table
Martial Table
Level Exertion Maneuvers Known Maneuver Degree Attacks per Attack Action 1st 2 1 1st 1 2nd 2 2 1st 1 3rd 3 2 1st 1 4th 3 3 1st 1 5th 4 3 1st 2 6th 5 4 1st 2 7th 6 4 2nd 2 8th 6 5 2nd 2 9th 7 5 2nd 2 10th 7 5 2nd 2 11th 8 6 2nd 2 12th 8 6 2nd 2 13th 9 6 3rd 2 14th 9 6 3rd 2 15th 9 7 3rd 2 16th 9 7 3rd 2 17th 10 7 3rd 3 18th 10 7 3rd 3 19th 10 8 4th 3 20th 10 8 4th 3
Class Maneuvers
| Name | Description | Classes |
|---|---|---|
| 5e - Tradition of Attentiveness | Insightful, Reactive, Perceptive | Adept, Blood Hunter, Fighter, Hunter, Marshal, Paladin, Rogue |
| 5e - Tradition of Cunning | Diversion, Feinting, Mental, Stealth | Adept, Blood Hunter, Fighter, Hunter, Marshal, Rogue |
| 5e - Tradition of Prowess | Tactical, Skilled, Confidence, Conviction, Resist Magic | Barbarian, Blood Hunter, Fighter, Hunter, Marshal, Paladin |
| 5e - Tradition of Swiftness | Mobility, Speed, Fast Strikes, Ranged | Adept, Barbarian, Blood Hunter, Fighter, Hunter, Rogue |
Fighting Style Feats
| Name | Category | Level | Prerequisite | Repeatable | Source |
|---|---|---|---|---|---|
| 5e - Fighting Style - Archery | Class | 1 | Martial Class | — | Player's Handbook 2024 |
| 5e - Fighting Style - Blind Fighting | Class | 1 | Martial Class | — | Player's Handbook 2024 |
| 5e - Fighting Style - Defensive | Class | 1 | Martial Class | — | Player's Handbook 2024 |
| 5e - Fighting Style - Dueling | Class | 1 | Martial Class | — | Self |
| 5e - Fighting Style - Featherweight Fighting | Class | 1 | Martial Class | — | Self |
| 5e - Fighting Style - Great Weapon Fighting | Class | 1 | Martial Class | — | Player's Handbook 2024 |
| 5e - Fighting Style - Heavyweight Fighting | Class | 1 | Martial Class | — | Self |
| 5e - Fighting Style - Improvised Fighting | Class | 1 | Martial Class | — | Self |
| 5e - Fighting Style - Mounted | Class | 1 | Martial Class | — | — |
| 5e - Fighting Style - Opportunist | Class | 1 | Martial Class | — | Grim Hollow: Player's Guide (2024) |
| 5e - Fighting Style - Shielded Fighting | Class | 1 | Martial Class | — | Self |
| 5e - Fighting Style - Technical Fighting | Class | 1 | Martial Class | — | — |
| 5e - Fighting Style - Thrown Weapon Fighting | Class | 1 | Martial Class | — | Player's Handbook 2024 |
| 5e - Fighting Style - Two-Weapon Fighting | Class | 1 | Martial Class | — | Player's Handbook 2024 |
| 5e - Fighting Style - Unarmed Fighting | Class | 1 | Martial Class | — | Player's Handbook 2024 |
Spellcaster Class
Spellcasting Ability: Constitution
Spell Attack: CON + Proficiency Bonus
Spell Save DC: 8 + CON + Proficiency Bonus
Spellcasting Focus: Any Weapon with an active Crimson Offering
Spell List: Blood Hunter Spell list, which includes the Occult Spell list
Spell Slots: The Spellcaster Table shows how many Spell Slots you have to cast Spells. To cast one of these Spells, you must expend a Slot of the Spell’s level or higher. You regain all expended spell slots when you finish a Short or Long Rest.
Cantrips: Whenever you gain a Level in this Class, you can replace one of your cantrips with another cantrip of your choice from your Spell List.
Spells: You know a number of spells from your Spell List as shown in the Spellcaster Table. Whenever you gain a Level in this Class, you can replace one of your known spells with another spell of your choice from your Spell List for which you have Spell Slots.
Spellcaster Table
Spellcaster Table: Full Caster
Level Cantrips Spells Known Spell Slots Slot Level 1st 1 2 1 1 2nd 1 3 1 1 3rd 2 4 1 1 4th 2 5 1 1 5th 2 6 1 2 6th 2 6 1 2 7th 2 7 1 2 8th 2 7 1 2 9th 3 9 2 3 10th 3 9 2 3 11th 3 10 2 3 12th 3 10 2 3 13th 3 11 2 4 14th 3 11 2 4 15th 3 12 2 4 16th 4 12 2 4 17th 4 14 3 5 18th 4 14 3 5 19th 4 15 3 5 20th 4 15 3 5
Spell List
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Blade Ward (Spell) | 0 | Abjuration | R | Self | — | DISADV | |
| 5e - Blink Step (Spell) | 0 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Blood Bolt (Spell) | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| 5e - Calling Card (Spell) | 0 | Illusion | A | Touch | — | Communication | |
| 5e - Chill Touch (Spell) | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Confounding Shadows (Spell) | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Eldritch Blast (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Frightful Start (Spell) | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Hemokinesis (Spell) | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| 5e - Illusory Instrument (Spell) | 0 | Illusion | A | Touch | Control | ||
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Lightning Lure (Spell) | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| 5e - Mage Hand (Spell) | 0 | Conjuration | A | 30 ft. | — | Utility | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Minor Illusion (Spell) | 0 | Illusion | A | 30 ft. | — | Control | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Prestidigitation (Spell) | 0 | Transmutation | A | 10 ft. | — | Control | |
| 5e - Rend Flesh (Spell) | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| 5e - Sapping String (Spell) | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| 5e - Sword Burst (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| 5e - Thaumaturgy (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - True Strike (Spell) | 0 | Divination | A | Self | Weapon | Radiant | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| 5e - Void Maw (Spell) | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic | |
| 5e - Absorb Blood (Spell) | 1 | Necromancy | R | 30 ft. | — | Healing | |
| 5e - Acidic Fumes (Spell) | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| 5e - Armor of Agathys (Spell) | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| 5e - Arms of Hadar (Spell) | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Cause Fear (Spell) | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Cloak of Shadow (Spell) | 1 | Illusion | BA | x | Self | — | Buff |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Color Spray (Spell) | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Comprehend Languages (Spell) | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Disguise Self (Spell) | 1 | Illusion | A | Self | — | Utility, Social | |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Expeditious Retreat (Spell) | 1 | Transmutation | BA | x | Self | — | Movement |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Flawed Reconstruction (Spell) | 1 | Transmutation | A | Touch | — | Healing | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Hellish Rebuke (Spell) | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| 5e - Illusory Script (Spell) | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Shield (Spell) | 1 | Abjuration | R | Self | — | AC | |
| 5e - Silent Image (Spell) | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| 5e - Sleep (Spell) | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Spray of Cards (Spell) | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| 5e - Unseen Servant (Spell) | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| 5e - Witch Bolt (Spell) | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Blindness-Deafness (Spell) | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Cloud of Daggers (Spell) | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Darkness (Spell) | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| 5e - Detect Thoughts (Spell) | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
| 5e - Fortunes Favor (Spell) | 2 | Divination | 1m | 60 ft. | — | ADV | |
| 5e - Freezing Grasp (Spell) | 2 | Necromancy | A | Touch | Melee | Cold, Movement | |
| 5e - Grasping Ghost (Spell) | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| 5e - Harrowing Ballad (Spell) | 2 | Enchantment | BA | x | 120 ft. | INT | Charmed, Psychic, DISADV |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Invisibility (Spell) | 2 | Illusion | A | x | Touch | — | Invisible |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Mind Spike (Spell) | 2 | Divination | A | x | 120 ft. | WIS | Psychic, Detection |
| 5e - Mind Whip (Spell) | 2 | Enchantment | A | 90 ft. | INT | Psychic, Dazed | |
| 5e - Mirror Image (Spell) | 2 | Illusion | A | Self | — | Buff | |
| 5e - Misty Step (Spell) | 2 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Protect Threshold (Spell) | 2 | Abjuration | A [R] | Touch | WIS | Psychic, Utility, Ritual | |
| 5e - Ray of Enfeeblement (Spell) | 2 | Necromancy | A | x | 60 ft. | CON | Hindered, Weakened |
| 5e - Sanguine Secrets (Spell) | 2 | Divination | BA | 30 ft. | — | Foreknowledge, Advantage, Blood Magic | |
| 5e - Shadows Veil (Spell) | 2 | Illusion | BA | x | Self | — | Invisible |
| 5e - Spider Climb (Spell) | 2 | Transmutation | A | x | Touch | — | Movement |
| 5e - Suggestion (Spell) | 2 | Enchantment | A | x | 30 ft. | WIS | Charmed |
| 5e - Uncertain Footing (Spell) | 2 | Illusion | A | x | 120 ft. | INT | Slowed |
| 5e - Unraveling Whisper (Spell) | 2 | Enchantment | A | 30 ft. | WIS | Psychic, Frightened, Vulnerability | |
| 5e - Concussive Burst (Spell) | 3 | Evocation | A | Self (100 ft. Line) | CON | Thunder, Deafened | |
| 5e - Wish (Spell) | 10 | Conjuration | A | Self | — | Creation | |
| 5e - Stars Grace (Spell) | — | Abjuration | R | Self | — | Buff |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Blade Ward (Spell) | 0 | Abjuration | R | Self | — | DISADV | |
| 5e - Blink Step (Spell) | 0 | Conjuration | BA | Self | — | Teleportation | |
| 5e - Blood Bolt (Spell) | 0 | Necromancy | A | 90 ft. | Ranged | Necrotic, Temp. HP, Blood Magic | |
| 5e - Calling Card (Spell) | 0 | Illusion | A | Touch | — | Communication | |
| 5e - Chill Touch (Spell) | 0 | Necromancy | A | Touch | Melee | Necrotic, Wounded | |
| 5e - Concussion (Spell) | 0 | Evocation | A | 60 ft. | CON | Thunder, Deafened | |
| 5e - Confounding Shadows (Spell) | 0 | Conjuration | A | 120 ft. | Ranged | Psychic | |
| 5e - Contagious Thoughts (Spell) | 0 | Enchantment | A | Self (10 ft. Emanation) | INT | Psychic | |
| 5e - Eldritch Blast (Spell) | 0 | Evocation | A | 120 ft. | Ranged | Force | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Frightful Start (Spell) | 0 | Illusion | A | 30 ft. | WIS | Frightened | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Hemokinesis (Spell) | 0 | Transmutation | A | 30 ft. | CON | Blinded, Frightened, Rattled, Blood Magic | |
| 5e - Illusory Instrument (Spell) | 0 | Illusion | A | Touch | Control | ||
| 5e - Infestation (Spell) | 0 | Conjuration | A | 30 ft. | CON | Poison, Move | |
| 5e - Lightning Lure (Spell) | 0 | Evocation | A | 15 ft. | STR | Lightning, Pulling | |
| 5e - Mage Hand (Spell) | 0 | Conjuration | A | 30 ft. | — | Utility | |
| 5e - Magic Fling (Spell) | 0 | Transmutation | BA | Touch | Ranged | Bludgeoning, Piercing, Slashing | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Minor Illusion (Spell) | 0 | Illusion | A | 30 ft. | — | Control | |
| 5e - Poison Spray (Spell) | 0 | Evocation | A | 30 ft. | Ranged | Poison | |
| 5e - Prestidigitation (Spell) | 0 | Transmutation | A | 10 ft. | — | Control | |
| 5e - Rend Flesh (Spell) | 0 | Necromancy | A | 60 ft. | CON | Poisoned, Necrotic, Blood Magic | |
| 5e - Sapping String (Spell) | 0 | Necromancy | A | 30 ft. | CON | Necrotic, Prone, Blood Magic | |
| 5e - Sword Burst (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | DEX | Force, AOE | |
| 5e - Thaumaturgy (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Thunderclap (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Thunder, AOE | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - True Strike (Spell) | 0 | Divination | A | Self | Weapon | Radiant | |
| 5e - Vicious Mockery (Spell) | 0 | Enchantment | A | 60 ft. | WIS | Psychic, Taunted | |
| 5e - Void Maw (Spell) | 0 | Necromancy | A | 60 ft. | Ranged | Necrotic |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Absorb Blood (Spell) | 1 | Necromancy | R | 30 ft. | — | Healing | |
| 5e - Acidic Fumes (Spell) | 1 | Transmutation | A | Self (15 ft. Cone) | CON | Acid | |
| 5e - Armor of Agathys (Spell) | 1 | Abjuration | A | Self | — | Temp. HP, Cold, Fire, Lightning, Necrotic, Radiant | |
| 5e - Arms of Hadar (Spell) | 1 | Conjuration | A | Self (10 ft. Emanation) | STR | Necrotic | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Cause Fear (Spell) | 1 | Illusion | A | x | 60 ft. | WIS | Frightened |
| 5e - Charm Person (Spell) | 1 | Enchantment | A | 30 ft. | WIS | Charmed | |
| 5e - Cloak of Shadow (Spell) | 1 | Illusion | BA | x | Self | — | Buff |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Color Spray (Spell) | 1 | Illusion | A | 15 ft. Cone | CON | Blinded | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Comprehend Languages (Spell) | 1 | Divination | A [R] | Self | — | Social, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Disguise Self (Spell) | 1 | Illusion | A | Self | — | Utility, Social | |
| 5e - Disrupting Note (Spell) | 1 | Enchantment | BA | 60 ft. | CON | Debuff, Psychic | |
| 5e - Dissonant Whispers (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Psychic, Movement | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Envenom (Spell) | 1 | Transmutation | A | x | 60 ft. | CON | Poison, Poisoned |
| 5e - Expeditious Retreat (Spell) | 1 | Transmutation | BA | x | Self | — | Movement |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Flawed Reconstruction (Spell) | 1 | Transmutation | A | Touch | — | Healing | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Hellish Rebuke (Spell) | 1 | Evocation | R | 60 ft. | DEX | Fire | |
| 5e - Hex (Spell) | 1 | Enchantment | BA | x | 90 ft. | — | Necrotic, Impaired, Curse |
| 5e - Hideous Laughter (Spell) | 1 | Enchantment | A | x | 30 ft. | WIS | Prone, Incapacitated |
| 5e - Illusory Script (Spell) | 1 | Illusion | 1m [R] | Touch | — | Communication, Ritual | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Shield (Spell) | 1 | Abjuration | R | Self | — | AC | |
| 5e - Silent Image (Spell) | 1 | Illusion | A | x | 60 ft. (15 ft. Cube) | — | Control |
| 5e - Sleep (Spell) | 1 | Illusion | A | x | 60 ft. (5 ft. Sphere) | WIS | Incapacitated |
| 5e - Speak with Animals (Spell) | 1 | Divination | A [R] | Self | — | Communication, Ritual | |
| 5e - Spray of Cards (Spell) | 1 | Conjuration | A | Self (15 ft. Cone) | DEX | Force, Hindered | |
| 5e - Unseen Servant (Spell) | 1 | Conjuration | A [R] | 60 ft. | — | Social, Ritual | |
| 5e - Witch Bolt (Spell) | 1 | Evocation | A | x | 60 ft. | Ranged | Lightning |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Blindness-Deafness (Spell) | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Cloud of Daggers (Spell) | 2 | Conjuration | A | x | 60 ft. (5 ft. Cube) | — | Slashing |
| 5e - Crown of Madness (Spell) | 2 | Enchantment | A | x | 120 ft. | WIS | Charmed |
| 5e - Darkness (Spell) | 2 | Evocation | A | x | 60 ft. (15 ft. Sphere) | — | Darkness |
| 5e - Detect Thoughts (Spell) | 2 | Divination | A [R] | x | Self (30 ft. Emanation) | WIS | Detection, Utility, Ritual |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enthrall (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Debuff |
