☄️5e - Paladin Spell List☄️
List of all Paladin Spells:
| Name | Publish | Title | Created | Modified | Published | Tags | Dateitags | Status | Source |
|---|---|---|---|---|---|---|---|---|---|
| 5e - Divine Spell Source | ☄️5e - Divine Spell Source | 2026-07-20T12:11:02.751+02:00 | 2026-09-09T14:14:52.451+02:00 | 2026-09-09T14:14:52.451+02:00 | combatrules, 5e | #Spelllistdivine, #5e | ✅ | DC20 | |
| 5e - Spell List Paladin | ☄️5e - Paladin Spell List☄️ | 2026-07-30T08:35:25.009+02:00 | 2026-09-04T11:23:57.116+02:00 | 2026-09-04T11:23:57.116+02:00 | combatrules, 5e | #Spelllist, #Spelllistpaladin, #5e | ✅ | — |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Brightlance (Spell) | 0 | Evocation | A | 120 ft. | Spell Attack | Lightning, Radiant | |
| 5e - Cleanse (Spell) | 0 | Abjuration | A | Touch | — | Healing | |
| 5e - Flare (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Exposed, Light | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Guidance (Spell) | 0 | Divination | R | 10 ft. | — | Buff | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Holy Ward (Spell) | 0 | Abjuration | R | 15 ft. | — | Debuff | |
| 5e - Light (Spell) | 0 | Evocation | A | Touch | DEX | Light | |
| 5e - Mending (Spell) | 0 | Transmutation | 1m | Touch | — | Utility | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Pestilence (Spell) | 0 | Conjuration | A | x | 60 ft. (10 ft. Sphere) | CON | Piercing |
| 5e - Resistance (Spell) | 0 | Abjuration | R | 10 ft. | — | Buff | |
| 5e - Sacred Flame (Spell) | 0 | Evocation | A | 60 ft. | DEX | Radiant | |
| 5e - Spare the Dying (Spell) | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| 5e - Thaumaturgy (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - Word of Radiance (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Radiant, AOE | |
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Bless (Spell) | 1 | Enchantment | A | x | 30 ft. | — | Buff |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Ceremony (Spell) | 1 | Abjuration | 1h [R] | Touch | — | Buff, Ritual | |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Compelled Duel (Spell) | 1 | Enchantment | BA | x | 30 ft. | WIS | Control, Taunted |
| 5e - Create or Destroy Water (Spell) | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| 5e - Cure Wounds (Spell) | 1 | Abjuration | A | Touch | — | Healing | |
| 5e - Detect Evil and Good (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | Detection, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Detect Poison and Disease (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Divine Favor (Spell) | 1 | Transmutation | BA | Self | — | Radiant | |
| 5e - Earth Tremor (Spell) | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Guiding Bolt (Spell) | 1 | Evocation | A | 120 ft. | Ranged | Radiant, Exposed | |
| 5e - Healing Word (Spell) | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| 5e - Heroism (Spell) | 1 | Enchantment | A | x | Touch | — | Temp. HP, Immunity |
| 5e - Identify (Spell) | 1 | Divination | 1m [R] | Touch | — | Detection, Ritual | |
| 5e - Inflict Wounds (Spell) | 1 | Necromancy | A | Touch | CON | Necrotic | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Purify Food and Drink (Spell) | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual | |
| 5e - Sanctuary (Spell) | 1 | Abjuration | BA | 30 ft. | WIS | Buff | |
| 5e - Shield of Faith (Spell) | 1 | Abjuration | BA | x | 60 ft. | — | AC |
| 5e - Wardaway (Spell) | 1 | Abjuration | A | 60 ft. | CON | Force, Dazed | |
| 5e - Aid (Spell) | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Blindness-Deafness (Spell) | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Calm Emotions (Spell) | 2 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Charmed, Frightened |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Continual Flame (Spell) | 2 | Evocation | 1m | Touch | — | Light | |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enhance Ability (Spell) | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| 5e - Find Steed (Spell) | 2 | Conjuration | A | 30 ft. | — | Summoning | |
| 5e - Find Traps (Spell) | 2 | Divination | A | 120 ft. | — | Detection | |
| 5e - Gentle Repose (Spell) | 2 | Necromancy | A [R] | Touch | — | Social, Ritual | |
| 5e - Grasping Ghost (Spell) | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| 5e - Helpful Homunculi (Spell) | 2 | Conjuration | A [R] | Self | — | Summoning, Utility, Ritual | |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Lesser Restoration (Spell) | 2 | Abjuration | BA | Touch | — | Healing | |
| 5e - Locate Object (Spell) | 2 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Pinky Swear (Spell) | 2 | Abjuration | A | Touch | — | Social | |
| 5e - Prayer of Healing (Spell) | 2 | Abjuration | 10m | 30 ft. | — | Healing, Short Rest | |
| 5e - Protection from Poison (Spell) | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| 5e - Searing Orb (Spell) | 2 | Evocation | A | 60 ft. (10 ft. Sphere) | Ranged/ CON | Radiant, Blinded | |
| 5e - Silence (Spell) | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| 5e - Spiritual Weapon (Spell) | 2 | Evocation | BA | 60 ft. | Melee | Force | |
| 5e - Warding Bond (Spell) | 2 | Abjuration | A | Touch | — | AC, Resistance | |
| 5e - Zone of Truth (Spell) | 2 | Enchantment | A [R] | 60 ft. (15 ft. Sphere) | CHA | Detection | |
| 5e - Stars Grace (Spell) | — | Abjuration | R | Self | — | Buff |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Brightlance (Spell) | 0 | Evocation | A | 120 ft. | Spell Attack | Lightning, Radiant | |
| 5e - Cleanse (Spell) | 0 | Abjuration | A | Touch | — | Healing | |
| 5e - Flare (Spell) | 0 | Evocation | A | 60 ft. | Ranged | Radiant, Exposed, Light | |
| 5e - Friends (Spell) | 0 | Enchantment | A | x | 10 ft. | WIS | Charmed |
| 5e - Guidance (Spell) | 0 | Divination | R | 10 ft. | — | Buff | |
| 5e - Hellfire Flare (Spell) | 0 | Evocation | A | 120 ft. | CHA | Fire, Necrotic | |
| 5e - Holy Ward (Spell) | 0 | Abjuration | R | 15 ft. | — | Debuff | |
| 5e - Light (Spell) | 0 | Evocation | A | Touch | DEX | Light | |
| 5e - Mending (Spell) | 0 | Transmutation | 1m | Touch | — | Utility | |
| 5e - Message (Spell) | 0 | Divination | A | 120 ft. | — | Communication, Utility | |
| 5e - Mind Sliver (Spell) | 0 | Enchantment | A | 60 ft. | INT | Psychic, Debuff | |
| 5e - Pestilence (Spell) | 0 | Conjuration | A | x | 60 ft. (10 ft. Sphere) | CON | Piercing |
| 5e - Resistance (Spell) | 0 | Abjuration | R | 10 ft. | — | Buff | |
| 5e - Sacred Flame (Spell) | 0 | Evocation | A | 60 ft. | DEX | Radiant | |
| 5e - Spare the Dying (Spell) | 0 | Necromancy | BA | 15 ft. | — | Healing | |
| 5e - Thaumaturgy (Spell) | 0 | Transmutation | A | 30 ft. | — | Control | |
| 5e - Toll the Dead (Spell) | 0 | Necromancy | A | 60 ft. | WIS | Necrotic | |
| 5e - Word of Radiance (Spell) | 0 | Evocation | A | Self (5 ft. Emanation) | CON | Radiant, AOE |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Bane (Spell) | 1 | Enchantment | A | x | 30 ft. | CHA | Debuff, Curse |
| 5e - Bless (Spell) | 1 | Enchantment | A | x | 30 ft. | — | Buff |
| 5e - Captivate Undead (Spell) | 1 | Necromancy | A | x | 60 ft. | CHA | Charmed |
| 5e - Ceremony (Spell) | 1 | Abjuration | 1h [R] | Touch | — | Buff, Ritual | |
| 5e - Clue (Spell) | 1 | Divination | A [R] | Self (30 ft. Emanation) | — | Exploration, Ritual | |
| 5e - Command (Spell) | 1 | Enchantment | A | 60 ft. | WIS | Control | |
| 5e - Compelled Duel (Spell) | 1 | Enchantment | BA | x | 30 ft. | WIS | Control, Taunted |
| 5e - Create or Destroy Water (Spell) | 1 | Transmutation | A | 30 ft. (15 ft. Sphere) | — | Creation | |
| 5e - Cure Wounds (Spell) | 1 | Abjuration | A | Touch | — | Healing | |
| 5e - Detect Evil and Good (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | Detection, Ritual | |
| 5e - Detect Magic (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Detect Poison and Disease (Spell) | 1 | Divination | A [R] | x | Self (30 ft. Emanation) | — | Detection, Ritual |
| 5e - Divine Favor (Spell) | 1 | Transmutation | BA | Self | — | Radiant | |
| 5e - Earth Tremor (Spell) | 1 | Transmutation | A | Self (10 ft. Emanation) | STR | Bludgeoning, Difficult Terrain, Prone | |
| 5e - Elevated Sight (Spell) | 1 | Divination | A | x | Self | — | Exploration |
| 5e - Find Familiar (Spell) | 1 | Conjuration | 1h [R] | 10 ft. | — | Summoning | |
| 5e - Furys Chorus (Spell) | 1 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Control |
| 5e - Guiding Bolt (Spell) | 1 | Evocation | A | 120 ft. | Ranged | Radiant, Exposed | |
| 5e - Healing Word (Spell) | 1 | Abjuration | BA | 60 ft. | — | Healing | |
| 5e - Heroism (Spell) | 1 | Enchantment | A | x | Touch | — | Temp. HP, Immunity |
| 5e - Identify (Spell) | 1 | Divination | 1m [R] | Touch | — | Detection, Ritual | |
| 5e - Inflict Wounds (Spell) | 1 | Necromancy | A | Touch | CON | Necrotic | |
| 5e - Mark of Fate (Spell) | 1 | Abjuration | R | 30 ft. | — | ADV, Buff | |
| 5e - Neutralize Aura (Spell) | 1 | Abjuration | 1m | x | Touch | — | Buff |
| 5e - Protection from Evil and Good (Spell) | 1 | Abjuration | A | x | Touch | — | Buff |
| 5e - Purify Food and Drink (Spell) | 1 | Transmutation | A [R] | 10 ft. (5 ft. Sphere) | — | Utility, Ritual | |
| 5e - Sanctuary (Spell) | 1 | Abjuration | BA | 30 ft. | WIS | Buff | |
| 5e - Shield of Faith (Spell) | 1 | Abjuration | BA | x | 60 ft. | — | AC |
| 5e - Wardaway (Spell) | 1 | Abjuration | A | 60 ft. | CON | Force, Dazed |
| Name | Level | School | Time | C | Range-Area | Save-Att | Effect |
|---|---|---|---|---|---|---|---|
| 5e - Aid (Spell) | 2 | Abjuration | A | 30 ft. | — | Healing, Temp. HP | |
| 5e - Augury (Spell) | 2 | Divination | 1m [R] | Self | — | Foreknowledge, Ritual | |
| 5e - Battle Familiar (Spell) | 2 | Conjuration | A | 10 ft. | — | Summoning | |
| 5e - Blindness-Deafness (Spell) | 2 | Transmutation | A | 120 ft. | CON | Blinded, Deafened | |
| 5e - Borrowed Knowledge (Spell) | 2 | Divination | A | Self | — | Utility, Proficiency | |
| 5e - Calm Emotions (Spell) | 2 | Enchantment | A | x | 60 ft. (20 ft. Sphere) | CHA | Charmed, Frightened |
| 5e - Chain of Conviction (Spell) | 2 | Conjuration | BA | 30 ft. | STR | Force, Pulling, Tethered, ADV | |
| 5e - Chorus of the Lost (Spell) | 2 | Necromancy | A | x | 60 ft. (15 ft. Sphere) | WIS | Psychic, Frightened |
| 5e - Continual Flame (Spell) | 2 | Evocation | 1m | Touch | — | Light | |
| 5e - Dueling Ground (Spell) | 2 | Abjuration | 10m [R] | Touch | — | Social, Ritual | |
| 5e - Enhance Ability (Spell) | 2 | Transmutation | A | x | Touch | — | Buff, ADV |
| 5e - Find Steed (Spell) | 2 | Conjuration | A | 30 ft. | — | Summoning | |
| 5e - Find Traps (Spell) | 2 | Divination | A | 120 ft. | — | Detection | |
| 5e - Gentle Repose (Spell) | 2 | Necromancy | A [R] | Touch | — | Social, Ritual | |
| 5e - Grasping Ghost (Spell) | 2 | Necromancy | A | 60 ft. | STR | Necrotic, Pushing | |
| 5e - Helpful Homunculi (Spell) | 2 | Conjuration | A [R] | Self | — | Summoning, Utility, Ritual | |
| 5e - Hold Person (Spell) | 2 | Enchantment | A | x | 60 ft. | WIS | Paralyzed |
| 5e - Lesser Restoration (Spell) | 2 | Abjuration | BA | Touch | — | Healing | |
| 5e - Locate Object (Spell) | 2 | Divination | A | x | Self (300 m Emanation) | — | Detection |
| 5e - Magic Weapon (Spell) | 2 | Transmutation | BA | Touch | — | Buff | |
| 5e - Mockerys Snare (Spell) | 2 | Abjuration | BA | x | Touch | WIS | Necrotic, Restrained |
| 5e - Pinky Swear (Spell) | 2 | Abjuration | A | Touch | — | Social | |
| 5e - Prayer of Healing (Spell) | 2 | Abjuration | 10m | 30 ft. | — | Healing, Short Rest | |
| 5e - Protection from Poison (Spell) | 2 | Abjuration | A | Touch | — | Resistance, Poison, Poisoned | |
| 5e - Searing Orb (Spell) | 2 | Evocation | A | 60 ft. (10 ft. Sphere) | Ranged/ CON | Radiant, Blinded | |
| 5e - Silence (Spell) | 2 | Illusion | A [R] | x | 120 ft. (20 ft. Sphere) | — | Silenced, Ritual |
| 5e - Spiritual Weapon (Spell) | 2 | Evocation | BA | 60 ft. | Melee | Force | |
| 5e - Warding Bond (Spell) | 2 | Abjuration | A | Touch | — | AC, Resistance | |
| 5e - Zone of Truth (Spell) | 2 | Enchantment | A [R] | 60 ft. (15 ft. Sphere) | CHA | Detection |
No data found.
No data found.
No data found.